![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Andover | 28 | 24 | 1 | 53 |
Anoka | 6 | 8 | 0 | 14 |
Blaine | 11 | 35 | 0 | 46 |
Centennial | 8 | 24 | 2 | 35 |
Champlin Park | 16 | 21 | 1 | 38 |
Coon Rapids | 3 | 3 | 0 | 6 |
Elk River | 13 | 15 | 1 | 29 |
Maple Grove | 6 | 25 | 0 | 31 |
Osseo | 0 | 4 | 0 | 4 |
Rogers | 15 | 18 | 0 | 33 |
Spring Lake Park | 24 | 21 | 0 | 45 |
Totino-Grace | 0 | 44 | 0 | 44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Blaine | 19 | 47 | 26 | 53 | 34 | 0 | 0 | 0 | 0 | 13 |
Champlin Park | 18 | 38 | 31 | 243 | 142 | 114 | 0 | 3 | 0 | 9 |
Elk River | 18 | 29 | 25 | 161 | 81 | 0 | 0 | 2 | 0 | 2 |
Spring Lake Park | 18 | 43 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andover | 17 | 53 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Centennial | 17 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | 17 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totino-Grace | 17 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoka | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coon Rapids | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Grove | 16 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osseo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Blaine | 19 | 11 | 98 | 0 | 0 | .899 | 0.73 |
Champlin Park | 18 | 21 | 114 | 0 | 0 | .844 | 1.15 |
Elk River | 18 | 12 | 73 | 0 | 0 | .859 | 0.64 |
Spring Lake Park | 18 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Andover | 17 | 12 | 130 | 0 | 0 | .915 | 0.75 |
Centennial | 17 | 5 | 40 | 0 | 0 | .889 | 0.77 |
Rogers | 17 | 18 | 34 | 0 | 0 | .654 | 1.04 |
Totino-Grace | 17 | 8 | 34 | 0 | 0 | .810 | 1.60 |
Anoka | 16 | 0 | 6 | 0 | 0 | 1.000 | 0.00 |
Coon Rapids | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Maple Grove | 16 | 19 | 108 | 0 | 0 | .850 | 1.42 |
Osseo | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Andover | 23 | 16 | 0 | 39 |
Anoka | 1 | 6 | 0 | 7 |
Blaine | 4 | 15 | 0 | 19 |
Centennial | 5 | 23 | 1 | 29 |
Champlin Park | 12 | 12 | 0 | 24 |
Coon Rapids | 0 | 0 | 0 | 0 |
Elk River | 6 | 9 | 1 | 16 |
Maple Grove | 6 | 24 | 0 | 30 |
Osseo | 0 | 1 | 0 | 1 |
Rogers | 5 | 8 | 0 | 13 |
Spring Lake Park | 11 | 7 | 0 | 18 |
Totino-Grace | 0 | 26 | 0 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Andover | 11 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Anoka | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine | 11 | 24 | 16 | 22 | 18 | 0 | 0 | 0 | 0 | 10 |
Centennial | 11 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champlin Park | 11 | 24 | 19 | 145 | 87 | 72 | 0 | 3 | 0 | 4 |
Coon Rapids | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk River | 11 | 16 | 13 | 113 | 55 | 0 | 0 | 2 | 0 | 1 |
Maple Grove | 11 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osseo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | 11 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park | 11 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totino-Grace | 11 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Andover | 11 | 6 | 74 | 0 | 0 | .925 | 0.58 |
Anoka | 11 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blaine | 11 | 6 | 60 | 0 | 0 | .909 | 0.59 |
Centennial | 11 | 5 | 27 | 0 | 0 | .844 | 0.91 |
Champlin Park | 11 | 14 | 80 | 0 | 0 | .851 | 1.24 |
Coon Rapids | 11 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Elk River | 11 | 6 | 47 | 0 | 0 | .887 | 0.52 |
Maple Grove | 11 | 14 | 79 | 0 | 0 | .849 | 1.35 |
Osseo | 11 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rogers | 11 | 14 | 26 | 0 | 0 | .650 | 1.27 |
Spring Lake Park | 11 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Totino-Grace | 11 | 8 | 34 | 0 | 0 | .810 | 1.60 |