Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Heritage Christian 7 42 0 49
ERA-ISM 0 7 0 7
Legacy Christian 14 50 0 64
PACT 2 28 0 30
Spectrum 27 72 0 99
North Lakes 13 14 0 27
United Christian 6 40 0 46

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Legacy Christian 19 64 38 281 12 0 0 0 1 0
Spectrum 19 99 21 0 0 0 0 0 0 1
North Lakes 17 0 0 0 0 0 0 0 0 0
Heritage Christian 17 49 39 185 0 0 0 0 0 0
PACT 16 30 20 0 84 0 0 0 0 1
United Christian 15 46 0 8 0 0 0 0 0 0
ERA-ISM 13 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Spectrum 19 7 77 0 0 .917 0.00
Legacy Christian 19 23 174 0 0 .883 11.50
Heritage Christian 17 12 138 0 0 .920 0.71
North Lakes 17 60 237 0 0 .798 3.82
PACT 16 22 160 0 0 .879 0.00
United Christian 15 0 7 0 0 1.000 0.00
ERA-ISM 13 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Heritage Christian 3 27 30
ERA-ISM 0 6 6
Legacy Christian 5 21 26
PACT 0 15 15
Spectrum 13 34 47
North Lakes 0 3 3
United Christian 0 22 22

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
North Lakes 7 0 0 0 0 0 0 0 0 0
PACT 7 15 13 0 56 0 0 0 0 0
Heritage Christian 6 30 23 88 0 0 0 0 0 0
ERA-ISM 6 0 0 0 0 0 0 0 0 0
Spectrum 6 48 10 0 0 0 0 0 0 0
Legacy Christian 6 26 16 96 8 0 0 0 0 0
United Christian 6 22 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
North Lakes 7 21 106 0 0 .835 3.54
PACT 7 15 91 0 0 .858 0.00
Heritage Christian 6 0 41 0 0 1.000 0.00
United Christian 6 0 0 0 0 .000 0.00
ERA-ISM 6 0 0 0 0 .000 0.00
Spectrum 6 2 25 0 0 .926 0.00
Legacy Christian 6 9 55 0 0 .859 0.00