Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 2 6 0 8
Austin 1 3 0 4
Faribault 0 8 0 8
Mankato East 11 45 0 56
Mankato West 28 34 0 62
Northfield 8 11 0 19
Owatonna 8 39 0 47
Red Wing 26 23 1 50
Rochester Century 26 19 0 45
Rochester John Marshall 11 9 0 20
Rochester Mayo 2 9 0 11
Winona 13 44 0 57

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Mankato East 22 7 6 0 0 0 0 0 0 0
Winona 20 57 40 395 234 2 0 1 0 0
Mankato West 18 62 50 0 153 0 0 1 0 13
Owatonna 18 47 37 0 0 0 0 0 0 0
Red Wing 18 50 35 8 0 0 0 0 0 7
Austin 17 0 0 0 0 0 0 0 0 0
Rochester Century 17 44 41 0 0 0 0 0 0 0
Albert Lea 16 6 1 0 0 0 0 0 0 0
Faribault 16 8 6 0 0 0 0 1 0 0
Northfield 16 19 17 141 113 2 0 0 0 0
Rochester John Marshall 16 20 26 241 117 76 66 2 0 0
Rochester Mayo 15 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Mankato East 22 0 0 0 0 .000 0.00
Winona 20 26 85 0 0 .766 1.41
Mankato West 18 16 69 0 0 .812 0.89
Owatonna 18 29 125 0 0 .812 13.65
Red Wing 18 37 115 0 0 .757 2.42
Austin 17 0 0 0 0 .000 0.00
Rochester Century 17 32 125 0 0 .796 2.08
Albert Lea 16 0 0 0 0 .000 0.00
Faribault 16 10 16 0 0 .615 10.00
Northfield 16 60 201 0 0 .770 3.75
Rochester John Marshall 16 33 167 1 0 .835 2.05
Rochester Mayo 15 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Albert Lea 2 6 8
Austin 1 3 4
Faribault 0 2 2
Mankato East 4 21 25
Mankato West 20 24 44
Northfield 8 9 17
Owatonna 7 35 42
Red Wing 12 14 26
Rochester Century 20 16 36
Rochester John Marshall 9 6 15
Rochester Mayo 2 9 11
Winona 10 28 38

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Albert Lea 11 6 1 0 0 0 0 0 0 0
Austin 11 0 0 0 0 0 0 0 0 0
Faribault 11 2 2 0 0 0 0 1 0 0
Mankato East 11 5 5 0 0 0 0 0 0 0
Mankato West 11 44 36 0 90 0 0 0 0 9
Northfield 11 17 15 125 99 2 0 0 0 0
Owatonna 11 42 33 0 0 0 0 0 0 0
Red Wing 11 26 19 8 0 0 0 0 0 4
Rochester Century 11 35 32 0 0 0 0 0 0 0
Rochester John Marshall 11 15 16 178 85 53 41 1 0 0
Rochester Mayo 11 0 0 0 0 0 0 0 0 0
Winona 11 38 26 234 142 2 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Albert Lea 11 0 0 0 0 .000 0.00
Austin 11 0 0 0 0 .000 0.00
Faribault 11 4 16 0 0 .800 4.00
Mankato East 11 0 0 0 0 .000 0.00
Mankato West 11 7 41 0 0 .854 0.64
Northfield 11 29 115 0 0 .799 2.64
Owatonna 11 12 62 0 0 .838 5.65
Red Wing 11 27 95 0 0 .779 2.70
Rochester Century 11 12 67 0 0 .848 1.25
Rochester John Marshall 11 18 106 1 0 .855 1.62
Rochester Mayo 11 0 0 0 0 .000 0.00
Winona 11 14 43 0 0 .754 1.33