Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 171

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
9 Cav McLoone (VC) Cretin-Derham Hall (Boys) 18 0 3 4 0 0 0 0 3 0 2
8 Luke Madden Cretin-Derham Hall (Boys) 18 0 8 2 0 0 0 0 7 0 4
15 Patrick Flashing Cretin-Derham Hall (Boys) 18 0 0 0 0 0 0 0 1 0 0
2 Ethan Innes Cretin-Derham Hall (Boys) 18 0 0 3 0 0 0 0 0 0 0
17 Luke Fowler Cretin-Derham Hall (Boys) 18 0 4 3 0 0 0 0 1 0 1
5 Jack Barneson Cretin-Derham Hall (Boys) 18 0 0 0 0 0 0 0 1 0 0
4 Adam Tauer Cretin-Derham Hall (Boys) 18 0 4 0 0 0 0 0 1 0 1
9 Xander Anderson Woodbury (Boys) 18 0 31 4 0 0 0 0 0 0 1
10 Marco Valente Forest Lake (Boys) 17 1273 0 2 1 5 0 0 0 0 0
14 Chris Vue Forest Lake (Boys) 17 645 0 0 0 2 0 0 0 0 0
10 Liam Hafenbrack (C) Cretin-Derham Hall (Boys) 17 0 3 14 0 0 0 0 5 0 1
Liam Moreira Stillwater (Boys) 17 0 24 19 0 0 0 0 0 0 0
12 Ayden Burke Cretin-Derham Hall (Boys) 17 0 0 3 0 0 0 0 3 0 0
27 Nate Sanders Forest Lake (Boys) 17 769 0 0 1 10 0 0 0 0 0
9 James Oberholtzer Forest Lake (Boys) 17 1269 3 1 1 44 0 0 0 0 0
6 Tony St. Fleur Cretin-Derham Hall (Boys) 17 0 2 1 0 0 0 0 0 0 1
7 Diego Giles Quiroz Cretin-Derham Hall (Boys) 17 0 21 3 0 0 0 0 3 2 4
6 Jayden Onuonga Forest Lake (Boys) 16 849 1 1 0 5 0 0 0 0 0
3 Billy Cornett Cretin-Derham Hall (Boys) 16 0 2 0 0 0 0 0 0 0 0
11 Zander Coy Cretin-Derham Hall (Boys) 16 0 2 3 0 0 0 0 1 0 0
13 Dave Mix Cretin-Derham Hall (Boys) 16 0 3 2 0 0 0 0 1 0 0
47 Haydon Staloch Forest Lake (Boys) 16 1021 0 0 0 1 0 0 0 0 0
8 Charlie Schlichtmann Forest Lake (Boys) 16 583 0 0 0 1 0 0 0 0 0
16 Zach Westlund Forest Lake (Boys) 16 883 1 0 3 8 0 0 0 0 0
4 Eli Treichel White Bear Lake (Boys) 15 0 4 0 0 0 0 0 1 0 1
22 Chris Long Forest Lake (Boys) 15 741 0 0 1 11 0 0 0 0 0
6 Caleb Anderson White Bear Lake (Boys) 15 0 3 1 0 0 0 0 0 0 0
5 Eli Simanek White Bear Lake (Boys) 15 0 0 0 0 0 0 0 0 0 0
3 Gionni Pescosolido White Bear Lake (Boys) 15 0 1 0 0 0 0 0 0 0 0
44 Jack Jennen Forest Lake (Boys) 15 1129 0 0 0 1 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Ed Krinke Cretin-Derham Hall (Boys) 18 0 21 0 0 0 .000 0.00
1 Eddie Puglisi Woodbury (Boys) 17 80 9 82 0 0 .901 9.00
0 Kyle Christensen White Bear Lake (Boys) 15 900 13 71 1 0 .845 1.16
99 Payton Grulkowski Forest Lake (Boys) 14 1043 39 116 0 0 .748 2.99
1 Aidan Petrich Mounds View (Boys) 8 495 11 0 0 0 .000 1.78
Derek Dopkins Stillwater (Boys) 8 580 6 20 0 0 .769 0.83
0 Reichen Hoekstra Forest Lake (Boys) 6 337 22 49 0 0 .690 5.22
Tommy Robertson Irondale (Boys) 6 0 0 75 0 0 1.000 0.00
Landon Huber Stillwater (Boys) 6 400 3 19 0 0 .864 0.60
0 Alex Szymanski Woodbury (Boys) 6 0 3 11 0 0 .786 0.00
Breyden Hayes Stillwater (Boys) 4 320 1 6 0 0 .857 0.25
18 Alejandro Ramos Roseville (Boys) 2 160 7 0 0 0 .000 3.50
0 Derrick Stevens Mounds View (Boys) 1 25 0 0 0 0 .000 0.00
1 Cole West Park of Cottage Grove (Boys) 1 0 0 0 0 0 .000 0.00

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
6 Caleb Anderson White Bear Lake (Boys) 9 0 2 0 0 0 0 0 0 0 0
14 Chris Vue Forest Lake (Boys) 9 396 0 0 0 1 0 0 0 0 0
7 Ryan Dufresne White Bear Lake (Boys) 9 0 1 3 0 0 0 0 0 0 0
9 Cav McLoone (VC) Cretin-Derham Hall (Boys) 9 0 3 1 0 0 0 0 2 0 2
6 Jayden Onuonga Forest Lake (Boys) 9 509 1 0 0 4 0 0 0 0 0
13 Isaac Vang White Bear Lake (Boys) 9 0 0 1 0 0 0 0 0 0 0
17 Luke Fowler Cretin-Derham Hall (Boys) 9 0 3 2 0 0 0 0 0 0 1
12 Teagan Giese White Bear Lake (Boys) 9 0 0 1 0 0 0 0 0 0 0
13 Dave Mix Cretin-Derham Hall (Boys) 9 0 3 2 0 0 0 0 1 0 0
2 Ethan Innes Cretin-Derham Hall (Boys) 9 0 0 2 0 0 0 0 0 0 0
16 Zach Westlund Forest Lake (Boys) 9 478 0 0 0 1 0 0 0 0 0
9 James Oberholtzer Forest Lake (Boys) 9 662 0 1 0 21 0 0 0 0 0
15 Charlie Olsen White Bear Lake (Boys) 9 0 7 2 0 0 0 0 0 0 1
5 Jack Barneson Cretin-Derham Hall (Boys) 9 0 0 0 0 0 0 0 1 0 0
17 Colin Thompson White Bear Lake (Boys) 9 0 0 0 0 0 0 0 0 0 0
10 Marco Valente Forest Lake (Boys) 9 661 0 0 0 1 0 0 0 0 0
11 Steven Weiden White Bear Lake (Boys) 9 0 0 0 0 0 0 0 0 0 0
5 Eli Simanek White Bear Lake (Boys) 9 0 0 0 0 0 0 0 0 0 0
18 Evan Boxrud White Bear Lake (Boys) 9 0 0 0 0 0 0 0 0 0 0
4 Adam Tauer Cretin-Derham Hall (Boys) 9 0 1 0 0 0 0 0 0 0 0
27 Nate Sanders Forest Lake (Boys) 9 457 0 0 0 5 0 0 0 0 0
15 Patrick Flashing Cretin-Derham Hall (Boys) 9 0 0 0 0 0 0 0 1 0 0
9 Calvin McKinney White Bear Lake (Boys) 9 0 0 1 0 0 0 0 0 0 0
8 Charlie Schlichtmann Forest Lake (Boys) 9 351 0 0 0 0 0 0 0 0 0
8 Luke Madden Cretin-Derham Hall (Boys) 9 0 3 1 0 0 0 0 4 0 0
21 Karolis Kairys White Bear Lake (Boys) 9 0 2 1 0 0 0 0 0 0 0
19 Colby Petersen White Bear Lake (Boys) 9 0 0 0 0 0 0 0 0 0 0
10 Porter Drost White Bear Lake (Boys) 9 0 1 0 0 0 0 0 0 0 0
4 Eli Treichel White Bear Lake (Boys) 9 0 3 0 0 0 0 0 0 0 0
3 Gionni Pescosolido White Bear Lake (Boys) 9 0 1 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 127

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Ed Krinke Cretin-Derham Hall (Boys) 9 0 14 0 0 0 .000 0.00
99 Payton Grulkowski Forest Lake (Boys) 9 643 23 66 0 0 .742 2.86
0 Kyle Christensen White Bear Lake (Boys) 9 490 8 48 0 0 .857 1.31
1 Eddie Puglisi Woodbury (Boys) 8 0 5 35 0 0 .875 0.00
Tommy Robertson Irondale (Boys) 5 0 0 64 0 0 1.000 0.00
1 Aidan Petrich Mounds View (Boys) 4 235 7 0 0 0 .000 2.38
Derek Dopkins Stillwater (Boys) 4 320 2 11 0 0 .846 0.50
0 Alex Szymanski Woodbury (Boys) 4 0 2 7 0 0 .778 0.00
0 Reichen Hoekstra Forest Lake (Boys) 2 97 13 13 0 0 .500 10.72
Breyden Hayes Stillwater (Boys) 2 160 1 3 0 0 .750 0.50
Landon Huber Stillwater (Boys) 2 160 1 8 0 0 .889 0.50
0 Derrick Stevens Mounds View (Boys) 1 25 0 0 0 0 .000 0.00