Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
St. Paul Central 14 33 1 51
St. Paul Como Park 9 16 0 25
St. Paul Harding 10 9 0 19
St. Paul Highland Park 1 3 1 5
St. Paul Humboldt 11 21 0 32
St. Paul Johnson 3 7 0 10
St. Paul Washington 3 11 0 14

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Paul Central 19 51 44 44 40 23 56 13 0 3
St. Paul Washington 19 11 1 0 0 0 0 0 0 0
St. Paul Como Park 17 25 13 0 0 0 0 1 1 0
St. Paul Harding 17 18 14 0 99 57 0 1 0 0
St. Paul Highland Park 17 1 0 0 0 0 0 1 0 0
St. Paul Humboldt 17 32 12 53 13 0 0 0 0 0
St. Paul Johnson 15 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Paul Central 19 17 161 0 0 .904 0.84
St. Paul Washington 19 0 0 0 0 .000 0.00
St. Paul Como Park 17 2 12 0 0 .857 0.00
St. Paul Harding 17 40 130 0 0 .765 2.49
St. Paul Highland Park 17 0 5 0 0 1.000 0.00
St. Paul Humboldt 17 10 50 0 0 .833 1.43
St. Paul Johnson 15 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
St. Paul Central 10 16 0 26
St. Paul Como Park 3 7 0 10
St. Paul Harding 4 3 0 7
St. Paul Highland Park 0 3 1 4
St. Paul Humboldt 8 8 0 16
St. Paul Johnson 1 5 0 6
St. Paul Washington 0 3 0 3

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Paul Central 6 26 25 8 8 1 0 0 0 2
St. Paul Como Park 6 10 4 0 0 0 0 1 1 0
St. Paul Harding 6 6 3 0 32 25 0 0 0 0
St. Paul Highland Park 6 0 0 0 0 0 0 0 0 0
St. Paul Humboldt 6 16 7 46 5 0 0 0 0 0
St. Paul Johnson 6 0 0 0 0 0 0 0 0 0
St. Paul Washington 6 8 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Paul Central 6 5 40 0 0 .889 0.83
St. Paul Como Park 6 1 6 0 0 .857 0.00
St. Paul Harding 6 15 50 0 0 .769 2.55
St. Paul Highland Park 6 0 0 0 0 .000 0.00
St. Paul Humboldt 6 6 22 0 0 .786 1.50
St. Paul Johnson 6 0 0 0 0 .000 0.00
St. Paul Washington 6 0 0 0 0 .000 0.00