Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 187

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
11 Reese Saladin Maple Grove (Boys) 21 0 0 1 0 0 0 0 0 0 0
10 Chris Frantz Maple Grove (Boys) 21 0 29 20 0 0 0 0 0 0 0
8 Ike Deuel Maple Grove (Boys) 21 0 6 2 0 0 0 0 0 0 0
37 Muhammed Bouzouma Maple Grove (Boys) 21 0 1 4 0 0 0 0 0 0 0
6 Ethan Smith Maple Grove (Boys) 21 0 1 0 0 0 0 0 0 0 0
12 Aaron Badillo Maple Grove (Boys) 21 0 9 11 0 0 0 0 0 0 0
1 Caleb Manse Maple Grove (Boys) 21 0 3 3 0 0 0 0 0 0 0
9 Carter Sheard Maple Grove (Boys) 20 0 17 7 0 0 0 0 0 0 0
17 Isaac Swenson Maple Grove (Boys) 20 0 5 8 0 0 0 0 0 0 0
49 Gautham Barani Maple Grove (Boys) 20 0 1 0 0 0 0 0 0 0 0
8 Baraka Tarleton Andover (Boys) 19 0 15 11 67 39 45 40 4 0 3
6 Dylan Schroeder Andover (Boys) 19 0 6 6 47 27 15 28 1 0 1
10 Marius Keita Blaine (Boys) 18 660 6 3 20 13 0 0 2 0 0
13 William Van Gheem Andover (Boys) 18 0 1 2 5 3 12 13 1 0 0
11 Ivan Twinawe Blaine (Boys) 18 676 3 9 18 9 0 0 2 0 0
25 Ali Thor Blaine (Boys) 18 617 0 0 1 1 0 0 0 0 0
1 Sean Lirazan Spring Lake Park (Boys) 18 0 2 0 11 7 0 0 0 0 0
19 Liam Hachey Blaine (Boys) 18 524 6 1 9 7 0 0 1 0 1
18 Simon Jacobs Andover (Boys) 18 0 2 2 8 7 13 11 2 0 1
8 Ryan Bohlman Blaine (Boys) 18 616 9 2 35 16 0 0 2 0 0
13 Zac Triplett Blaine (Boys) 18 562 6 9 17 11 0 0 0 0 1
10 Paul Aminga Andover (Boys) 18 0 8 4 46 28 14 8 0 0 2
7 Zach Newby Blaine (Boys) 18 824 5 6 16 10 0 0 0 0 2
2 Carter Eklund Andover (Boys) 18 0 2 6 39 26 48 36 4 0 1
21 Zachariah Sherian Blaine (Boys) 18 882 6 2 16 5 0 0 0 0 1
3 Isaiah Nokken Spring Lake Park (Boys) 18 0 4 1 11 8 0 0 2 0 1
2 Caleb Tysver Spring Lake Park (Boys) 18 0 0 0 1 1 0 0 1 0 0
13 Anson Karn Maple Grove (Boys) 18 0 1 4 0 0 0 0 0 0 0
31 Jack Casassa Andover (Boys) 18 0 10 9 48 31 20 11 1 0 4
5 Maxwell Johnson Maple Grove (Boys) 18 0 0 1 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 187

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Nolan Meyer Andover (Boys) 17 1230 14 70 0 0 .833 0.91
0 Vinny Wry Centennial (Boys) 17 1199 21 97 0 0 .822 1.40
Jacob Tentis Elk River (Boys) 17 1380 75 220 0 0 .746 4.35
0 Riley Hanson Robbinsdale Armstrong (Boys) 17 1228 17 129 0 0 .884 1.11
00 Holden Waldrum Maple Grove (Boys) 16 1160 11 0 0 0 .000 0.76
0 Noah Youngquist Anoka (Boys) 14 1123 28 82 0 0 .745 1.99
1 Griffin Dunigan Blaine (Boys) 14 1036 17 37 0 1 .685 1.31
1 Luke Rising Coon Rapids (Boys) 13 1050 38 155 0 0 .803 2.90
0 Beckett Carlson Maple Grove (Boys) 11 530 7 0 0 0 .000 1.06
0 Gavin Bogden Spring Lake Park (Boys) 11 670 21 49 0 0 .700 2.51
27 Josh Nelson Spring Lake Park (Boys) 10 800 12 52 0 0 .812 1.20
24 Everett Schutta Totino-Grace (Boys) 10 695 22 43 0 0 .662 2.53
0 Christian Guenther Andover (Boys) 8 210 1 13 0 0 .929 0.38
Kalan McIlveen Osseo (Boys) 8 90 7 34 0 0 .829 6.22
99 Braeden Krieger Centennial (Boys) 6 181 7 19 0 0 .731 3.09
20 Jack Yokom Totino-Grace (Boys) 6 332 16 32 0 0 .667 3.86
0 Lucas Skipper Blaine (Boys) 4 270 3 8 0 0 .727 0.89
1 JJ Peters-He'bert Robbinsdale Armstrong (Boys) 4 147 2 15 0 0 .882 1.09
1 Joe Eischen Totino-Grace (Boys) 3 208 10 15 0 0 .600 3.85
1 Elliot Zimpfer Anoka (Boys) 2 17 1 4 0 0 .800 4.71
4 Kevin Sarazin Blaine (Boys) 2 36 1 5 0 0 .833 2.22
7 Logan Bubar Andover (Boys) 1 10 0 0 0 0 .000 0.00
1 Kieran Doyle Blaine (Boys) 1 64 0 2 0 0 1.000 0.00

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 185

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
5 Charlie Rohrbaugh Blaine (Boys) 13 702 2 3 7 3 0 0 1 0 0
11 Ivan Twinawe Blaine (Boys) 13 572 2 7 14 6 0 0 2 0 0
Mason West Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
19 Liam Hachey Blaine (Boys) 13 448 2 1 4 2 0 0 1 0 0
7 Zach Newby Blaine (Boys) 13 706 4 3 11 8 0 0 0 0 2
Spencer Burgoon Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
10 Marius Keita Blaine (Boys) 13 562 4 3 11 7 0 0 2 0 0
Chet Gleason Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
9 Mohammed Aljumaili Blaine (Boys) 13 372 3 3 9 4 0 0 0 0 3
Beckham Serles Elk River (Boys) 13 1050 6 0 0 0 0 0 0 0 0
1 Caleb Manse Maple Grove (Boys) 13 0 1 3 0 0 0 0 0 0 0
Brandon Hill Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
6 Ethan Smith Maple Grove (Boys) 13 0 1 0 0 0 0 0 0 0 0
7 Maximo Chavez-Correa Centennial (Boys) 13 0 0 3 25 25 0 0 7 0 0
8 Ike Deuel Maple Grove (Boys) 13 0 6 1 0 0 0 0 0 0 0
8 Ryan Bohlman Blaine (Boys) 13 540 7 2 24 11 0 0 2 0 0
21 Zachariah Sherian Blaine (Boys) 13 770 5 1 11 3 0 0 0 0 1
25 Ali Thor Blaine (Boys) 13 527 0 0 0 0 0 0 0 0 0
9 Carter Sheard Maple Grove (Boys) 13 0 13 5 0 0 0 0 0 0 0
Cody Paulsen Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
Tristan Borum Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
13 Zac Triplett Blaine (Boys) 13 474 5 8 10 6 0 0 0 0 0
Alexander Bisek Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
Tanner Antilla Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
Caleb Heath Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
11 Reese Saladin Maple Grove (Boys) 13 0 0 0 0 0 0 0 0 0 0
10 Chris Frantz Maple Grove (Boys) 13 0 24 15 0 0 0 0 0 0 0
Tyler Coudron Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
Cody Edman Elk River (Boys) 13 1050 0 0 0 0 0 0 0 0 0
10 Cal Babiash Centennial (Boys) 13 0 7 2 40 40 0 0 1 0 0

Page 1 of 7

Displaying Results 1 - 30 of 185

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Vinny Wry Centennial (Boys) 13 882 17 72 0 0 .809 1.54
Jacob Tentis Elk River (Boys) 13 1050 63 165 0 0 .724 4.80
0 Riley Hanson Robbinsdale Armstrong (Boys) 13 908 9 91 0 0 .910 0.79
1 Nolan Meyer Andover (Boys) 12 920 13 50 0 0 .794 1.13
1 Luke Rising Coon Rapids (Boys) 12 970 33 148 0 0 .818 2.72
0 Noah Youngquist Anoka (Boys) 11 873 24 63 0 0 .724 2.20
1 Griffin Dunigan Blaine (Boys) 9 608 12 26 0 1 .684 1.58
00 Holden Waldrum Maple Grove (Boys) 9 710 7 0 0 0 .000 0.79
0 Gavin Bogden Spring Lake Park (Boys) 8 506 19 37 0 0 .661 3.00
24 Everett Schutta Totino-Grace (Boys) 8 535 20 29 0 0 .592 2.99
Kalan McIlveen Osseo (Boys) 7 90 7 31 0 0 .816 6.22
27 Josh Nelson Spring Lake Park (Boys) 7 554 9 37 0 0 .804 1.30
0 Beckett Carlson Maple Grove (Boys) 6 340 6 0 0 0 .000 1.41
0 Christian Guenther Andover (Boys) 5 40 0 3 0 0 1.000 0.00
99 Braeden Krieger Centennial (Boys) 5 178 7 18 0 0 .720 3.15
20 Jack Yokom Totino-Grace (Boys) 5 252 15 31 0 0 .674 4.76
0 Lucas Skipper Blaine (Boys) 4 270 3 8 0 0 .727 0.89
1 JJ Peters-He'bert Robbinsdale Armstrong (Boys) 4 147 2 15 0 0 .882 1.09
1 Elliot Zimpfer Anoka (Boys) 2 17 1 4 0 0 .800 4.71
4 Kevin Sarazin Blaine (Boys) 2 36 1 5 0 0 .833 2.22
1 Joe Eischen Totino-Grace (Boys) 2 128 9 9 0 0 .500 5.62
7 Logan Bubar Andover (Boys) 1 10 0 0 0 0 .000 0.00
1 Kieran Doyle Blaine (Boys) 1 64 0 2 0 0 1.000 0.00