Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
17 Charlie Gustafson Minneapolis Washburn (Boys) 13 0 1 2 0 0 0 0 0 0 0
3 Axel Linares Minneapolis Washburn (Boys) 13 0 9 0 0 0 0 0 0 0 0
6 Nels Mortenson Minneapolis Washburn (Boys) 13 0 3 3 0 0 0 0 0 0 0
13 Owen Lebens Englund Minneapolis Washburn (Boys) 13 0 0 1 0 0 0 0 0 0 0
2 Elliot Walthour Minneapolis Washburn (Boys) 13 0 0 2 0 0 0 0 0 0 0
7 Ronan Selbo Minneapolis Washburn (Boys) 13 0 1 0 0 0 0 0 0 0 0
11 Isaiah Philibert Minneapolis Washburn (Boys) 13 0 6 2 0 0 0 0 0 0 0
15 John Dolan Minneapolis Washburn (Boys) 13 0 0 0 0 0 0 0 0 0 0
9 Max Converse Minneapolis Washburn (Boys) 11 0 0 0 0 0 0 0 0 0 0
5 Haugen Stamps Minneapolis Washburn (Boys) 11 0 0 1 0 0 0 0 0 0 0
12 Gael Juarez Minneapolis Washburn (Boys) 10 0 1 1 0 0 0 0 0 0 0
28 Julian Brower Snelson Minneapolis Washburn (Boys) 10 0 2 0 0 0 0 0 0 0 0
10 Emmett Brown Minneapolis Washburn (Boys) 10 0 3 10 0 0 0 0 0 0 0
14 Charlie Bednarz Minneapolis Washburn (Boys) 9 0 0 0 0 0 0 0 0 0 0
36 Jack Bajek Minneapolis Washburn (Boys) 9 0 0 0 0 0 0 0 0 0 0
16 Robbie Lee Minneapolis Washburn (Boys) 9 0 0 0 0 0 0 0 0 0 0
7 Amin Osman Minneapolis Edison (Boys) 6 0 8 3 0 0 0 0 0 0 0
8 Samir Stolpman Minneapolis Washburn (Boys) 5 0 4 1 0 0 0 0 0 0 0
9 Jude Casey Minneapolis Roosevelt (Boys) 4 0 5 0 0 0 0 0 0 0 0
6 Amir Ibrahim Minneapolis Edison (Boys) 4 0 3 5 0 0 0 0 0 0 0
7 Yahir Martinez Minneapolis Roosevelt (Boys) 4 0 6 0 0 0 0 0 0 0 0
14 Juan Botello Minneapolis Roosevelt (Boys) 3 0 1 0 0 0 0 0 0 0 0
8 Johnathan Peñafiel Minneapolis Edison (Boys) 3 0 3 1 0 0 0 0 0 0 0
20 Jesus Gaytan Santana Minneapolis Edison (Boys) 3 0 5 1 0 0 0 0 0 0 0
13 Shane Devlin Minneapolis Roosevelt (Boys) 3 0 2 0 0 0 0 0 0 0 0
8 Armando Garcia Minneapolis Roosevelt (Boys) 3 0 4 0 0 0 0 0 0 0 0
19 Andrew Herrmann Minneapolis Roosevelt (Boys) 3 0 2 0 0 0 0 0 0 0 0
4 Henry Murray Minneapolis Roosevelt (Boys) 3 0 0 0 0 0 0 0 0 0 0
23 Pierre Diahoue Ferrara Minneapolis Roosevelt (Boys) 3 0 2 0 0 0 0 0 0 0 0
16 Theo Bubser Minneapolis Edison (Boys) 3 0 5 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Lucas Lang Minneapolis Washburn (Boys) 9 559 14 44 0 0 .759 2.00
00 Grayson Pickar Minneapolis Washburn (Boys) 8 508 10 26 0 0 .722 1.57
98 Raphael Perez Bacho Minneapolis Roosevelt (Boys) 3 0 0 0 0 0 .000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
15 John Dolan Minneapolis Washburn (Boys) 4 0 0 0 0 0 0 0 0 0 0
36 Jack Bajek Minneapolis Washburn (Boys) 4 0 0 0 0 0 0 0 0 0 0
10 Emmett Brown Minneapolis Washburn (Boys) 4 0 3 7 0 0 0 0 0 0 0
11 Isaiah Philibert Minneapolis Washburn (Boys) 4 0 2 2 0 0 0 0 0 0 0
5 Haugen Stamps Minneapolis Washburn (Boys) 4 0 0 0 0 0 0 0 0 0 0
2 Elliot Walthour Minneapolis Washburn (Boys) 4 0 0 2 0 0 0 0 0 0 0
17 Charlie Gustafson Minneapolis Washburn (Boys) 4 0 1 1 0 0 0 0 0 0 0
28 Julian Brower Snelson Minneapolis Washburn (Boys) 4 0 1 0 0 0 0 0 0 0 0
3 Axel Linares Minneapolis Washburn (Boys) 4 0 5 0 0 0 0 0 0 0 0
13 Owen Lebens Englund Minneapolis Washburn (Boys) 4 0 0 1 0 0 0 0 0 0 0
6 Nels Mortenson Minneapolis Washburn (Boys) 4 0 2 1 0 0 0 0 0 0 0
9 Max Converse Minneapolis Washburn (Boys) 4 0 0 0 0 0 0 0 0 0 0
7 Ronan Selbo Minneapolis Washburn (Boys) 4 0 1 0 0 0 0 0 0 0 0
16 Robbie Lee Minneapolis Washburn (Boys) 3 0 0 0 0 0 0 0 0 0 0
7 Yahir Martinez Minneapolis Roosevelt (Boys) 3 0 5 0 0 0 0 0 0 0 0
14 Charlie Bednarz Minneapolis Washburn (Boys) 3 0 0 0 0 0 0 0 0 0 0
12 Gael Juarez Minneapolis Washburn (Boys) 3 0 1 1 0 0 0 0 0 0 0
8 Armando Garcia Minneapolis Roosevelt (Boys) 2 0 3 0 0 0 0 0 0 0 0
19 Andrew Herrmann Minneapolis Roosevelt (Boys) 2 0 1 0 0 0 0 0 0 0 0
4 Henry Murray Minneapolis Roosevelt (Boys) 2 0 0 0 0 0 0 0 0 0 0
16 Atticus Saunders Minneapolis Roosevelt (Boys) 2 0 0 0 0 0 0 0 0 0 0
6 Meleti Zenelaj Minneapolis Roosevelt (Boys) 2 0 0 0 0 0 0 0 0 0 0
23 Pierre Diahoue Ferrara Minneapolis Roosevelt (Boys) 2 0 2 0 0 0 0 0 0 0 0
14 Juan Botello Minneapolis Roosevelt (Boys) 2 0 1 0 0 0 0 0 0 0 0
9 Jude Casey Minneapolis Roosevelt (Boys) 2 0 2 0 0 0 0 0 0 0 0
13 Shane Devlin Minneapolis Roosevelt (Boys) 2 0 2 0 0 0 0 0 0 0 0
20 William Fruge Minneapolis Roosevelt (Boys) 2 0 1 0 0 0 0 0 0 0 0
8 Samir Stolpman Minneapolis Washburn (Boys) 2 0 2 1 0 0 0 0 0 0 0
21 Samuel Young Minneapolis Edison (Boys) 1 0 0 1 0 0 0 0 0 0 0
2 Kai Lind Minneapolis Edison (Boys) 1 0 1 1 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Lucas Lang Minneapolis Washburn (Boys) 4 280 4 15 0 0 .789 1.14
98 Raphael Perez Bacho Minneapolis Roosevelt (Boys) 2 0 0 0 0 0 .000 0.00
00 Grayson Pickar Minneapolis Washburn (Boys) 1 40 0 1 0 0 1.000 0.00