Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Cloquet/Esko/Carlton 17 31 1 49
Duluth Denfeld 10 26 2 39
Duluth Marshall 33 38 0 71
Grand Rapids 22 24 1 47
Hermantown 8 61 0 69
Proctor 5 17 0 22

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Cloquet/Esko/Carlton 21 16 7 0 0 0 0 0 0 0
Duluth Marshall 19 55 36 0 0 0 0 0 0 0
Duluth Denfeld 19 38 32 136 65 13 0 0 0 6
Grand Rapids 18 47 41 0 0 0 0 5 0 0
Hermantown 18 69 57 0 0 0 0 0 0 0
Proctor 17 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Cloquet/Esko/Carlton 21 0 20 0 0 1.000 0.00
Duluth Denfeld 19 27 96 0 0 .780 1.45
Duluth Marshall 19 53 107 0 0 .669 2.93
Hermantown 18 26 22 0 0 .458 1.61
Grand Rapids 18 29 163 0 0 .849 2.67
Proctor 17 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Cloquet/Esko/Carlton 5 15 0 20
Duluth Denfeld 3 12 2 17
Duluth Marshall 3 4 0 7
Grand Rapids 5 4 0 9
Hermantown 7 28 0 35
Proctor 0 7 0 7

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Hermantown 9 35 27 0 0 0 0 0 0 0
Cloquet/Esko/Carlton 7 6 3 0 0 0 0 0 0 0
Proctor 7 0 0 0 0 0 0 0 0 0
Duluth Marshall 6 7 3 0 0 0 0 0 0 0
Duluth Denfeld 6 17 13 30 18 0 0 0 0 3
Grand Rapids 5 9 9 0 0 0 0 1 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Hermantown 9 19 12 0 0 .387 2.34
Cloquet/Esko/Carlton 7 0 15 0 0 1.000 0.00
Proctor 7 0 0 0 0 .000 0.00
Duluth Denfeld 6 11 33 0 0 .750 1.80
Duluth Marshall 6 18 51 0 0 .739 3.08
Grand Rapids 5 9 42 0 0 .824 3.00