Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Benilde-St. Margaret's 51 43 1 95
Bloomington Jefferson 13 11 0 24
Bloomington Kennedy 21 24 0 45
Chanhassen 8 15 0 23
Chaska 9 10 1 20
Robbinsdale Armstrong/Cooper 2 4 0 6
St. Louis Park 7 11 3 21
New Prague 14 7 0 21
Orono 9 34 2 45
Waconia 12 31 0 43

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Benilde-St. Margaret's 20 94 83 0 27 0 0 0 0 1
Chanhassen 18 22 7 0 0 0 0 0 0 0
New Prague 18 21 16 0 0 0 0 1 0 1
Orono 18 45 38 0 197 0 0 0 0 0
Bloomington Jefferson 17 6 2 0 0 0 0 0 0 0
St. Louis Park 17 21 9 0 0 0 0 0 0 0
Waconia 16 42 32 0 0 0 0 0 0 0
Bloomington Kennedy 16 45 37 271 151 0 0 0 0 0
Robbinsdale Armstrong/Cooper 15 6 0 67 67 0 0 0 0 0
Chaska 14 14 5 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Benilde-St. Margaret's 20 8 89 0 0 .918 0.40
Chanhassen 18 12 21 0 0 .636 0.88
New Prague 18 37 92 0 0 .713 2.43
Orono 18 18 86 0 0 .827 1.04
St. Louis Park 17 30 61 0 0 .670 0.00
Bloomington Jefferson 17 0 0 0 0 .000 0.00
Bloomington Kennedy 16 20 72 0 0 .783 5.32
Waconia 16 10 93 0 0 .903 0.86
Robbinsdale Armstrong/Cooper 15 59 125 0 0 .679 4.14
Chaska 14 1 9 0 0 .900 0.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Benilde-St. Margaret's 24 21 0 45
Bloomington Jefferson 9 9 0 18
Bloomington Kennedy 8 11 0 19
Chanhassen 2 10 0 12
Chaska 8 7 1 16
Robbinsdale Armstrong/Cooper 1 1 0 2
St. Louis Park 4 7 0 11
New Prague 6 2 0 8
Orono 4 17 2 23
Waconia 8 18 0 26

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
New Prague 9 8 6 0 0 0 0 0 0 1
Waconia 9 25 22 0 0 0 0 0 0 0
Benilde-St. Margaret's 9 45 41 0 0 0 0 0 0 0
Bloomington Jefferson 9 2 0 0 0 0 0 0 0 0
St. Louis Park 9 11 4 0 0 0 0 0 0 0
Chanhassen 9 11 6 0 0 0 0 0 0 0
Bloomington Kennedy 9 19 15 113 61 0 0 0 0 0
Orono 9 23 19 0 102 0 0 0 0 0
Chaska 9 11 2 0 0 0 0 0 0 0
Robbinsdale Armstrong/Cooper 9 2 0 16 16 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Bloomington Jefferson 9 0 0 0 0 .000 0.00
Benilde-St. Margaret's 9 4 37 0 0 .902 0.44
Orono 9 9 48 0 0 .842 0.97
Chanhassen 9 8 9 0 0 .529 1.00
New Prague 9 21 63 0 0 .750 2.58
Waconia 9 4 58 0 0 .935 0.57
St. Louis Park 9 20 45 0 0 .692 0.00
Bloomington Kennedy 9 13 52 0 0 .800 13.00
Robbinsdale Armstrong/Cooper 9 51 101 0 0 .664 5.67
Chaska 9 0 0 0 0 .000 0.00