Quantcast
skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
Rayah Quiring Fairmont (Girls) 5 0 9 0 0 0 0 0 0 0 0
Sami Lenart Fairmont (Girls) 5 0 3 2 0 0 0 0 0 0 0
Anna Utermarck Fairmont (Girls) 2 0 1 1 0 0 0 0 0 0 0
5 Livia Reinarts New Ulm (Girls) 2 0 3 1 0 0 0 0 0 0 0
Alyssa Wiederhoft Fairmont (Girls) 1 0 1 0 0 0 0 0 0 0 0
Samantha Castro Fairmont (Girls) 1 0 0 1 0 0 0 0 0 0 0
Hannah Gordon Marshall (Girls) 1 0 2 0 0 0 0 0 0 0 0
Lay Shell Marshall (Girls) 1 0 1 0 0 0 0 0 0 0 0
Emma Mernaugh Marshall (Girls) 1 0 1 0 0 0 0 0 0 0 0
Ariana Dreyer New Ulm (Girls) 1 0 0 0 0 0 0 0 0 0 0
Mia Johnson New Ulm (Girls) 1 0 0 3 0 0 0 0 0 0 0
Madison Miller New Ulm (Girls) 1 0 2 0 0 0 0 0 0 0 0
Annika Morschauser New Ulm (Girls) 1 0 1 0 0 0 0 0 0 0 0
Mackenzie Householder Fairmont (Girls) 1 0 1 0 0 0 0 0 0 0 0
Alexis Rojo Fairmont (Girls) 1 0 2 0 0 0 0 0 0 0 0
Kate Busche Fairmont (Girls) 1 0 1 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Ariana Dreyer New Ulm (Girls) 2 90 2 16 0 0 .889 1.78
Cade Becker Fairmont (Girls) 2 0 0 12 0 0 1.000 0.00
Emma Mernaugh Marshall (Girls) 1 0 0 18 0 0 1.000 0.00
Katie Gurrola St. Peter (Girls) 1 0 0 10 0 0 1.000 0.00
Elizabeth Dake New Ulm (Girls) 1 0 0 2 0 0 1.000 0.00
Morgan Roemhildt Mankato Loyola (Girls) 1 0 7 19 0 0 .731 0.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
Rayah Quiring Fairmont (Girls) 2 0 6 0 0 0 0 0 0 0 0
Sami Lenart Fairmont (Girls) 2 0 1 1 0 0 0 0 0 0 0
Anna Utermarck Fairmont (Girls) 2 0 1 1 0 0 0 0 0 0 0
5 Livia Reinarts New Ulm (Girls) 2 0 3 1 0 0 0 0 0 0 0
Alyssa Wiederhoft Fairmont (Girls) 1 0 1 0 0 0 0 0 0 0 0
Samantha Castro Fairmont (Girls) 1 0 0 1 0 0 0 0 0 0 0
Hannah Gordon Marshall (Girls) 1 0 2 0 0 0 0 0 0 0 0
Lay Shell Marshall (Girls) 1 0 1 0 0 0 0 0 0 0 0
Emma Mernaugh Marshall (Girls) 1 0 1 0 0 0 0 0 0 0 0
Ariana Dreyer New Ulm (Girls) 1 0 0 0 0 0 0 0 0 0 0
Mia Johnson New Ulm (Girls) 1 0 0 3 0 0 0 0 0 0 0
Madison Miller New Ulm (Girls) 1 0 2 0 0 0 0 0 0 0 0
Annika Morschauser New Ulm (Girls) 1 0 1 0 0 0 0 0 0 0 0
Mackenzie Householder Fairmont (Girls) 1 0 1 0 0 0 0 0 0 0 0
Alexis Rojo Fairmont (Girls) 1 0 2 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Cade Becker Fairmont (Girls) 2 0 0 12 0 0 1.000 0.00
Ariana Dreyer New Ulm (Girls) 2 90 2 16 0 0 .889 1.78
Emma Mernaugh Marshall (Girls) 1 0 0 18 0 0 1.000 0.00
Katie Gurrola St. Peter (Girls) 1 0 0 10 0 0 1.000 0.00
Elizabeth Dake New Ulm (Girls) 1 0 0 2 0 0 1.000 0.00