Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 171

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
4 Jake Bettin Southwest Christian (Boys) 21 0 13 12 0 0 0 0 0 0 0
7 Jack Boike Southwest Christian (Boys) 21 0 7 11 0 0 0 0 0 0 0
11 Camden Mellema Southwest Christian (Boys) 21 0 2 3 0 0 0 0 0 0 0
9 Luke Kamm Southwest Christian (Boys) 21 0 12 6 0 0 0 0 0 0 0
12 Lucas Engler Southwest Christian (Boys) 21 0 0 1 0 0 0 0 0 0 0
16 Nickolas Azanov Southwest Christian (Boys) 21 0 2 2 0 0 0 0 0 0 0
23 Marcus Banagas Southwest Christian (Boys) 21 0 1 4 0 0 0 0 0 0 0
3 Caden Paschke Southwest Christian (Boys) 20 0 0 0 0 0 0 0 0 0 0
8 Sam Widdifield Southwest Christian (Boys) 20 0 5 4 0 0 0 0 0 0 0
13 Andrew Bosch Southwest Christian (Boys) 20 0 0 0 0 0 0 0 0 0 0
17 Evan Vick Southwest Christian (Boys) 20 0 1 3 0 0 0 0 0 0 0
6 Max Widdifield Southwest Christian (Boys) 19 0 1 1 0 0 0 0 0 0 0
18 Christoph Kleinprintz Southwest Christian (Boys) 19 0 3 0 0 0 0 0 0 0 0
15 Wyatt Schindeldecker Southwest Christian (Boys) 18 0 1 0 0 0 0 0 0 0 0
24 Josh Engler Southwest Christian (Boys) 18 0 0 3 0 0 0 0 0 0 0
7 Sage Mullen Delano (Boys) 17 0 2 1 4 3 1 0 0 0 0
9 Jacob Bergh Delano (Boys) 17 0 2 0 1 3 2 0 0 0 0
16 Arthur Gibert Delano (Boys) 17 0 3 4 2 1 0 0 0 0 0
17 Jacob Stoudt Delano (Boys) 17 0 2 3 6 5 0 0 0 0 0
18 Joe Lamecker Delano (Boys) 17 0 0 0 2 1 0 0 0 0 0
10 Cole Forcier Hutchinson/Glencoe Silver-Lake (Boys) 17 0 6 5 18 12 0 0 0 0 0
3 Riley Sperl Hutchinson/Glencoe Silver-Lake (Boys) 17 0 3 4 18 14 0 0 0 0 0
8 Ben Wehseler Hutchinson/Glencoe Silver-Lake (Boys) 17 0 3 2 7 5 0 0 0 0 0
4 Simon Schmitz Hutchinson/Glencoe Silver-Lake (Boys) 17 0 0 0 2 2 0 0 0 0 0
16 Owen Koenen Hutchinson/Glencoe Silver-Lake (Boys) 17 0 0 2 6 5 0 0 0 0 0
23 Rodrigo Aguiniga Hutchinson/Glencoe Silver-Lake (Boys) 17 0 0 0 6 2 0 0 0 0 0
8 JOEY MAHER Holy Family (Boys) 16 0 1 4 0 11 0 0 0 0 0
9 COOPER HUSON Holy Family (Boys) 16 0 1 4 0 6 0 0 0 0 0
19 ERIC OCONITRILLO Holy Family (Boys) 16 0 6 6 0 24 1 0 0 0 0
23 SAM LUESSI Holy Family (Boys) 16 0 2 2 0 14 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
28 Adam Tebbs Southwest Christian (Boys) 21 1685 19 146 0 0 .885 0.90
0/13 Reid Kangas Delano (Boys) 17 40 27 120 0 0 .816 54.00
0,22,26 Leo Gil Hutchinson/Glencoe Silver-Lake (Boys) 17 1166 73 119 0 0 .620 5.01
1 DYLAN EHLERS Holy Family (Boys) 15 1087 21 133 0 0 .864 1.55
99 Cooper Kantola Mound Westonka (Boys) 15 1128 14 90 0 0 .865 0.99
1 Jacob Rowan Watertown-Mayer (Boys) 14 0 13 98 0 0 .883 0.00
0 Elliot Colton Rockford/Howard Lake-Waverly-Winsted (Boys) 14 1117 19 94 0 0 .832 1.36
99 Quinton MacMullen Hutchinson/Glencoe Silver-Lake (Boys) 11 214 16 32 0 0 .667 5.98
0 Andrew Grimm Watertown-Mayer (Boys) 4 0 2 1 0 0 .333 0.00
48 Brody Paul Holy Family (Boys) 2 87 4 14 0 0 .778 3.68
6/98 Eli Hamberger Watertown-Mayer (Boys) 2 0 0 6 0 0 1.000 0.00
27 Logan Kimmel Southwest Christian (Boys) 2 30 0 0 0 0 .000 0.00
97 Dominic Zattler Mound Westonka (Boys) 2 82 1 1 0 0 .500 0.98
25/1 Aaron Lewis Delano (Boys) 1 40 0 1 0 0 1.000 0.00
18 Christoph Kleinprintz Southwest Christian (Boys) 1 5 0 0 0 0 .000 0.00
13 Preston Smith Rockford/Howard Lake-Waverly-Winsted (Boys) 1 80 4 7 0 0 .636 4.00

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 161

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
23 Marcus Banagas Southwest Christian (Boys) 7 0 1 0 0 0 0 0 0 0 0
2 Ethan Scarbrough Rockford/Howard Lake-Waverly-Winsted (Boys) 7 0 0 3 0 0 0 0 0 0 0
7 Matt Larson Rockford/Howard Lake-Waverly-Winsted (Boys) 7 0 0 1 0 0 0 0 0 0 0
3 Evan Boerboom Rockford/Howard Lake-Waverly-Winsted (Boys) 7 0 0 0 0 0 0 0 0 0 0
9 Caleb Karg Rockford/Howard Lake-Waverly-Winsted (Boys) 7 0 0 1 0 0 0 0 0 0 0
10 Eli Von Holtom Rockford/Howard Lake-Waverly-Winsted (Boys) 7 0 0 0 0 0 0 0 0 0 0
11 Bryan Ortega Rockford/Howard Lake-Waverly-Winsted (Boys) 7 0 7 2 0 0 0 0 0 0 0
14 Jose Ortega Rockford/Howard Lake-Waverly-Winsted (Boys) 7 0 0 1 0 0 0 0 0 0 0
12 Gavin Faber Rockford/Howard Lake-Waverly-Winsted (Boys) 7 0 1 1 0 0 0 0 0 0 0
16 Ian Mercil Rockford/Howard Lake-Waverly-Winsted (Boys) 7 0 7 2 0 0 0 0 0 0 0
4 Jake Bettin Southwest Christian (Boys) 7 0 6 6 0 0 0 0 0 0 0
6 Max Widdifield Southwest Christian (Boys) 7 0 1 0 0 0 0 0 0 0 0
7 Jack Boike Southwest Christian (Boys) 7 0 5 6 0 0 0 0 0 0 0
9 Luke Kamm Southwest Christian (Boys) 7 0 4 0 0 0 0 0 0 0 0
11 Camden Mellema Southwest Christian (Boys) 7 0 0 1 0 0 0 0 0 0 0
12 Lucas Engler Southwest Christian (Boys) 7 0 0 0 0 0 0 0 0 0 0
16 Nickolas Azanov Southwest Christian (Boys) 7 0 0 1 0 0 0 0 0 0 0
17 Evan Vick Southwest Christian (Boys) 7 0 1 2 0 0 0 0 0 0 0
18 Christoph Kleinprintz Southwest Christian (Boys) 7 0 2 0 0 0 0 0 0 0 0
15 Wyatt Schindeldecker Southwest Christian (Boys) 7 0 1 0 0 0 0 0 0 0 0
2 BRAYLON CUMMINGS Holy Family (Boys) 7 0 1 0 0 9 0 0 0 0 0
8 JOEY MAHER Holy Family (Boys) 7 0 1 4 0 10 0 0 0 0 0
9 COOPER HUSON Holy Family (Boys) 7 0 1 3 0 4 0 0 0 0 0
11 AUSTIN CLIFFORD Holy Family (Boys) 7 0 1 0 0 4 0 0 0 0 0
17 FINN OLSEN Holy Family (Boys) 7 0 0 1 0 4 0 0 0 0 0
5 RYDER FERGUSON Holy Family (Boys) 7 0 1 6 0 7 0 0 0 0 0
19 ERIC OCONITRILLO Holy Family (Boys) 7 0 3 2 0 15 0 0 0 0 0
23 SAM LUESSI Holy Family (Boys) 7 0 1 1 0 6 0 0 0 0 0
25 THOMAS LAAKSONEN Holy Family (Boys) 7 0 8 1 0 35 0 0 0 0 0
7 Payton Kasper Mound Westonka (Boys) 7 0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 161

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Elliot Colton Rockford/Howard Lake-Waverly-Winsted (Boys) 7 557 14 66 0 0 .825 2.01
28 Adam Tebbs Southwest Christian (Boys) 7 570 3 33 0 0 .917 0.42
0,22,26 Leo Gil Hutchinson/Glencoe Silver-Lake (Boys) 7 470 36 55 0 0 .604 6.13
1 DYLAN EHLERS Holy Family (Boys) 7 547 11 49 0 0 .817 1.61
99 Cooper Kantola Mound Westonka (Boys) 7 530 7 40 0 0 .851 1.06
0/13 Reid Kangas Delano (Boys) 7 0 14 55 0 0 .797 0.00
1 Jacob Rowan Watertown-Mayer (Boys) 6 0 4 47 0 0 .922 0.00
99 Quinton MacMullen Hutchinson/Glencoe Silver-Lake (Boys) 4 90 10 9 0 0 .474 8.89
0 Andrew Grimm Watertown-Mayer (Boys) 1 0 1 0 0 0 .000 0.00
97 Dominic Zattler Mound Westonka (Boys) 1 40 1 1 0 0 .500 2.00