Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Caledonia 1 9 0 10
Dover-Eyota 15 17 0 32
La Crescent-Hokah 16 22 1 39
Plainview-Elgin-Millville 0 5 0 5
St. Charles/Lewiston-Altura 0 12 0 12
Winona Cotter 10 17 0 27

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Dover-Eyota 19 28 19 0 0 0 0 0 0 0
La Crescent-Hokah 17 38 33 0 0 0 0 0 0 0
Winona Cotter 17 1 1 0 0 0 0 0 0 0
Caledonia 16 3 0 0 0 0 0 0 0 0
St. Charles/Lewiston-Altura 16 0 0 0 0 0 0 0 0 0
Plainview-Elgin-Millville 15 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Dover-Eyota 19 3 67 0 0 .957 1.41
La Crescent-Hokah 17 23 63 0 0 .733 1.32
Winona Cotter 17 3 16 0 0 .842 1.41
Caledonia 16 10 47 0 0 .825 2.40
St. Charles/Lewiston-Altura 16 8 20 0 0 .714 4.00
Plainview-Elgin-Millville 15 6 30 0 0 .833 3.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Caledonia 0 3 0 3
Dover-Eyota 9 9 0 18
La Crescent-Hokah 10 15 0 25
Plainview-Elgin-Millville 0 2 0 2
St. Charles/Lewiston-Altura 0 5 0 5
Winona Cotter 5 11 0 16

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Caledonia 10 2 0 0 0 0 0 0 0 0
Dover-Eyota 10 16 12 0 0 0 0 0 0 0
La Crescent-Hokah 10 24 22 0 0 0 0 0 0 0
Plainview-Elgin-Millville 10 0 0 0 0 0 0 0 0 0
St. Charles/Lewiston-Altura 10 0 0 0 0 0 0 0 0 0
Winona Cotter 10 1 1 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Caledonia 10 7 27 0 0 .794 3.50
Dover-Eyota 10 1 39 0 0 .975 0.47
La Crescent-Hokah 10 6 30 0 0 .833 0.59
Plainview-Elgin-Millville 10 6 30 0 0 .833 3.00
St. Charles/Lewiston-Altura 10 8 20 0 0 .714 4.00
Winona Cotter 10 3 16 0 0 .842 1.41