Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
2 Ezra Gomez La Crescent-Hokah (Boys) 17 0 0 0 0 0 0 0 0 0 0
4 Joey Schreier La Crescent-Hokah (Boys) 17 0 8 12 0 0 0 0 0 0 0
7 Carter Hogan La Crescent-Hokah (Boys) 17 0 4 6 0 0 0 0 0 0 0
3 Toby Whitford La Crescent-Hokah (Boys) 17 0 0 0 0 0 0 0 0 0 0
10 Sam Crosby La Crescent-Hokah (Boys) 17 0 2 2 0 0 0 0 0 0 0
13 Gunnar Esser La Crescent-Hokah (Boys) 17 0 0 0 0 0 0 0 0 0 0
15 Payton Rodeberg La Crescent-Hokah (Boys) 17 0 1 2 0 0 0 0 0 0 0
21 Wyatt Farrell La Crescent-Hokah (Boys) 17 0 11 6 0 0 0 0 0 0 0
20 Evan Pechacek La Crescent-Hokah (Boys) 16 0 3 1 0 0 0 0 0 0 0
18 Liam Farrell La Crescent-Hokah (Boys) 15 0 1 0 0 0 0 0 0 0 0
6 Nolan Schreier La Crescent-Hokah (Boys) 15 0 3 4 0 0 0 0 0 0 0
17 Elliott Bauer La Crescent-Hokah (Boys) 15 0 4 0 0 0 0 0 0 0 0
9 Mitchell Reining La Crescent-Hokah (Boys) 11 0 1 0 0 0 0 0 0 0 0
6 Brodie Kellen Dover-Eyota (Boys) 11 0 16 4 0 0 0 0 0 0 0
14 Kale Evenson La Crescent-Hokah (Boys) 9 0 0 0 0 0 0 0 0 0 0
8 Tetsuya Cox La Crescent-Hokah (Boys) 8 0 0 0 0 0 0 0 0 0 0
16 Theron Hammell La Crescent-Hokah (Boys) 8 0 0 0 0 0 0 0 0 0 0
16 Michael Pittenger Dover-Eyota (Boys) 5 0 4 6 0 0 0 0 0 0 0
19 Cooper Carlson La Crescent-Hokah (Boys) 5 0 0 0 0 0 0 0 0 0 0
22 Karsen Behnken Dover-Eyota (Boys) 4 0 1 0 0 0 0 0 0 0 0
2 Jayden Rowe Dover-Eyota (Boys) 3 0 1 3 0 0 0 0 0 0 0
9 Maverick Sobczak Dover-Eyota (Boys) 3 0 3 2 0 0 0 0 0 0 0
4 Brady Todd Dover-Eyota (Boys) 3 0 1 4 0 0 0 0 0 0 0
Austin Meyer Caledonia (Boys) 3 0 3 0 0 0 0 0 0 0 0
11 Drew Vessey La Crescent-Hokah (Boys) 2 0 0 0 0 0 0 0 0 0 0
40 Logan Behnken Dover-Eyota (Boys) 1 0 0 0 0 0 0 0 0 0 0
August Allen Caledonia (Boys) 1 0 0 0 0 0 0 0 0 0 0
10 Foster Birkholz Dover-Eyota (Boys) 1 0 1 0 0 0 0 0 0 0 0
14 Jack Wibstad Dover-Eyota (Boys) 1 0 1 0 0 0 0 0 0 0 0
1 Kole Woyczik Caledonia (Boys) 1 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Cooper Johnson La Crescent-Hokah (Boys) 14 1087 13 46 0 0 .780 0.96
40 Logan Behnken Dover-Eyota (Boys) 11 170 3 67 0 0 .957 1.41
0 Nick Wieser La Crescent-Hokah (Boys) 4 307 10 17 0 0 .630 2.61
August Allen Caledonia (Boys) 3 254 9 42 0 0 .824 2.83
0 Nathan Elias Plainview-Elgin-Millville (Boys) 2 160 6 30 0 0 .833 3.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
2 Ezra Gomez La Crescent-Hokah (Boys) 10 0 0 0 0 0 0 0 0 0 0
3 Toby Whitford La Crescent-Hokah (Boys) 10 0 0 0 0 0 0 0 0 0 0
7 Carter Hogan La Crescent-Hokah (Boys) 10 0 4 4 0 0 0 0 0 0 0
4 Joey Schreier La Crescent-Hokah (Boys) 10 0 3 10 0 0 0 0 0 0 0
13 Gunnar Esser La Crescent-Hokah (Boys) 10 0 0 0 0 0 0 0 0 0 0
10 Sam Crosby La Crescent-Hokah (Boys) 10 0 1 1 0 0 0 0 0 0 0
15 Payton Rodeberg La Crescent-Hokah (Boys) 10 0 0 1 0 0 0 0 0 0 0
20 Evan Pechacek La Crescent-Hokah (Boys) 10 0 2 1 0 0 0 0 0 0 0
21 Wyatt Farrell La Crescent-Hokah (Boys) 10 0 9 3 0 0 0 0 0 0 0
6 Nolan Schreier La Crescent-Hokah (Boys) 9 0 3 2 0 0 0 0 0 0 0
17 Elliott Bauer La Crescent-Hokah (Boys) 9 0 1 0 0 0 0 0 0 0 0
18 Liam Farrell La Crescent-Hokah (Boys) 8 0 0 0 0 0 0 0 0 0 0
6 Brodie Kellen Dover-Eyota (Boys) 7 0 10 3 0 0 0 0 0 0 0
9 Mitchell Reining La Crescent-Hokah (Boys) 5 0 1 0 0 0 0 0 0 0 0
8 Tetsuya Cox La Crescent-Hokah (Boys) 4 0 0 0 0 0 0 0 0 0 0
16 Theron Hammell La Crescent-Hokah (Boys) 4 0 0 0 0 0 0 0 0 0 0
22 Karsen Behnken Dover-Eyota (Boys) 4 0 1 0 0 0 0 0 0 0 0
4 Brady Todd Dover-Eyota (Boys) 3 0 1 4 0 0 0 0 0 0 0
14 Kale Evenson La Crescent-Hokah (Boys) 3 0 0 0 0 0 0 0 0 0 0
19 Cooper Carlson La Crescent-Hokah (Boys) 3 0 0 0 0 0 0 0 0 0 0
9 Maverick Sobczak Dover-Eyota (Boys) 2 0 1 1 0 0 0 0 0 0 0
2 Jayden Rowe Dover-Eyota (Boys) 2 0 1 2 0 0 0 0 0 0 0
Austin Meyer Caledonia (Boys) 2 0 2 0 0 0 0 0 0 0 0
August Allen Caledonia (Boys) 1 0 0 0 0 0 0 0 0 0 0
10 Foster Birkholz Dover-Eyota (Boys) 1 0 1 0 0 0 0 0 0 0 0
16 Michael Pittenger Dover-Eyota (Boys) 1 0 1 2 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Cooper Johnson La Crescent-Hokah (Boys) 9 730 5 24 0 0 .828 0.55
40 Logan Behnken Dover-Eyota (Boys) 6 170 1 39 0 0 .975 0.47
August Allen Caledonia (Boys) 2 160 7 27 0 0 .794 3.50
0 Nathan Elias Plainview-Elgin-Millville (Boys) 2 160 6 30 0 0 .833 3.00
0 Nick Wieser La Crescent-Hokah (Boys) 1 90 1 6 0 0 .857 0.89