Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
19 Coleman Cowell Duluth Marshall (Boys) 19 0 6 7 0 0 0 0 0 0 0
11 Sam Anderson Duluth Marshall (Boys) 19 0 1 1 0 0 0 0 0 0 0
2 Grant Williams Duluth Marshall (Boys) 19 0 0 2 0 0 0 0 0 0 0
15 Brendan Friday Duluth Marshall (Boys) 19 0 17 10 0 0 0 0 0 0 0
7 Zach Marshak Duluth Marshall (Boys) 19 0 2 7 0 0 0 0 0 0 0
20 Ethen Carlson Duluth Marshall (Boys) 18 0 1 0 0 0 0 0 0 0 0
12 Chris Hausmann Hermantown (Boys) 18 0 1 1 0 0 0 0 0 0 0
4 Nathan Hill Hermantown (Boys) 18 0 13 3 0 0 0 0 0 0 0
8 Jason Broska Hermantown (Boys) 18 0 8 6 0 0 0 0 0 0 0
9 Joshua Summers Hermantown (Boys) 18 0 1 0 0 0 0 0 0 0 0
7 Kade Kohanski Hermantown (Boys) 18 0 2 21 0 0 0 0 0 0 0
18 Dylan Onofreychuk Hermantown (Boys) 18 0 3 2 0 0 0 0 0 0 0
13 Riley Onofreychuk Hermantown (Boys) 18 0 0 0 0 0 0 0 0 0 0
10 Aiden Cox Hermantown (Boys) 18 0 2 0 0 0 0 0 0 0 0
17 Rolan Kuznetsov Hermantown (Boys) 18 0 1 0 0 0 0 0 0 0 0
20 Colten Danelski Hermantown (Boys) 18 0 0 0 0 0 0 0 0 0 0
11 Carter Rother Hermantown (Boys) 17 0 1 0 0 0 0 0 0 0 0
10 Gabe French Duluth Marshall (Boys) 17 0 0 0 0 0 0 0 0 0 0
2 Wylee Arro Hermantown (Boys) 17 0 4 7 0 0 0 0 0 0 0
12 Briar Mrozik Duluth Marshall (Boys) 17 0 3 1 0 0 0 0 0 0 0
5 Dylan Henrichsen Grand Rapids (Boys) 17 0 2 7 0 0 0 0 0 0 0
10 Ulrich Mvogo Grand Rapids (Boys) 17 0 11 10 0 0 0 0 0 0 0
18 Denzel Majwega Duluth Marshall (Boys) 17 0 10 1 0 0 0 0 0 0 0
19 Jack Dobinson Hermantown (Boys) 17 0 2 1 0 0 0 0 0 0 0
6 Collin Larson Duluth Marshall (Boys) 17 0 1 7 0 0 0 0 0 0 0
3 Calvin Johnson Grand Rapids (Boys) 16 0 6 2 0 0 0 0 0 0 0
8 Parker Chastey Duluth Denfeld (Boys) 16 614 13 8 14 7 3 0 0 0 3
9 Riley Hutchinson Duluth Marshall (Boys) 16 0 1 1 0 0 0 0 0 0 0
3 Joe Eklund Duluth Denfeld (Boys) 16 593 17 4 23 14 11 0 2 0 3
21 Ian Andersen Grand Rapids (Boys) 16 0 14 3 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 William Stanley Grand Rapids (Boys) 18 570 23 112 0 0 .830 3.23
00 Sterling Trok Hermantown (Boys) 18 1120 33 102 0 0 .756 2.36
1 Jasper Timm Duluth Marshall (Boys) 15 1065 26 87 0 0 .770 1.95
21/48 Conrad Lazzaro Duluth Denfeld (Boys) 14 1112 14 66 0 0 .825 1.01
Lucas Rauner Cloquet/Esko/Carlton (Boys) 6 0 1 25 0 0 .962 0.00
33 Thomas Falgier Duluth Marshall (Boys) 5 360 7 12 0 0 .632 1.75
1 Logan Dee Hermantown (Boys) 5 160 10 7 0 0 .412 5.00
Walker Marquardt Cloquet/Esko/Carlton (Boys) 3 0 0 12 0 0 1.000 0.00
22/0 Austin Wick Duluth Denfeld (Boys) 3 250 8 15 0 0 .652 2.56
0 Collin Aho Proctor (Boys) 2 0 0 9 0 0 1.000 0.00
20 Ethen Carlson Duluth Marshall (Boys) 1 25 0 2 0 0 1.000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
7 Kade Kohanski Hermantown (Boys) 9 0 1 6 0 0 0 0 0 0 0
17 Rolan Kuznetsov Hermantown (Boys) 9 0 0 0 0 0 0 0 0 0 0
20 Colten Danelski Hermantown (Boys) 9 0 0 0 0 0 0 0 0 0 0
19 Jack Dobinson Hermantown (Boys) 9 0 2 1 0 0 0 0 0 0 0
11 Carter Rother Hermantown (Boys) 9 0 0 0 0 0 0 0 0 0 0
13 Riley Onofreychuk Hermantown (Boys) 9 0 0 0 0 0 0 0 0 0 0
4 Nathan Hill Hermantown (Boys) 9 0 4 2 0 0 0 0 0 0 0
18 Dylan Onofreychuk Hermantown (Boys) 9 0 2 1 0 0 0 0 0 0 0
2 Wylee Arro Hermantown (Boys) 9 0 1 3 0 0 0 0 0 0 0
9 Joshua Summers Hermantown (Boys) 9 0 1 0 0 0 0 0 0 0 0
8 Jason Broska Hermantown (Boys) 9 0 3 3 0 0 0 0 0 0 0
12 Chris Hausmann Hermantown (Boys) 9 0 0 1 0 0 0 0 0 0 0
10 Aiden Cox Hermantown (Boys) 9 0 0 0 0 0 0 0 0 0 0
7 Zach Marshak Duluth Marshall (Boys) 8 0 0 1 0 0 0 0 0 0 0
6 Collin Larson Duluth Marshall (Boys) 8 0 0 3 0 0 0 0 0 0 0
2 Grant Williams Duluth Marshall (Boys) 8 0 0 1 0 0 0 0 0 0 0
15 Brendan Friday Duluth Marshall (Boys) 8 0 6 3 0 0 0 0 0 0 0
11 Sam Anderson Duluth Marshall (Boys) 8 0 0 0 0 0 0 0 0 0 0
19 Coleman Cowell Duluth Marshall (Boys) 8 0 2 1 0 0 0 0 0 0 0
4 Foster Schulz Duluth Marshall (Boys) 7 0 0 0 0 0 0 0 0 0 0
18 Denzel Majwega Duluth Marshall (Boys) 7 0 2 0 0 0 0 0 0 0 0
9 Riley Hutchinson Duluth Marshall (Boys) 7 0 0 0 0 0 0 0 0 0 0
5 Bowen Linville Duluth Marshall (Boys) 7 0 0 1 0 0 0 0 0 0 0
10 Gabe French Duluth Marshall (Boys) 7 0 0 0 0 0 0 0 0 0 0
20 Ethen Carlson Duluth Marshall (Boys) 7 0 0 0 0 0 0 0 0 0 0
6 Ely Young Hermantown (Boys) 7 0 2 0 0 0 0 0 0 0 0
12 Briar Mrozik Duluth Marshall (Boys) 6 0 0 0 0 0 0 0 0 0 0
6 Dagan Larson Grand Rapids (Boys) 6 0 0 0 0 0 0 0 0 0 0
8 Justin Piekarski Grand Rapids (Boys) 6 0 0 0 0 0 0 0 0 0 0
3 Calvin Johnson Grand Rapids (Boys) 6 0 1 1 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
00 Sterling Trok Hermantown (Boys) 9 480 13 56 0 0 .812 2.17
1 Jasper Timm Duluth Marshall (Boys) 7 560 19 50 0 0 .725 2.71
1 William Stanley Grand Rapids (Boys) 6 160 11 48 0 0 .814 5.50
21/48 Conrad Lazzaro Duluth Denfeld (Boys) 5 400 3 21 0 0 .875 0.60
1 Logan Dee Hermantown (Boys) 3 80 3 7 0 0 .700 3.00
Lucas Rauner Cloquet/Esko/Carlton (Boys) 2 0 0 5 0 0 1.000 0.00
0 Collin Aho Proctor (Boys) 2 0 0 9 0 0 1.000 0.00
22/0 Austin Wick Duluth Denfeld (Boys) 1 80 3 5 0 0 .625 3.00
33 Thomas Falgier Duluth Marshall (Boys) 1 80 3 1 0 0 .250 3.00