Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 152

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
22 Lainey Ballinger Mounds View (Girls) 14 0 4 4 0 0 0 0 0 0 3
10 Ava Westlund Mounds View (Girls) 14 0 8 4 0 0 0 0 0 0 2
14 Leah Ban Mounds View (Girls) 14 0 1 1 0 0 0 0 0 0 0
24 Olivia Gette Mounds View (Girls) 14 0 2 0 0 0 0 0 0 0 0
21 Sarah Kothlow Mounds View (Girls) 14 0 0 3 0 0 0 0 0 0 0
16 Lauren Ballinger Mounds View (Girls) 14 0 3 3 0 0 0 0 0 0 2
11 Lucie Henrich Mounds View (Girls) 14 0 2 2 0 0 0 0 0 0 0
23 Jess Eischens Mounds View (Girls) 14 0 5 2 0 0 0 0 0 0 1
6 Charlotte Deibert Mounds View (Girls) 14 0 3 3 0 0 0 0 0 0 1
3 Ava Nelson Mounds View (Girls) 13 0 0 0 0 0 0 0 0 0 0
24 Jordyn Schmittdiel White Bear Lake (Girls) 13 0 0 0 0 0 0 0 0 0 0
16 Lexi Huber Stillwater (Girls) 13 0 21 9 0 0 0 0 0 0 0
26 Emma Wickstrom White Bear Lake (Girls) 13 0 4 2 0 0 0 0 0 0 0
7 Cami Bachmeier White Bear Lake (Girls) 13 0 5 1 0 0 0 0 0 0 0
19 Maren Schoeberl White Bear Lake (Girls) 13 0 0 0 0 0 0 0 0 0 0
22 Olivia Hass White Bear Lake (Girls) 13 0 0 3 0 0 0 0 0 0 0
5 Gabby Hofeld White Bear Lake (Girls) 13 0 0 1 0 0 0 0 0 0 0
13 Charlee Adam White Bear Lake (Girls) 13 0 2 3 0 0 0 0 0 0 0
15 Abby Fettinger White Bear Lake (Girls) 13 0 0 0 0 0 0 0 0 0 0
7 Ava Tomas Mounds View (Girls) 13 0 1 1 0 0 0 0 0 0 0
14 Chloe Simanek White Bear Lake (Girls) 13 0 0 2 0 0 0 0 0 0 0
6 Sydney Johnson White Bear Lake (Girls) 13 0 3 1 0 0 0 0 0 0 0
17 Nicole Moore White Bear Lake (Girls) 13 0 6 5 0 0 0 0 0 0 0
10 Lauren Eckerle White Bear Lake (Girls) 13 0 8 3 0 0 0 0 0 0 1
3 Alexis Smith White Bear Lake (Girls) 13 0 1 3 0 0 0 0 0 0 0
21 Madeline Welsch Forest Lake (Girls) 12 582 0 0 2 1 0 0 0 0 0
12 Madi Carroll Forest Lake (Girls) 12 578 0 1 3 5 0 0 0 0 0
20 Ellen Joesting Forest Lake (Girls) 12 372 0 0 0 0 0 0 0 0 0
14 Greta Brooks Forest Lake (Girls) 12 952 0 0 4 2 0 0 0 0 0
16 Emma Brust Forest Lake (Girls) 12 714 2 0 2 4 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 152

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Lauren McAlpine Mounds View (Girls) 14 1080 8 80 0 0 .909 0.59
0 Haley Vokaty White Bear Lake (Girls) 13 520 5 40 0 0 .889 0.77
1 Tristian Lehner White Bear Lake (Girls) 13 520 4 45 0 0 .918 0.62
0 Brianna Thompson Forest Lake (Girls) 12 960 58 210 0 0 .784 4.83
50 Jo Mahlum Irondale (Girls) 11 320 21 182 0 0 .897 5.25
99 Ava Williams Woodbury (Girls) 11 800 14 64 0 0 .821 1.40
1 Rylee Wills Cretin-Derham Hall (Girls) 9 0 7 61 0 0 .897 0.00
17 Shauna Miller Park of Cottage Grove (Girls) 9 720 17 52 0 0 .754 1.89
0 Hadley Johnson Stillwater (Girls) 8 640 4 31 0 0 .886 0.50
1 Sydney Gritters Stillwater (Girls) 6 480 1 23 0 0 .958 0.17
0 Jenna Barron Cretin-Derham Hall (Girls) 4 0 1 12 0 0 .923 0.00
0 Jada Wolff Woodbury (Girls) 2 80 0 2 0 0 1.000 0.00
18 Emma Ostrom Cretin-Derham Hall (Girls) 1 0 0 1 0 0 1.000 0.00
99 Shelby Hansen Park of Cottage Grove (Girls) 1 80 3 6 0 0 .667 3.00
1 Eliana Jackson Roseville (Girls) 1 0 0 5 0 0 1.000 0.00
Aliyah Witte Roseville (Girls) 1 0 0 8 0 0 1.000 0.00

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 151

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
14 Greta Brooks Forest Lake (Girls) 11 875 0 0 4 2 0 0 0 0 0
20 Ellen Joesting Forest Lake (Girls) 11 369 0 0 0 0 0 0 0 0 0
11 Lucie Henrich Mounds View (Girls) 11 0 2 1 0 0 0 0 0 0 0
3 Ava Nelson Mounds View (Girls) 11 0 0 0 0 0 0 0 0 0 0
12 Madi Carroll Forest Lake (Girls) 11 525 0 1 1 5 0 0 0 0 0
14 Leah Ban Mounds View (Girls) 11 0 0 0 0 0 0 0 0 0 0
16 Emma Brust Forest Lake (Girls) 11 634 2 0 2 4 0 0 0 0 0
24 Olivia Gette Mounds View (Girls) 11 0 1 0 0 0 0 0 0 0 0
9 Mia Nguyen Forest Lake (Girls) 11 337 0 0 0 0 0 0 0 0 0
10 Ava Westlund Mounds View (Girls) 11 0 5 1 0 0 0 0 0 0 2
27 Frankie Tarlizzo Forest Lake (Girls) 11 671 1 0 0 0 0 0 0 0 0
21 Sarah Kothlow Mounds View (Girls) 11 0 0 1 0 0 0 0 0 0 0
24 Jordyn Schmittdiel White Bear Lake (Girls) 11 0 0 0 0 0 0 0 0 0 0
21 Madeline Welsch Forest Lake (Girls) 11 542 0 0 2 1 0 0 0 0 0
10 Lauren Eckerle White Bear Lake (Girls) 11 0 7 3 0 0 0 0 0 0 1
6 Charlotte Deibert Mounds View (Girls) 11 0 3 2 0 0 0 0 0 0 1
16 Lauren Ballinger Mounds View (Girls) 11 0 1 3 0 0 0 0 0 0 1
31 Jill DuPaul Forest Lake (Girls) 11 590 0 2 4 10 0 0 0 0 0
11 Jasmin Blair White Bear Lake (Girls) 11 0 2 1 0 0 0 0 0 0 0
15 Chloe Erickson Forest Lake (Girls) 11 406 0 0 1 0 0 0 0 0 0
22 Lainey Ballinger Mounds View (Girls) 11 0 3 3 0 0 0 0 0 0 3
37 Abby Goodwin Forest Lake (Girls) 11 649 1 0 1 7 0 0 0 0 0
6 Sydney Johnson White Bear Lake (Girls) 11 0 2 0 0 0 0 0 0 0 0
5 Kylie Bloomstrom Forest Lake (Girls) 11 585 1 1 5 6 0 0 0 0 0
23 Jess Eischens Mounds View (Girls) 11 0 1 0 0 0 0 0 0 0 0
14 Chloe Simanek White Bear Lake (Girls) 11 0 0 2 0 0 0 0 0 0 0
13 Charlee Adam White Bear Lake (Girls) 11 0 1 2 0 0 0 0 0 0 0
7 Cami Bachmeier White Bear Lake (Girls) 11 0 5 0 0 0 0 0 0 0 0
5 Gabby Hofeld White Bear Lake (Girls) 11 0 0 1 0 0 0 0 0 0 0
3 Alexis Smith White Bear Lake (Girls) 11 0 1 2 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 151

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Brianna Thompson Forest Lake (Girls) 11 880 51 198 0 0 .795 4.64
50 Jo Mahlum Irondale (Girls) 11 320 21 182 0 0 .897 5.25
0 Lauren McAlpine Mounds View (Girls) 11 840 5 69 0 0 .932 0.48
0 Haley Vokaty White Bear Lake (Girls) 11 440 4 35 0 0 .897 0.73
1 Tristian Lehner White Bear Lake (Girls) 11 440 3 41 0 0 .932 0.55
99 Ava Williams Woodbury (Girls) 11 800 14 64 0 0 .821 1.40
17 Shauna Miller Park of Cottage Grove (Girls) 9 720 17 52 0 0 .754 1.89
1 Rylee Wills Cretin-Derham Hall (Girls) 8 0 5 55 0 0 .917 0.00
0 Hadley Johnson Stillwater (Girls) 6 480 4 24 0 0 .857 0.67
1 Sydney Gritters Stillwater (Girls) 5 400 1 23 0 0 .958 0.20
0 Jenna Barron Cretin-Derham Hall (Girls) 4 0 1 12 0 0 .923 0.00
0 Jada Wolff Woodbury (Girls) 2 80 0 2 0 0 1.000 0.00
18 Emma Ostrom Cretin-Derham Hall (Girls) 1 0 0 1 0 0 1.000 0.00
99 Shelby Hansen Park of Cottage Grove (Girls) 1 80 3 6 0 0 .667 3.00
1 Eliana Jackson Roseville (Girls) 1 0 0 5 0 0 1.000 0.00
Aliyah Witte Roseville (Girls) 1 0 0 8 0 0 1.000 0.00