![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Alexandria | 4 | 32 | 0 | 36 |
Brainerd | 23 | 21 | 0 | 44 |
Fergus Falls | 0 | 14 | 0 | 14 |
Rocori | 0 | 1 | 0 | 1 |
Sartell | 11 | 28 | 1 | 40 |
Sauk Rapids-Rice | 10 | 7 | 1 | 18 |
St. Cloud Apollo | 2 | 4 | 0 | 6 |
St. Cloud Tech | 3 | 3 | 0 | 6 |
Willmar | 8 | 8 | 0 | 16 |
Moorhead | 45 | 28 | 0 | 73 |
Bemidji | 21 | 14 | 1 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Bemidji | 15 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartell | 14 | 39 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Alexandria | 13 | 29 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Willmar | 13 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brainerd | 12 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Falls | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 12 | 18 | 11 | 157 | 0 | 0 | 0 | 0 | 0 | 3 |
Rocori | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Apollo | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Tech | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moorhead | 11 | 72 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Bemidji | 15 | 9 | 28 | 0 | 0 | .757 | 2.25 |
Sartell | 14 | 9 | 114 | 0 | 0 | .927 | 0.73 |
Alexandria | 13 | 0 | 21 | 0 | 0 | 1.000 | 0.00 |
Willmar | 13 | 3 | 22 | 0 | 0 | .880 | 1.50 |
Brainerd | 12 | 4 | 21 | 0 | 0 | .840 | 0.57 |
Fergus Falls | 12 | 11 | 49 | 0 | 0 | .817 | 5.50 |
Sauk Rapids-Rice | 12 | 38 | 93 | 0 | 0 | .710 | 3.10 |
Rocori | 11 | 8 | 25 | 0 | 0 | .758 | 8.00 |
St. Cloud Apollo | 11 | 2 | 8 | 0 | 0 | .800 | 2.00 |
St. Cloud Tech | 11 | 3 | 4 | 0 | 0 | .571 | 3.00 |
Moorhead | 11 | 4 | 89 | 0 | 0 | .957 | 1.33 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Alexandria | 4 | 21 | 25 |
Brainerd | 21 | 21 | 42 |
Fergus Falls | 0 | 13 | 13 |
Rocori | 0 | 1 | 1 |
Sartell | 11 | 24 | 35 |
Sauk Rapids-Rice | 9 | 6 | 15 |
St. Cloud Apollo | 2 | 2 | 4 |
St. Cloud Tech | 2 | 3 | 5 |
Willmar | 6 | 8 | 14 |
Moorhead | 45 | 28 | 73 |
Bemidji | 13 | 9 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Fergus Falls | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmar | 11 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 10 | 18 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Brainerd | 10 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocori | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartell | 10 | 35 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Sauk Rapids-Rice | 10 | 15 | 10 | 120 | 0 | 0 | 0 | 0 | 0 | 2 |
St. Cloud Apollo | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Tech | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moorhead | 10 | 72 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 10 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Fergus Falls | 11 | 11 | 49 | 0 | 0 | .817 | 5.50 |
Willmar | 11 | 3 | 22 | 0 | 0 | .880 | 1.50 |
Alexandria | 10 | 0 | 15 | 0 | 0 | 1.000 | 0.00 |
Brainerd | 10 | 2 | 14 | 0 | 0 | .875 | 0.29 |
Rocori | 10 | 8 | 25 | 0 | 0 | .758 | 8.00 |
Sartell | 10 | 7 | 90 | 0 | 0 | .928 | 0.70 |
Sauk Rapids-Rice | 10 | 35 | 79 | 0 | 0 | .693 | 3.50 |
St. Cloud Apollo | 10 | 2 | 8 | 0 | 0 | .800 | 2.00 |
St. Cloud Tech | 10 | 3 | 4 | 0 | 0 | .571 | 3.00 |
Moorhead | 10 | 3 | 74 | 0 | 0 | .961 | 1.50 |
Bemidji | 10 | 9 | 21 | 0 | 0 | .700 | 2.25 |