Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
Tyler Johnson Dover-Eyota (Boys) 13 0 27 8 0 0 0 0 0 0 0
3 Sam Wilson La Crescent-Hokah (Boys) 10 0 4 2 0 0 0 0 0 0 1
4 Joey Schreier La Crescent-Hokah (Boys) 10 0 3 4 0 0 0 0 0 0 1
5 Ty Corcoran La Crescent-Hokah (Boys) 10 0 2 0 0 0 0 0 0 0 1
7 Carter Hogan La Crescent-Hokah (Boys) 10 0 0 1 0 0 0 0 0 0 0
13 Tyler Lampert La Crescent-Hokah (Boys) 10 0 1 1 0 0 0 0 0 0 0
12 Jaden Einerwold La Crescent-Hokah (Boys) 10 0 2 1 0 0 0 0 0 0 0
15 Payton Rodeberg La Crescent-Hokah (Boys) 10 0 0 2 0 0 0 0 0 0 0
16 Anthony Alioto La Crescent-Hokah (Boys) 10 0 1 0 0 0 0 0 0 0 0
18 Liam Farrell La Crescent-Hokah (Boys) 10 0 1 0 0 0 0 0 0 0 0
19 Alex Danielson La Crescent-Hokah (Boys) 10 0 0 0 0 0 0 0 0 0 0
20 Evan Pechacek La Crescent-Hokah (Boys) 10 0 0 1 0 0 0 0 0 0 0
11 William Thomas Dover-Eyota (Boys) 10 0 1 11 0 0 0 0 0 0 0
17 Elliott Bauer La Crescent-Hokah (Boys) 9 0 0 0 0 0 0 0 0 0 0
2 Toby Whitford La Crescent-Hokah (Boys) 9 0 0 0 0 0 0 0 0 0 0
Brody Kellen Dover-Eyota (Boys) 8 0 16 2 0 0 0 0 0 0 0
11 Andy Lopez La Crescent-Hokah (Boys) 8 0 6 3 0 0 0 0 0 0 2
10 Sam Crosby La Crescent-Hokah (Boys) 7 0 0 0 0 0 0 0 0 0 0
21 Caden Bassett La Crescent-Hokah (Boys) 7 0 0 0 0 0 0 0 0 0 0
24 Jacob Gostonczik Plainview-Elgin-Millville (Boys) 7 0 13 1 0 0 0 0 0 0 0
14 Max Fabian La Crescent-Hokah (Boys) 7 0 0 0 0 0 0 0 0 0 0
6 Nolan Schreier La Crescent-Hokah (Boys) 6 0 0 1 0 0 0 0 0 0 0
10 Derek Badger Plainview-Elgin-Millville (Boys) 4 0 5 0 0 0 0 0 0 0 0
Carson Roeder Winona Cotter (Boys) 3 0 1 3 0 0 0 0 0 0 0
Olvin Cruz St. Charles/Lewiston-Altura (Boys) 3 0 3 2 0 0 0 0 0 0 0
22 Alex Jacobs Plainview-Elgin-Millville (Boys) 2 0 1 1 0 0 0 0 0 0 0
Vanya Schultz Winona Cotter (Boys) 2 0 3 0 0 0 0 0 0 0 0
William Davidson St. Charles/Lewiston-Altura (Boys) 2 0 2 0 0 0 0 0 0 0 0
Kyle Fredrickson St. Charles/Lewiston-Altura (Boys) 2 0 1 2 0 0 0 0 0 0 0
20 Dereck Boyum Plainview-Elgin-Millville (Boys) 2 0 1 1 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Julian Heppner Plainview-Elgin-Millville (Boys) 9 560 11 91 0 0 .892 1.57
Sam Bonk St. Charles/Lewiston-Altura (Boys) 9 640 18 78 0 0 .812 2.25
00 Damian Welper La Crescent-Hokah (Boys) 6 440 2 23 0 0 .920 0.36
1 Dawson Colbert La Crescent-Hokah (Boys) 5 340 9 25 0 0 .735 2.12
August Allen Caledonia (Boys) 3 240 12 40 0 0 .769 4.00
Jonathan Going Winona Cotter (Boys) 2 160 7 27 0 0 .794 3.50
Anthony Swenson Dover-Eyota (Boys) 2 0 0 9 0 0 1.000 0.00
0 Nick Weiser La Crescent-Hokah (Boys) 1 20 0 2 0 0 1.000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
3 Sam Wilson La Crescent-Hokah (Boys) 10 0 4 2 0 0 0 0 0 0 1
4 Joey Schreier La Crescent-Hokah (Boys) 10 0 3 4 0 0 0 0 0 0 1
5 Ty Corcoran La Crescent-Hokah (Boys) 10 0 2 0 0 0 0 0 0 0 1
7 Carter Hogan La Crescent-Hokah (Boys) 10 0 0 1 0 0 0 0 0 0 0
13 Tyler Lampert La Crescent-Hokah (Boys) 10 0 1 1 0 0 0 0 0 0 0
12 Jaden Einerwold La Crescent-Hokah (Boys) 10 0 2 1 0 0 0 0 0 0 0
15 Payton Rodeberg La Crescent-Hokah (Boys) 10 0 0 2 0 0 0 0 0 0 0
16 Anthony Alioto La Crescent-Hokah (Boys) 10 0 1 0 0 0 0 0 0 0 0
18 Liam Farrell La Crescent-Hokah (Boys) 10 0 1 0 0 0 0 0 0 0 0
19 Alex Danielson La Crescent-Hokah (Boys) 10 0 0 0 0 0 0 0 0 0 0
20 Evan Pechacek La Crescent-Hokah (Boys) 10 0 0 1 0 0 0 0 0 0 0
Tyler Johnson Dover-Eyota (Boys) 10 0 21 6 0 0 0 0 0 0 0
17 Elliott Bauer La Crescent-Hokah (Boys) 9 0 0 0 0 0 0 0 0 0 0
2 Toby Whitford La Crescent-Hokah (Boys) 9 0 0 0 0 0 0 0 0 0 0
11 Andy Lopez La Crescent-Hokah (Boys) 8 0 6 3 0 0 0 0 0 0 2
11 William Thomas Dover-Eyota (Boys) 8 0 1 9 0 0 0 0 0 0 0
10 Sam Crosby La Crescent-Hokah (Boys) 7 0 0 0 0 0 0 0 0 0 0
21 Caden Bassett La Crescent-Hokah (Boys) 7 0 0 0 0 0 0 0 0 0 0
14 Max Fabian La Crescent-Hokah (Boys) 7 0 0 0 0 0 0 0 0 0 0
24 Jacob Gostonczik Plainview-Elgin-Millville (Boys) 6 0 11 1 0 0 0 0 0 0 0
Brody Kellen Dover-Eyota (Boys) 6 0 13 0 0 0 0 0 0 0 0
6 Nolan Schreier La Crescent-Hokah (Boys) 6 0 0 1 0 0 0 0 0 0 0
Olvin Cruz St. Charles/Lewiston-Altura (Boys) 3 0 3 2 0 0 0 0 0 0 0
Carson Roeder Winona Cotter (Boys) 3 0 1 3 0 0 0 0 0 0 0
10 Derek Badger Plainview-Elgin-Millville (Boys) 3 0 4 0 0 0 0 0 0 0 0
William Davidson St. Charles/Lewiston-Altura (Boys) 2 0 2 0 0 0 0 0 0 0 0
Kyle Fredrickson St. Charles/Lewiston-Altura (Boys) 2 0 1 2 0 0 0 0 0 0 0
20 Dereck Boyum Plainview-Elgin-Millville (Boys) 2 0 1 1 0 0 0 0 0 0 0
25 Glenn Schmidt Plainview-Elgin-Millville (Boys) 2 0 2 0 0 0 0 0 0 0 0
12 Connor McGuire Plainview-Elgin-Millville (Boys) 2 0 2 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Julian Heppner Plainview-Elgin-Millville (Boys) 9 560 11 91 0 0 .892 1.57
Sam Bonk St. Charles/Lewiston-Altura (Boys) 9 640 18 78 0 0 .812 2.25
00 Damian Welper La Crescent-Hokah (Boys) 6 440 2 23 0 0 .920 0.36
1 Dawson Colbert La Crescent-Hokah (Boys) 5 340 9 25 0 0 .735 2.12
Jonathan Going Winona Cotter (Boys) 2 160 7 27 0 0 .794 3.50
August Allen Caledonia (Boys) 2 160 9 27 0 0 .750 4.50
0 Nick Weiser La Crescent-Hokah (Boys) 1 20 0 2 0 0 1.000 0.00
Anthony Swenson Dover-Eyota (Boys) 1 0 0 3 0 0 1.000 0.00