Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
10 Collin Byrne Lakeville North (Boys) 13 0 0 4 0 0 0 0 0 0 0
12 Johnathan Bayer Lakeville North (Boys) 13 0 1 6 0 0 0 0 0 0 0
19 Josiah Enderson Lakeville North (Boys) 13 0 6 2 0 0 0 0 0 0 0
2 Leo Brucciani Lakeville North (Boys) 12 0 0 0 0 0 0 0 0 0 0
2 Garrett Johnson Lakeville South (Boys) 12 0 1 1 5 17 0 0 0 0 0
4 Luke Faint Lakeville South (Boys) 12 0 1 1 4 9 0 0 0 0 0
3 Chris McGrath Lakeville South (Boys) 12 0 0 1 0 0 0 0 0 0 0
5 Calvin Keith Lakeville South (Boys) 12 0 0 1 0 4 0 0 0 0 0
8 Max Just Lakeville South (Boys) 12 0 0 0 0 4 0 0 1 0 0
11 Hayden Hutter Lakeville South (Boys) 12 0 0 0 3 2 0 0 0 0 0
12 Joe Olson Lakeville South (Boys) 12 0 1 1 4 3 0 0 1 0 0
13 Oliver Zschoche Lakeville South (Boys) 12 0 0 0 0 0 0 1 1 0 0
15 Connor Beauchamp Lakeville South (Boys) 12 0 2 0 0 6 0 0 1 0 0
36 Blake Martin Lakeville South (Boys) 12 0 0 0 0 0 0 0 0 0 0
4 Alex Charchenko Lakeville North (Boys) 12 0 2 0 0 0 0 0 0 0 0
6 Landon Atkins Lakeville North (Boys) 12 0 0 0 0 0 0 0 0 0 0
8 Ben Fahrenkamp Lakeville North (Boys) 12 0 1 0 0 0 0 0 0 0 0
11 Preston Fisk Lakeville North (Boys) 12 0 0 1 0 0 0 0 0 0 0
13 Davis Byrne Lakeville North (Boys) 12 0 2 1 0 0 0 0 0 0 0
15 Sam Tuchscherer Lakeville North (Boys) 12 0 0 0 0 0 0 0 0 0 0
16 Logan McGee Lakeville North (Boys) 12 0 2 1 0 0 0 0 0 0 0
6 JP Hill Lakeville South (Boys) 11 0 0 3 2 8 0 0 0 0 0
17 Colin Crawford Lakeville South (Boys) 11 0 1 0 3 6 0 0 0 0 0
18 Kevin Hernandez Lakeville South (Boys) 11 0 0 2 2 7 0 1 1 0 0
5 Braidan Leonard Farmington (Boys) 11 600 0 0 1 0 0 0 0 0 0
6 Logan Opsahl Farmington (Boys) 11 683 0 0 2 1 0 0 0 0 0
12 Aaron Mena Farmington (Boys) 11 807 0 0 1 0 0 0 0 0 0
14 Ivan Ruiz Farmington (Boys) 11 488 1 0 8 5 0 0 0 0 0
19 Marvin Aquino Farmington (Boys) 11 467 0 0 6 2 0 0 0 0 0
28 Corey Ley Farmington (Boys) 11 558 0 1 2 2 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Evan Siefken Lakeville North (Boys) 12 944 3 52 0 0 .945 0.25
0 Nate Bennett Lakeville South (Boys) 11 760 15 82 1 0 .845 1.58
1 Andrew Kirchhoff Eastview (Boys) 9 675 14 63 0 0 .818 1.66
1 Jake Witt Eagan (Boys) 8 600 13 31 0 0 .705 1.73
00 Ian McMillan Farmington (Boys) 8 563 22 56 0 0 .718 3.13
1 Grayson Frum Prior Lake (Boys) 6 480 14 36 0 0 .720 2.33
0 Gerome Coralde Eagan (Boys) 4 280 2 7 0 0 .778 0.57
Shawn Ohlenshlager Van Coller Rosemount (Boys) 3 240 2 0 0 0 .000 0.67
0 John Solheid Eastview (Boys) 3 125 2 9 0 0 .818 1.28
0 Brandon Wright Lakeville North (Boys) 3 16 0 2 0 0 1.000 0.00
1 Will Nida Lakeville South (Boys) 2 120 5 4 0 0 .444 3.33
11 Mason Koch Farmington (Boys) 2 157 5 21 0 0 .808 2.55
0 Rylan Mathison Prior Lake (Boys) 2 160 2 9 0 0 .818 1.00
99 Alex Giddings Farmington (Boys) 2 160 8 22 0 0 .733 4.00
1 Tyler Haddorff Burnsville (Boys) 1 80 2 4 0 0 .667 2.00
Leyton Simmering Rosemount (Boys) 1 80 1 11 0 0 .917 1.00
0 Nicholas Isensee Shakopee (Boys) 1 0 0 8 0 0 1.000 0.00

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
2 Garrett Johnson Lakeville South (Boys) 9 0 1 1 4 13 0 0 0 0 0
4 Luke Faint Lakeville South (Boys) 9 0 1 1 3 8 0 0 0 0 0
3 Chris McGrath Lakeville South (Boys) 9 0 0 1 0 0 0 0 0 0 0
5 Calvin Keith Lakeville South (Boys) 9 0 0 1 0 3 0 0 0 0 0
8 Max Just Lakeville South (Boys) 9 0 0 0 0 4 0 0 1 0 0
11 Hayden Hutter Lakeville South (Boys) 9 0 0 0 3 2 0 0 0 0 0
12 Joe Olson Lakeville South (Boys) 9 0 1 0 3 2 0 0 1 0 0
13 Oliver Zschoche Lakeville South (Boys) 9 0 0 0 0 0 0 1 0 0 0
15 Connor Beauchamp Lakeville South (Boys) 9 0 2 0 0 5 0 0 1 0 0
36 Blake Martin Lakeville South (Boys) 9 0 0 0 0 0 0 0 0 0 0
5 Braidan Leonard Farmington (Boys) 9 520 0 0 1 0 0 0 0 0 0
6 Logan Opsahl Farmington (Boys) 9 550 0 0 0 0 0 0 0 0 0
9 Christain Patterson Farmington (Boys) 9 576 2 0 13 9 0 0 0 0 0
12 Aaron Mena Farmington (Boys) 9 687 0 0 1 0 0 0 0 0 0
14 Ivan Ruiz Farmington (Boys) 9 409 1 0 7 4 0 0 0 0 0
19 Marvin Aquino Farmington (Boys) 9 365 0 0 5 1 0 0 0 0 0
25 Cristian Navarro-Lopez Farmington (Boys) 9 688 0 0 5 4 0 0 0 0 0
28 Corey Ley Farmington (Boys) 9 440 0 1 2 2 0 0 0 0 0
34 Jacob Kiage Farmington (Boys) 9 560 1 0 9 6 0 0 0 0 0
5 Hans Broman Eagan (Boys) 9 650 1 2 17 6 0 0 0 0 0
4 Donald Thai Eagan (Boys) 9 370 0 0 1 0 0 0 0 0 0
6 Sebastian Moreno Eagan (Boys) 9 670 1 1 9 3 0 0 1 0 0
7 Jack Bland Eagan (Boys) 9 535 2 1 18 10 0 0 1 0 1
8 Jacob Frost Eagan (Boys) 9 605 2 1 11 5 0 0 0 0 0
9 Ryan Lenertz Eagan (Boys) 9 260 1 1 8 5 0 0 1 0 0
11 Vince Caporelli Eagan (Boys) 9 480 1 0 2 2 0 0 0 0 1
15 George Segar Eagan (Boys) 9 710 0 0 0 0 0 0 1 0 0
21 Andrew McNair Eagan (Boys) 9 710 0 0 0 0 0 0 0 0 0
18 Nicholas Krahn Eagan (Boys) 9 585 1 2 16 9 0 0 0 0 1
25 Will Bockenstedt Eagan (Boys) 9 345 1 0 4 2 0 0 2 0 0

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Evan Siefken Lakeville North (Boys) 9 709 3 43 0 0 .935 0.34
0 Nate Bennett Lakeville South (Boys) 8 600 11 60 1 0 .845 1.47
1 Andrew Kirchhoff Eastview (Boys) 8 635 13 60 0 0 .822 1.64
1 Jake Witt Eagan (Boys) 7 520 12 26 0 0 .684 1.85
00 Ian McMillan Farmington (Boys) 7 560 22 56 0 0 .718 3.14
1 Grayson Frum Prior Lake (Boys) 4 320 9 24 0 0 .727 2.25
0 Gerome Coralde Eagan (Boys) 3 200 2 7 0 0 .778 0.80
0 Rylan Mathison Prior Lake (Boys) 2 160 2 9 0 0 .818 1.00
Shawn Ohlenshlager Van Coller Rosemount (Boys) 2 160 2 0 0 0 .000 1.00
1 Will Nida Lakeville South (Boys) 2 120 5 4 0 0 .444 3.33
0 Brandon Wright Lakeville North (Boys) 2 11 0 1 0 0 1.000 0.00
0 John Solheid Eastview (Boys) 1 5 0 3 0 0 1.000 0.00
11 Mason Koch Farmington (Boys) 1 80 2 13 0 0 .867 2.00
99 Alex Giddings Farmington (Boys) 1 80 3 6 0 0 .667 3.00
0 Nicholas Isensee Shakopee (Boys) 1 0 0 8 0 0 1.000 0.00