Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
11 Cooper Nowak Princeton (Boys) 15 0 23 7 0 0 0 0 0 0 5
22 Owen Anderson Princeton (Boys) 15 0 1 3 0 0 0 0 2 0 0
5 Beck Wogen Princeton (Boys) 15 0 3 6 0 0 0 0 1 0 0
17 Noah Feneis Princeton (Boys) 15 0 0 3 0 0 0 0 0 0 0
10 Luke Dufner Princeton (Boys) 15 0 8 7 0 0 0 0 1 0 4
13 Timmy Donnay Princeton (Boys) 15 0 1 3 0 0 0 0 3 0 1
6 Preston Senne Princeton (Boys) 15 0 0 3 0 0 0 0 0 0 0
7 Caleb Young Princeton (Boys) 15 0 0 1 0 0 0 0 0 0 0
12 Cam Dassow Princeton (Boys) 15 0 1 1 0 0 0 0 2 0 0
18 Jake Downey Princeton (Boys) 15 0 2 2 0 0 0 0 1 0 1
20 Nate Stevens Princeton (Boys) 15 0 0 2 0 0 0 0 0 0 0
21 Kolby Brown Princeton (Boys) 14 0 1 0 0 0 0 0 0 0 0
9 Graham Peterson Princeton (Boys) 14 0 1 0 0 0 0 0 0 0 0
2 Jayden Loshaw Princeton (Boys) 13 0 6 2 0 0 0 0 0 0 1
7 Tate Jacobson Monticello (Boys) 12 0 10 1 0 0 0 0 0 0 3
1 Ty Modaff Monticello (Boys) 12 0 9 6 0 0 0 0 0 0 0
4 Antonio Portillo Monticello (Boys) 12 0 4 6 0 0 0 0 0 0 1
11 Brady Wright Monticello (Boys) 12 0 2 12 0 0 0 0 0 0 0
13 Grant Kennedy North Branch (Boys) 12 0 4 0 18 0 0 0 0 0 0
9 Harry Toussaint North Branch (Boys) 12 0 2 0 19 0 0 0 0 0 0
24 Alex Westveer Monticello (Boys) 12 0 0 3 0 0 0 0 0 0 0
2 Mason Beaumaster Monticello (Boys) 12 0 5 2 0 0 0 0 0 0 0
3 Jared Frie Monticello (Boys) 12 0 3 1 0 0 0 0 1 0 0
6 Sam Brown Monticello (Boys) 12 0 0 0 0 0 0 0 1 0 0
9 Jack LePage Monticello (Boys) 12 0 1 0 0 0 0 0 1 0 0
12 Jakob Richards Monticello (Boys) 12 0 0 3 0 0 0 0 2 0 0
15 Jordan Horst Monticello (Boys) 12 0 5 2 0 0 0 0 0 0 0
17 Manuel Rosete Monticello (Boys) 12 0 1 1 0 0 0 0 0 0 0
20 Griffin Froemming Monticello (Boys) 12 0 0 0 0 0 0 0 0 0 0
23 Andrew Frickel Monticello (Boys) 12 0 1 1 0 0 0 0 1 0 1

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Ben Hallberg Princeton (Boys) 15 1151 8 119 1 0 .937 0.56
0 Reese Crawford Monticello (Boys) 12 945 7 74 0 0 .914 0.59
0 Tanner Bollman North Branch (Boys) 12 294 15 203 0 0 .931 4.08
28 Erik Kindem Cambridge-Isanti (Boys) 10 780 29 107 0 0 .787 2.97
13 Timmy Donnay Princeton (Boys) 2 25 0 3 0 0 1.000 0.00
44 Connor Dahlstrom North Branch (Boys) 2 25 1 6 0 0 .857 3.20
21 Kolby Brown Princeton (Boys) 1 20 0 1 0 0 1.000 0.00
30 Cordell Strombeck Cambridge-Isanti (Boys) 1 20 0 2 0 0 1.000 0.00
1 Hobson Kenmir Princeton (Boys) 1 4 0 1 0 0 1.000 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
13 Grant Kennedy North Branch (Boys) 11 0 4 0 18 0 0 0 0 0 0
9 Harry Toussaint North Branch (Boys) 11 0 2 0 19 0 0 0 0 0 0
11 Cooper Nowak Princeton (Boys) 10 0 18 6 0 0 0 0 0 0 3
22 Owen Anderson Princeton (Boys) 10 0 1 3 0 0 0 0 2 0 0
5 Beck Wogen Princeton (Boys) 10 0 2 3 0 0 0 0 0 0 0
17 Noah Feneis Princeton (Boys) 10 0 0 3 0 0 0 0 0 0 0
10 Luke Dufner Princeton (Boys) 10 0 5 6 0 0 0 0 1 0 3
2 Alex Simpson Cambridge-Isanti (Boys) 10 0 1 2 0 0 0 0 0 0 0
5 Alek Loehlein Cambridge-Isanti (Boys) 10 0 4 0 0 0 0 0 0 0 0
8 Josh Foley Cambridge-Isanti (Boys) 10 0 1 0 0 0 0 0 0 0 0
9 Josh Bauer Cambridge-Isanti (Boys) 10 0 0 0 0 0 0 0 0 0 0
10 Joseph Williams Cambridge-Isanti (Boys) 10 0 0 0 0 0 0 0 0 0 0
11 Andrew Head Cambridge-Isanti (Boys) 10 0 1 2 0 0 0 0 0 0 0
12 Logan Carpenter Cambridge-Isanti (Boys) 10 0 0 0 0 0 0 0 0 0 0
13 Travis Rasche Cambridge-Isanti (Boys) 10 0 0 0 0 0 0 0 0 0 0
20 Nathaniel Bauer Cambridge-Isanti (Boys) 10 0 0 0 0 0 0 0 0 0 0
21 Derek Pohlkamp Cambridge-Isanti (Boys) 10 0 1 1 0 0 0 0 0 0 0
23 AJ Nelson Cambridge-Isanti (Boys) 10 0 1 1 0 0 0 0 0 0 0
27 Trevor Rettmann Cambridge-Isanti (Boys) 10 0 0 2 0 0 0 0 0 0 0
6 Drew Detzler North Branch (Boys) 10 0 1 0 9 0 0 0 0 0 0
18 Brady Verdon North Branch (Boys) 10 0 1 0 9 0 0 0 0 0 0
22 Aaron Maroschek North Branch (Boys) 10 0 4 5 29 0 0 0 0 0 0
12 Dylan Beaver North Branch (Boys) 10 0 0 1 2 0 0 0 0 0 0
3 Nick Bovitz North Branch (Boys) 10 0 0 1 6 0 0 0 0 0 0
11 Garrett Korkowski North Branch (Boys) 10 0 0 0 2 0 0 0 0 0 0
24 Wyatt Peek North Branch (Boys) 10 0 0 0 4 0 0 0 0 0 0
13 Timmy Donnay Princeton (Boys) 10 0 0 2 0 0 0 0 3 0 0
6 Preston Senne Princeton (Boys) 10 0 0 2 0 0 0 0 0 0 0
7 Caleb Young Princeton (Boys) 10 0 0 1 0 0 0 0 0 0 0
12 Cam Dassow Princeton (Boys) 10 0 0 0 0 0 0 0 1 0 0

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Tanner Bollman North Branch (Boys) 11 294 13 187 0 0 .935 3.54
0 Ben Hallberg Princeton (Boys) 10 755 4 74 1 0 .949 0.42
28 Erik Kindem Cambridge-Isanti (Boys) 10 780 29 107 0 0 .787 2.97
0 Reese Crawford Monticello (Boys) 9 705 3 54 0 0 .947 0.34
13 Timmy Donnay Princeton (Boys) 2 25 0 3 0 0 1.000 0.00
44 Connor Dahlstrom North Branch (Boys) 2 25 1 6 0 0 .857 3.20
30 Cordell Strombeck Cambridge-Isanti (Boys) 1 20 0 2 0 0 1.000 0.00
21 Kolby Brown Princeton (Boys) 1 20 0 1 0 0 1.000 0.00