Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
4 Jacob Bettin Southwest Christian (Boys) 14 0 8 7 0 0 0 0 0 0 0
5 Caleb Vick Southwest Christian (Boys) 14 0 0 1 0 0 0 0 0 0 0
7 Jack Boike Southwest Christian (Boys) 14 0 5 7 0 0 0 0 0 0 0
9 Luke  Kamm Southwest Christian (Boys) 14 0 2 4 0 0 0 0 0 0 0
10 Jon Brain Southwest Christian (Boys) 14 0 24 5 0 0 0 0 0 0 0
13 Jackson Olimb Southwest Christian (Boys) 14 0 0 4 0 0 0 0 0 0 0
24 Marcus Banegas Southwest Christian (Boys) 14 0 0 0 0 0 0 0 0 0 0
3 Aiden Olson Duluth East (Boys) 13 0 1 3 0 0 0 0 0 0 0
9 Duncan Zentz Duluth East (Boys) 13 0 5 1 0 0 0 0 0 0 0
10 Jackson DesCombaz Duluth East (Boys) 13 0 5 5 0 0 0 0 0 0 0
19 Beckett Sherman Duluth East (Boys) 13 0 3 1 0 0 0 0 0 0 0
29 Jack Mitchell Duluth East (Boys) 13 0 5 2 0 0 0 0 0 0 0
37 Mason Branstrator Duluth East (Boys) 13 0 1 0 0 0 0 0 0 0 0
6 Jordan  Uplegger Southwest Christian (Boys) 13 0 0 1 0 0 0 0 0 0 0
11 Kai Hoffman Duluth East (Boys) 12 0 16 6 0 0 0 0 0 0 0
12 Amma Okoro Duluth East (Boys) 12 0 3 13 0 0 0 0 0 0 0
24 Brady Fischer Duluth East (Boys) 12 0 0 0 0 0 0 0 0 0 0
28 Mason Klassen Duluth East (Boys) 12 0 1 0 0 0 0 0 0 0 0
33 Matthew Kreft Duluth East (Boys) 12 0 0 0 0 0 0 0 0 0 0
35 Evan Tomczyk Duluth East (Boys) 12 0 2 4 0 0 0 0 0 0 0
41 Grady Downs Duluth East (Boys) 12 0 3 1 0 0 0 0 0 1 0
3 Caden Paschke Southwest Christian (Boys) 12 0 0 0 0 0 0 0 0 0 0
11 Camden Mellema Southwest Christian (Boys) 12 0 5 2 0 0 0 0 0 0 0
31 Kiyoshi Sudoh Duluth East (Boys) 11 0 0 1 0 0 0 0 1 0 0
14|27 Grant Seyller Southwest Christian (Boys) 11 0 0 0 0 0 0 0 0 0 0
17|28 Adam  Tebbs Southwest Christian (Boys) 11 0 0 2 0 0 0 0 0 0 0
6 Wyatt Pierce Duluth East (Boys) 10 0 2 1 0 0 0 0 0 0 0
12 Wyatt Schindeldecker Southwest Christian (Boys) 10 0 0 1 0 0 0 0 0 0 0
13 Ricardo Gonzalez Duluth East (Boys) 10 0 0 1 0 0 0 0 0 0 0
30 TJ Andrews Duluth East (Boys) 10 0 0 1 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
29 Bergen  Rosdahl Southwest Christian (Boys) 13 1040 23 65 0 0 .739 1.77
22 Eli Kramer Duluth East (Boys) 12 810 10 50 0 0 .833 0.99
Domonick Miland Tri-City United (Boys) 8 80 19 103 0 0 .844 19.00
1 Payton Forer Hibbing/Chisholm (Boys) 7 470 34 152 0 0 .817 5.79
23 Drew Forer Hibbing/Chisholm (Boys) 6 240 12 96 0 0 .889 4.00
20 Andrew Goman Duluth East (Boys) 4 225 0 11 0 0 1.000 0.00
16 Josh Nelson Central Minnesota Christian (Boys) 3 160 1 15 0 0 .938 0.50
5 Kadin Dehmlow Central Minnesota Christian (Boys) 3 160 2 15 0 0 .882 1.00
6 Wyatt Pierce Duluth East (Boys) 1 5 0 0 0 0 .000 0.00
Luke Skluzacek Tri-City United (Boys) 1 0 5 5 0 0 .500 0.00
Brenden Lampela Two Harbors (Boys) 1 80 10 29 0 0 .744 10.00
0 Jacob Rowan Mayer Lutheran (Boys) 1 0 16 0 0 0 .000 0.00
Elijah Murray Schaeffer Academy (Boys) 1 80 6 12 0 0 .667 6.00
17|28 Adam  Tebbs Southwest Christian (Boys) 1 80 2 10 0 0 .833 2.00
Logan Ahlers Southwest Christian (Boys) 1 0 4 23 0 0 .852 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
Alex Chacich Hibbing/Chisholm (Boys) 5 0 4 0 11 0 0 0 0 0 0
Peyton Taylor Hibbing/Chisholm (Boys) 4 0 1 0 3 0 0 0 0 0 0
Alex Balcazar Tri-City United (Boys) 4 0 4 0 0 16 0 0 0 0 0
Kris Ruiz Tri-City United (Boys) 4 0 4 2 0 12 0 0 0 0 0
Rafael Balcazar Tri-City United (Boys) 4 0 1 0 0 7 0 0 0 0 0
Pau Armengol Tri-City United (Boys) 4 0 1 0 0 6 0 0 0 0 0
6 Wyatt Pierce Duluth East (Boys) 3 0 1 1 0 0 0 0 0 0 0
3 Aiden Olson Duluth East (Boys) 3 0 0 1 0 0 0 0 0 0 0
7 Drew Larkin Duluth East (Boys) 3 0 0 0 0 0 0 0 0 0 0
9 Duncan Zentz Duluth East (Boys) 3 0 3 0 0 0 0 0 0 0 0
10 Jackson DesCombaz Duluth East (Boys) 3 0 4 2 0 0 0 0 0 0 0
11 Kai Hoffman Duluth East (Boys) 3 0 8 4 0 0 0 0 0 0 0
12 Amma Okoro Duluth East (Boys) 3 0 0 5 0 0 0 0 0 0 0
19 Beckett Sherman Duluth East (Boys) 3 0 1 0 0 0 0 0 0 0 0
13 Ricardo Gonzalez Duluth East (Boys) 3 0 0 0 0 0 0 0 0 0 0
24 Brady Fischer Duluth East (Boys) 3 0 0 0 0 0 0 0 0 0 0
27 Will Schaub Duluth East (Boys) 3 0 0 1 0 0 0 0 0 0 0
28 Mason Klassen Duluth East (Boys) 3 0 1 0 0 0 0 0 0 0 0
29 Jack Mitchell Duluth East (Boys) 3 0 2 1 0 0 0 0 0 0 0
30 TJ Andrews Duluth East (Boys) 3 0 0 0 0 0 0 0 0 0 0
31 Kiyoshi Sudoh Duluth East (Boys) 3 0 0 1 0 0 0 0 1 0 0
33 Matthew Kreft Duluth East (Boys) 3 0 0 0 0 0 0 0 0 0 0
35 Evan Tomczyk Duluth East (Boys) 3 0 2 3 0 0 0 0 0 0 0
36 Makoto Sudoh Duluth East (Boys) 3 0 0 2 0 0 0 0 0 0 0
37 Mason Branstrator Duluth East (Boys) 3 0 1 0 0 0 0 0 0 0 0
47 Callum Greenan Duluth East (Boys) 3 0 0 0 0 0 0 0 0 0 0
Eli Erickson Hibbing/Chisholm (Boys) 3 0 1 0 2 0 0 0 0 0 0
Reed Kearney Hibbing/Chisholm (Boys) 3 0 1 0 1 0 0 0 0 0 0
Amari Manning Hibbing/Chisholm (Boys) 3 0 1 0 5 0 0 0 0 0 0
24 Jesus Rojas Venture Academy (Boys) 3 0 6 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 93

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
Domonick Miland Tri-City United (Boys) 5 80 10 57 0 0 .851 10.00
1 Payton Forer Hibbing/Chisholm (Boys) 4 240 13 72 0 0 .847 4.33
22 Eli Kramer Duluth East (Boys) 3 170 0 4 0 0 1.000 0.00
20 Andrew Goman Duluth East (Boys) 2 70 0 3 0 0 1.000 0.00
23 Drew Forer Hibbing/Chisholm (Boys) 2 0 4 28 0 0 .875 0.00
Brenden Lampela Two Harbors (Boys) 1 80 10 29 0 0 .744 10.00
29 Bergen  Rosdahl Southwest Christian (Boys) 1 80 2 5 0 0 .714 2.00
16 Josh Nelson Central Minnesota Christian (Boys) 1 80 0 6 0 0 1.000 0.00
Luke Skluzacek Tri-City United (Boys) 1 0 5 5 0 0 .500 0.00
0 Jacob Rowan Mayer Lutheran (Boys) 1 0 16 0 0 0 .000 0.00
5 Kadin Dehmlow Central Minnesota Christian (Boys) 1 80 2 6 0 0 .750 2.00