![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Alexandria | 3 | 8 | 0 | 11 |
Brainerd | 11 | 9 | 0 | 20 |
Fergus Falls | 1 | 4 | 0 | 5 |
Rocori | 4 | 5 | 0 | 9 |
Sartell-St. Stephen | 7 | 4 | 0 | 11 |
Sauk Rapids-Rice | 6 | 9 | 0 | 15 |
St. Cloud Apollo | 4 | 32 | 0 | 36 |
St. Cloud Tech | 6 | 32 | 0 | 38 |
Willmar | 10 | 17 | 0 | 27 |
Moorhead | 25 | 22 | 0 | 47 |
Bemidji | 8 | 10 | 1 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. Cloud Tech | 14 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartell-St. Stephen | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moorhead | 13 | 47 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 13 | 19 | 19 | 93 | 12 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brainerd | 12 | 20 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 12 | 15 | 8 | 135 | 77 | 0 | 0 | 0 | 1 | 0 |
St. Cloud Apollo | 12 | 36 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Willmar | 12 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Falls | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocori | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
St. Cloud Tech | 14 | 13 | 22 | 0 | 0 | .629 | 1.44 |
Sartell-St. Stephen | 13 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Moorhead | 13 | 1 | 10 | 0 | 0 | .909 | 1.00 |
Bemidji | 13 | 16 | 65 | 0 | 0 | .802 | 1.43 |
Alexandria | 12 | 6 | 23 | 0 | 0 | .793 | 1.71 |
Brainerd | 12 | 1 | 9 | 0 | 0 | .900 | 0.27 |
Sauk Rapids-Rice | 12 | 27 | 163 | 0 | 0 | .858 | 2.25 |
St. Cloud Apollo | 12 | 9 | 118 | 0 | 0 | .929 | 3.00 |
Willmar | 12 | 1 | 17 | 0 | 0 | .944 | 1.00 |
Fergus Falls | 11 | 14 | 17 | 0 | 0 | .548 | 14.00 |
Rocori | 11 | 1 | 6 | 0 | 0 | .857 | 1.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Alexandria | 0 | 6 | 6 |
Brainerd | 11 | 7 | 18 |
Fergus Falls | 1 | 4 | 5 |
Rocori | 4 | 5 | 9 |
Sartell-St. Stephen | 2 | 3 | 5 |
Sauk Rapids-Rice | 5 | 6 | 11 |
St. Cloud Apollo | 4 | 25 | 29 |
St. Cloud Tech | 4 | 27 | 31 |
Willmar | 10 | 16 | 26 |
Moorhead | 25 | 19 | 44 |
Bemidji | 7 | 10 | 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Brainerd | 11 | 18 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Moorhead | 11 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Falls | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocori | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartell-St. Stephen | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 10 | 11 | 5 | 111 | 66 | 0 | 0 | 0 | 1 | 0 |
St. Cloud Apollo | 10 | 29 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
St. Cloud Tech | 10 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmar | 10 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 10 | 17 | 17 | 69 | 12 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Brainerd | 11 | 1 | 7 | 0 | 0 | .875 | 0.27 |
Moorhead | 11 | 1 | 10 | 0 | 0 | .909 | 1.00 |
Alexandria | 10 | 6 | 23 | 0 | 0 | .793 | 1.71 |
Fergus Falls | 10 | 14 | 17 | 0 | 0 | .548 | 14.00 |
Rocori | 10 | 1 | 6 | 0 | 0 | .857 | 1.00 |
Sartell-St. Stephen | 10 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sauk Rapids-Rice | 10 | 26 | 143 | 0 | 0 | .846 | 2.60 |
St. Cloud Apollo | 10 | 8 | 113 | 0 | 0 | .934 | 2.67 |
St. Cloud Tech | 10 | 13 | 22 | 0 | 0 | .629 | 1.44 |
Willmar | 10 | 1 | 7 | 0 | 0 | .875 | 1.00 |
Bemidji | 10 | 15 | 52 | 0 | 0 | .776 | 1.67 |