Quantcast
skip navigation

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Blake 3 4 0 0 0 0 0 0 0 0
Benilde-St. Margaret's 3 9 8 0 0 0 0 0 0 0
Breck 2 9 6 0 0 0 0 0 0 0
Totino-Grace 2 3 1 0 0 0 0 0 0 0
Columbia Heights 2 0 0 0 0 0 0 0 0 0
DeLaSalle 2 0 0 0 0 0 0 0 0 0
Fridley 2 5 3 0 0 0 0 0 0 0
St. Anthony 2 0 0 0 0 0 0 0 0 0
Lincoln International/HG/CP 1 0 0 0 0 0 0 0 0 0
Brooklyn Center 1 0 0 0 0 0 0 0 0 0
Minneapolis Edison 1 0 0 0 0 0 0 0 0 0
Minneapolis PH/E/N 1 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Blake 3 1 0 0 0 .000 1.00
Benilde-St. Margaret's 3 2 11 0 0 .846 1.00
Breck 2 0 1 0 0 1.000 0.00
Totino-Grace 2 0 0 0 0 .000 0.00
Columbia Heights 2 0 0 0 0 .000 0.00
DeLaSalle 2 0 0 0 0 .000 0.00
Fridley 2 8 25 0 0 .758 4.00
St. Anthony 2 0 0 0 0 .000 0.00
Lincoln International/HG/CP 1 0 0 0 0 .000 0.00
Brooklyn Center 1 0 0 0 0 .000 0.00
Minneapolis Edison 1 0 0 0 0 .000 0.00
Minneapolis PH/E/N 1 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Blake 2 0 2
Breck 0 0 0

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Blake 1 0 0 0 0 0 0 0 0 0
Breck 1 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Blake 1 0 0 0 0 .000 0.00
Breck 1 0 0 0 0 .000 0.00