Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Winona Cotter 0 0 0
Caledonia 0 2 2
Dover-Eyota 0 1 1
Plainview-Elgin-Millville 2 2 4
St. Charles 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Winona Cotter 16 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dover-Eyota 16 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plainview-Elgin-Millville 16 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Charles 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caledonia 13 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Winona Cotter 16 5 6 0 0 0 0 0 0 .545 5.00
Dover-Eyota 16 2 11 0 0 0 0 0 0 .846 2.00
Plainview-Elgin-Millville 16 4 12 0 0 0 0 0 0 .750 4.00
St. Charles 15 0 11 0 0 0 0 0 0 1.000 0.00
Caledonia 13 10 15 0 0 0 0 0 0 .600 10.00

Team Stats

Score by Half

 Team 1 2  Total
Winona Cotter 0 0 0
Caledonia 0 0 0
Dover-Eyota 0 0 0
Plainview-Elgin-Millville 0 0 0
St. Charles 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Winona Cotter 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caledonia 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dover-Eyota 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plainview-Elgin-Millville 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Charles 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Winona Cotter 8 0 0 0 0 0 0 0 0 .000 0.00
Caledonia 8 0 0 0 0 0 0 0 0 .000 0.00
Dover-Eyota 8 0 0 0 0 0 0 0 0 .000 0.00
Plainview-Elgin-Millville 8 0 0 0 0 0 0 0 0 .000 0.00
St. Charles 8 0 0 0 0 0 0 0 0 .000 0.00