Quantcast
skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
3 Morgan Cottew Minneapolis Washburn (Girls) 15 0 23 11 57 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brooke Innes Minneapolis Washburn (Girls) 15 0 18 12 48 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Abby Sokolowski Minneapolis Washburn (Girls) 15 0 3 4 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Sammy Carlson Minneapolis Washburn (Girls) 15 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Lucia Renikoff Minneapolis Washburn (Girls) 14 0 5 7 17 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Anna Polacek Minneapolis Washburn (Girls) 14 0 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Emily Odermatt Minneapolis Washburn (Girls) 14 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Greta Goetz Minneapolis Washburn (Girls) 14 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Emma Stotts Minneapolis Washburn (Girls) 14 0 3 10 16 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Eleanor Colbert Minneapolis Washburn (Girls) 14 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Greta White Minneapolis Washburn (Girls) 14 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Madison Erdall Minneapolis Washburn (Girls) 12 0 6 12 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Annalise Neiberger Minneapolis Washburn (Girls) 12 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Abigail Cromie Minneapolis Washburn (Girls) 11 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Elisabeth Stout Minneapolis Washburn (Girls) 9 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jasmine Sonen - Minneapolis Roosevelt (Girls) 8 0 12 3 27 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Estela Meija - Minneapolis Roosevelt (Girls) 6 0 9 5 23 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17  Emily Currie Minneapolis South (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ellie Christman Minneapolis Washburn (Girls) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Georgia Christman Minneapolis Washburn (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5  Hannah Arvold Minneapolis South (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6  Eleanor Noble Minneapolis South (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7  Maya O'Laughlin Minneapolis South (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29  Tosin Odumuye Minneapolis South (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  N'dolo Elate Minneapolis South (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kirsten Kamrath - Minneapolis Roosevelt (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Helena Gunderson Minneapolis Roosevelt (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
0 Taylor Cottew Minneapolis Washburn (Girls) 17 1340 10 90 0 0 0 0 0 0 .900 0.60
0  Maggie Fisher Minneapolis South (Girls) 1 80 1 2 0 0 0 0 0 0 .667 1.00
16 Haylee Irwin - Minneapolis Edison (Girls) 1 80 10 0 0 0 0 0 0 0 .000 10.00
Bianca Escoto Minneapolis Roosevelt (Girls) 1 80 1 5 0 0 0 0 0 0 .833 1.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
15 Emily Odermatt Minneapolis Washburn (Girls) 7 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Lucia Renikoff Minneapolis Washburn (Girls) 7 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Greta Goetz Minneapolis Washburn (Girls) 7 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brooke Innes Minneapolis Washburn (Girls) 7 0 12 7 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Sammy Carlson Minneapolis Washburn (Girls) 7 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Anna Polacek Minneapolis Washburn (Girls) 7 0 4 3 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Abby Sokolowski Minneapolis Washburn (Girls) 7 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Emma Stotts Minneapolis Washburn (Girls) 7 0 1 8 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Eleanor Colbert Minneapolis Washburn (Girls) 7 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Greta White Minneapolis Washburn (Girls) 7 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Madison Erdall Minneapolis Washburn (Girls) 6 0 5 10 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Morgan Cottew Minneapolis Washburn (Girls) 6 0 11 7 29 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Annalise Neiberger Minneapolis Washburn (Girls) 6 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Abigail Cromie Minneapolis Washburn (Girls) 5 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Elisabeth Stout Minneapolis Washburn (Girls) 4 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Estela Meija - Minneapolis Roosevelt (Girls) 2 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jasmine Sonen - Minneapolis Roosevelt (Girls) 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Helena Gunderson Minneapolis Roosevelt (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
0 Taylor Cottew Minneapolis Washburn (Girls) 7 540 2 23 0 0 0 0 0 0 .920 0.30
16 Haylee Irwin - Minneapolis Edison (Girls) 1 80 10 0 0 0 0 0 0 0 .000 10.00