![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Soffer, Nicholas | Hopkins (Boys) | 12 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wiechman, Steven | Hopkins (Boys) | 12 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michel Jakobitz | Hopkins (Boys) | 12 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mathew Magaard | Hopkins (Boys) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Shirley | Hopkins (Boys) | 12 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Sheldon | Hopkins (Boys) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bergeland | Hopkins (Boys) | 12 | 0 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Benjamin Parker | Hopkins (Boys) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Speich | Hopkins (Boys) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gabriel Torrison | Hopkins (Boys) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peter Mahin | Hopkins (Boys) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lewis Levesque | Hopkins (Boys) | 11 | 0 | 9 | 1 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pablo Alguindigue-Beaty | Hopkins (Boys) | 10 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Clayton Speich | Hopkins (Boys) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paul Klappa | Hopkins (Boys) | 9 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adrian Trow | Hopkins (Boys) | 7 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Armeen Shahriar | Edina (Boys) | 5 | 0 | 4 | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Smith* | Wayzata (Boys) | 5 | 0 | 7 | 0 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Dahl | Edina (Boys) | 4 | 0 | 4 | 0 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Reza Dehkordi | Edina (Boys) | 4 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Smith | Edina (Boys) | 4 | 0 | 3 | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Vogt | Edina (Boys) | 4 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andy Budenske | Edina (Boys) | 3 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Trip Adams | Edina (Boys) | 3 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chase Theilmann | Eden Prairie (Boys) | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Cattelin | Edina (Boys) | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Dunn | Edina (Boys) | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Scott Eyer* | Wayzata (Boys) | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Suad Suljic | Minnetonka (Boys) | 2 | 0 | 4 | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Koblas | Hopkins (Boys) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Morrison | Edina (Boys) | 10 | 800 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0.50 |
00 | Danny Rosario | Hopkins (Boys) | 7 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
00 | Michael Vanderlin | Hopkins (Boys) | 5 | 250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.64 |
1 | Sam Mars | Eden Prairie (Boys) | 3 | 250 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .812 | 0.96 |
1 | Max Melin | Minnetonka (Boys) | 2 | 160 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .714 | 1.00 |
1 | Troy Louwagie | Wayzata (Boys) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Daniel Sheldon | Hopkins (Boys) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Soffer, Nicholas | Hopkins (Boys) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mathew Magaard | Hopkins (Boys) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peter Mahin | Hopkins (Boys) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lewis Levesque | Hopkins (Boys) | 5 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Shirley | Hopkins (Boys) | 5 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Speich | Hopkins (Boys) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Benjamin Parker | Hopkins (Boys) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Michel Jakobitz | Hopkins (Boys) | 5 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wiechman, Steven | Hopkins (Boys) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Bergeland | Hopkins (Boys) | 5 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gabriel Torrison | Hopkins (Boys) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paul Klappa | Hopkins (Boys) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pablo Alguindigue-Beaty | Hopkins (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Armeen Shahriar | Edina (Boys) | 3 | 0 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Clayton Speich | Hopkins (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adrian Trow | Hopkins (Boys) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Dunn | Edina (Boys) | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Reza Dehkordi | Edina (Boys) | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Suad Suljic | Minnetonka (Boys) | 2 | 0 | 4 | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Smith* | Wayzata (Boys) | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Vogt | Edina (Boys) | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Dahl | Edina (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Max Sharpe | Minnetonka (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Smith | Edina (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Arthur Parens | Wayzata (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Matt Murakami | Eden Prairie (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Anderson | Edina (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Scott Eyer* | Wayzata (Boys) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lewis O'Connor | Wayzata (Boys) | 1 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Morrison | Edina (Boys) | 4 | 320 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.00 |
00 | Danny Rosario | Hopkins (Boys) | 4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
00 | Michael Vanderlin | Hopkins (Boys) | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.78 |
1 | Max Melin | Minnetonka (Boys) | 1 | 80 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .714 | 2.00 |