Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 18 19 0 37
Austin 11 9 0 20
Faribault 8 8 0 16
Mankato East 7 25 2 34
Mankato West 14 27 3 44
Northfield 11 19 1 31
Owatonna 27 17 1 45
Red Wing 9 16 1 26
Rochester Century 14 19 1 34
Rochester John Marshall 6 9 0 15
Rochester Mayo 3 8 0 11
Winona 12 13 0 25

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Albert Lea 16 38 27 16 247 0 0 2 0 0
Austin 16 22 12 8 6 0 0 0 0 2
Mankato East 16 13 6 0 0 0 0 0 0 0
Mankato West 16 44 32 1 130 0 0 0 0 12
Northfield 16 24 14 0 0 0 0 0 0 0
Owatonna 16 42 24 0 0 0 0 0 0 0
Rochester Century 16 34 28 0 0 0 0 0 0 0
Rochester Mayo 16 5 0 11 5 0 0 0 0 0
Faribault 15 5 3 0 0 0 0 0 0 1
Red Wing 15 27 12 58 3 0 0 0 0 3
Rochester John Marshall 15 15 6 133 75 90 65 1 0 0
Winona 15 25 8 245 202 69 0 3 0 1

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Albert Lea 16 23 145 0 0 .863 1.40
Austin 16 28 133 0 0 .826 0.00
Mankato East 16 6 36 0 0 .857 6.00
Mankato West 16 11 75 0 0 .872 0.79
Northfield 16 0 8 0 0 1.000 0.00
Owatonna 16 6 58 0 0 .906 3.00
Rochester Century 16 23 84 0 0 .785 1.64
Rochester Mayo 16 8 42 0 0 .840 3.76
Faribault 15 32 108 1 0 .771 4.57
Red Wing 15 31 124 0 0 .800 3.85
Rochester John Marshall 15 42 154 0 0 .786 2.78
Winona 15 20 113 0 0 .850 1.54

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 6 7 0 13
Austin 8 6 0 14
Faribault 1 3 0 4
Mankato East 6 17 1 24
Mankato West 11 22 3 36
Northfield 7 16 1 24
Owatonna 25 16 1 42
Red Wing 5 8 0 13
Rochester Century 14 19 1 34
Rochester John Marshall 4 8 0 12
Rochester Mayo 2 8 0 10
Winona 4 5 0 9

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Albert Lea 11 14 7 5 127 0 0 2 0 0
Austin 11 14 5 0 0 0 0 0 0 2
Mankato East 11 10 4 0 0 0 0 0 0 0
Mankato West 11 36 27 0 103 0 0 0 0 9
Northfield 11 17 9 0 0 0 0 0 0 0
Owatonna 11 42 24 0 0 0 0 0 0 0
Red Wing 11 13 9 26 0 0 0 0 0 2
Rochester Century 11 34 28 0 0 0 0 0 0 0
Rochester John Marshall 11 12 3 116 64 59 49 1 0 0
Rochester Mayo 11 5 0 0 0 0 0 0 0 0
Faribault 10 0 0 0 0 0 0 0 0 0
Winona 10 9 4 118 100 46 0 2 0 1

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Albert Lea 11 14 91 0 0 .867 1.29
Austin 11 18 73 0 0 .802 0.00
Mankato East 11 1 25 0 0 .962 0.00
Mankato West 11 7 39 0 0 .848 0.64
Northfield 11 0 8 0 0 1.000 0.00
Owatonna 11 1 40 0 0 .976 0.50
Red Wing 11 22 86 0 0 .796 4.40
Rochester Century 11 11 53 0 0 .828 1.00
Rochester John Marshall 11 26 103 0 0 .798 2.36
Rochester Mayo 11 3 24 0 0 .889 2.67
Faribault 10 19 66 1 0 .776 4.75
Winona 10 16 86 0 0 .843 2.00