Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
St. Paul Central 39 44 1 84
St. Paul Como Park 11 21 1 33
St. Paul Harding 4 6 0 10
St. Paul Highland Park 2 11 0 13
St. Paul Humboldt 27 22 1 50
St. Paul Johnson 2 1 0 3
St. Paul Washington 12 30 0 42

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Paul Johnson 17 0 0 0 0 0 0 0 0 0
St. Paul Humboldt 16 50 28 0 0 0 0 0 0 0
St. Paul Central 16 80 52 2 1 0 0 0 0 0
St. Paul Como Park 16 29 19 1 0 0 0 0 0 0
St. Paul Highland Park 15 0 0 0 0 0 0 0 0 0
St. Paul Harding 15 0 0 0 0 0 0 0 0 0
St. Paul Washington 15 42 28 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Paul Johnson 17 0 0 0 0 .000 0.00
St. Paul Humboldt 16 3 108 0 0 .973 3.00
St. Paul Como Park 16 3 5 0 1 .625 0.00
St. Paul Central 16 1 0 0 0 .000 0.00
St. Paul Harding 15 0 1 0 0 1.000 0.00
St. Paul Washington 15 0 0 0 0 .000 0.00
St. Paul Highland Park 15 0 3 0 0 1.000 0.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
St. Paul Central 32 35 1 68
St. Paul Como Park 10 14 1 25
St. Paul Harding 4 6 0 10
St. Paul Highland Park 1 9 0 10
St. Paul Humboldt 26 17 1 44
St. Paul Johnson 1 1 0 2
St. Paul Washington 10 25 0 35

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Paul Highland Park 12 0 0 0 0 0 0 0 0 0
St. Paul Central 12 64 38 2 1 0 0 0 0 0
St. Paul Humboldt 12 44 24 0 0 0 0 0 0 0
St. Paul Como Park 12 21 12 1 0 0 0 0 0 0
St. Paul Johnson 12 0 0 0 0 0 0 0 0 0
St. Paul Washington 11 35 23 0 0 0 0 0 0 0
St. Paul Harding 11 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Paul Humboldt 12 3 78 0 0 .963 3.00
St. Paul Central 12 1 0 0 0 .000 0.00
St. Paul Highland Park 12 0 3 0 0 1.000 0.00
St. Paul Como Park 12 3 5 0 0 .625 0.00
St. Paul Johnson 12 0 0 0 0 .000 0.00
St. Paul Washington 11 0 0 0 0 .000 0.00
St. Paul Harding 11 0 0 0 0 .000 0.00