Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
49 Levi Dunlap Maple Grove (Boys) 16 0 6 3 0 0 0 0 0 0 0
8 Caleb Robinson Maple Grove (Boys) 16 0 1 1 0 0 0 0 0 0 0
20 Connor Fournier Maple Grove (Boys) 16 0 3 1 0 0 0 0 0 0 0
31 Matt Rayta Maple Grove (Boys) 16 0 1 0 0 0 0 0 0 0 0
10 Demetrius Bernardy-Nelson Centennial (Boys) 16 0 19 9 60 57 0 0 0 0 1
43 Chidera Anyamele Maple Grove (Boys) 16 0 0 1 0 0 0 0 0 0 0
10 Chris Frantz Maple Grove (Boys) 16 0 2 6 0 0 0 0 0 0 0
50 Kebba Janneh Maple Grove (Boys) 16 0 2 1 0 0 0 0 0 0 0
6 Will Zaver Maple Grove (Boys) 16 0 7 7 0 0 0 0 0 0 0
1 Charlie Miller Maple Grove (Boys) 16 0 2 2 0 0 0 0 0 0 0
7 Teddy MIller Maple Grove (Boys) 16 0 0 1 0 0 0 0 0 0 0
9 Carter Sheard Maple Grove (Boys) 16 0 4 0 0 0 0 0 0 0 0
7 Will Miers Centennial (Boys) 16 0 3 11 15 15 0 0 0 0 0
27 Gavin Peterson Maple Grove (Boys) 15 0 0 1 0 0 0 0 0 0 0
Baraka Tarleton Andover (Boys) 15 0 3 2 0 0 0 0 0 0 0
Caden Hartvigsen Andover (Boys) 15 0 3 5 0 0 0 0 0 0 0
Eric Chartier Andover (Boys) 15 0 3 3 0 0 0 0 0 0 0
23 Melvin Keita Blaine (Boys) 15 0 1 1 0 0 0 0 1 0 0
18 Damon Humprhey Maple Grove (Boys) 15 0 5 4 0 0 0 0 0 0 0
13 Isaac Nowacki Centennial (Boys) 15 0 3 1 8 8 0 0 0 1 0
Cade Williams Andover (Boys) 15 0 7 11 0 0 0 0 0 0 0
Joshua Edwards Andover (Boys) 15 0 13 1 0 0 0 0 0 0 0
21 Justin Pederson Centennial (Boys) 15 0 0 1 4 3 0 0 0 0 0
11 Jack Moore Blaine (Boys) 15 1 6 2 0 0 0 0 0 0 0
Alex Cole Andover (Boys) 15 0 4 18 0 0 0 0 0 0 0
16 JT House Maple Grove (Boys) 15 0 4 1 0 0 0 0 0 0 0
22 Nick Valento Centennial (Boys) 15 0 4 0 9 9 0 0 0 0 0
17 Jesus Galvan-Garcia Centennial (Boys) 15 0 4 1 14 14 0 0 1 0 0
Noah Eklund Andover (Boys) 14 0 7 1 0 0 0 0 0 0 0
7 Ryan Bohlman Blaine (Boys) 14 0 2 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
99 Jake Kaeter Rogers (Boys) 16 1290 50 159 0 0 .761 3.10
1 Richard Hemric III Centennial (Boys) 16 1290 8 58 0 0 .879 0.50
1 Nick Sneen Blaine (Boys) 15 1160 36 155 0 0 .812 2.48
1 Kyle Goettsche Osseo (Boys) 15 1220 34 285 0 0 .893 2.23
1 Brody Ping Park Center (Boys) 14 480 20 106 0 0 .841 3.33
1 Gabe Kuffel Totino-Grace (Boys) 14 1117 26 52 0 0 .667 1.86
Bodean Gaustad Andover (Boys) 13 933 11 0 0 0 .000 0.94
75 Holden Waldrum Maple Grove (Boys) 10 715 9 0 0 0 .000 1.01
0 Noah Germanson Maple Grove (Boys) 9 498 8 0 0 0 .000 1.29
Jacob Sapp Anoka (Boys) 5 400 18 36 0 0 .667 3.60
Mark Belknap Anoka (Boys) 5 320 7 45 0 0 .865 1.75
Caleb Landry Andover (Boys) 3 160 3 0 0 0 .000 1.50
00 Tyler Wernz Maple Grove (Boys) 3 85 1 0 0 0 .000 0.94
99 Isaac Verke Centennial (Boys) 2 10 1 1 0 0 .500 8.00
24 Leo Conforti Totino-Grace (Boys) 2 93 6 8 0 0 .571 5.16
101 Parker Dahlman Blaine (Boys) 1 40 4 4 0 0 .500 8.00
22 Nick Valento Centennial (Boys) 1 0 0 1 0 0 1.000 0.00
44 Eric McCracken Maple Grove (Boys) 1 2 0 0 0 0 .000 0.00
2 Isaac Xiong Park Center (Boys) 1 0 1 0 0 0 .000 0.00

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
23 Melvin Keita Blaine (Boys) 13 0 1 0 0 0 0 0 1 0 0
21 Justin Pederson Centennial (Boys) 13 0 0 1 2 2 0 0 0 0 0
20 Connor Fournier Maple Grove (Boys) 13 0 3 1 0 0 0 0 0 0 0
9 Carter Sheard Maple Grove (Boys) 13 0 2 0 0 0 0 0 0 0 0
10 Demetrius Bernardy-Nelson Centennial (Boys) 13 0 14 9 47 47 0 0 0 0 0
11 Jack Moore Blaine (Boys) 13 1 5 2 0 0 0 0 0 0 0
22 Nick Valento Centennial (Boys) 13 0 4 0 9 9 0 0 0 0 0
7 Teddy MIller Maple Grove (Boys) 13 0 0 1 0 0 0 0 0 0 0
5 Joey McMillin Centennial (Boys) 13 0 0 1 1 1 0 0 0 0 0
17 Jesus Galvan-Garcia Centennial (Boys) 13 0 3 1 13 13 0 0 0 0 0
1 Charlie Miller Maple Grove (Boys) 13 0 1 2 0 0 0 0 0 0 0
10 Chris Frantz Maple Grove (Boys) 13 0 2 5 0 0 0 0 0 0 0
49 Levi Dunlap Maple Grove (Boys) 13 0 5 3 0 0 0 0 0 0 0
6 Will Zaver Maple Grove (Boys) 13 0 6 5 0 0 0 0 0 0 0
43 Chidera Anyamele Maple Grove (Boys) 13 0 0 1 0 0 0 0 0 0 0
7 Will Miers Centennial (Boys) 13 0 3 9 14 14 0 0 0 0 0
18 Damon Humprhey Maple Grove (Boys) 13 0 5 4 0 0 0 0 0 0 0
50 Kebba Janneh Maple Grove (Boys) 13 0 2 1 0 0 0 0 0 0 0
8 Gabriel Nyenka Park Center (Boys) 13 0 7 13 0 0 0 0 0 0 0
31 Matt Rayta Maple Grove (Boys) 13 0 1 0 0 0 0 0 0 0 0
8 Caleb Robinson Maple Grove (Boys) 13 0 1 1 0 0 0 0 0 0 0
2 Andy Hix Maple Grove (Boys) 12 0 1 0 0 0 0 0 0 0 0
Baraka Tarleton Andover (Boys) 12 0 3 2 0 0 0 0 0 0 0
Caden Hartvigsen Andover (Boys) 12 0 1 5 0 0 0 0 0 0 0
Eric Chartier Andover (Boys) 12 0 2 3 0 0 0 0 0 0 0
15 Amarr Adam Blaine (Boys) 12 0 1 1 0 0 0 0 0 0 0
24 Richie Pawlik Blaine (Boys) 12 0 0 3 0 0 0 0 0 0 0
Cade Williams Andover (Boys) 12 0 7 9 0 0 0 0 0 0 0
14 Garrett Miers Centennial (Boys) 12 0 1 1 4 4 0 0 0 0 0
Joshua Edwards Andover (Boys) 12 0 10 1 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
99 Jake Kaeter Rogers (Boys) 13 1040 43 123 0 0 .741 3.31
1 Nick Sneen Blaine (Boys) 13 1000 28 136 0 0 .829 2.24
1 Richard Hemric III Centennial (Boys) 13 1030 6 44 0 0 .880 0.47
1 Kyle Goettsche Osseo (Boys) 13 1060 30 250 0 0 .893 2.26
1 Brody Ping Park Center (Boys) 12 400 19 92 0 0 .829 3.80
1 Gabe Kuffel Totino-Grace (Boys) 12 970 23 41 0 0 .641 1.90
Bodean Gaustad Andover (Boys) 10 773 11 0 0 0 .000 1.14
0 Noah Germanson Maple Grove (Boys) 9 498 8 0 0 0 .000 1.29
75 Holden Waldrum Maple Grove (Boys) 7 535 9 0 0 0 .000 1.35
Mark Belknap Anoka (Boys) 5 320 7 45 0 0 .865 1.75
Jacob Sapp Anoka (Boys) 2 160 13 17 0 0 .567 6.50
99 Isaac Verke Centennial (Boys) 2 10 1 1 0 0 .500 8.00
00 Tyler Wernz Maple Grove (Boys) 2 25 0 0 0 0 .000 0.00
Caleb Landry Andover (Boys) 1 80 0 0 0 0 .000 0.00
101 Parker Dahlman Blaine (Boys) 1 40 4 4 0 0 .500 8.00
22 Nick Valento Centennial (Boys) 1 0 0 1 0 0 1.000 0.00
44 Eric McCracken Maple Grove (Boys) 1 2 0 0 0 0 .000 0.00
2 Isaac Xiong Park Center (Boys) 1 0 1 0 0 0 .000 0.00
24 Leo Conforti Totino-Grace (Boys) 1 80 6 5 0 0 .455 6.00