Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Minneapolis Edison 1 7 0 8
Minneapolis Patrick Henry 3 1 0 4
Minneapolis Roosevelt 13 16 0 29
Minneapolis South 15 18 0 33
Minneapolis Southwest 22 19 1 42
Minneapolis Washburn 34 31 0 65

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Minneapolis Southwest 16 2 0 0 0 0 0 0 0 0
Minneapolis Washburn 16 64 58 0 0 0 0 0 0 0
Minneapolis South 15 2 0 0 0 0 0 0 0 0
Minneapolis Roosevelt 12 0 0 0 0 0 0 0 0 0
Minneapolis Edison 9 0 0 0 0 0 0 0 0 0
Minneapolis Patrick Henry 7 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Minneapolis Southwest 16 0 9 0 0 1.000 0.00
Minneapolis Washburn 16 8 47 0 0 .855 0.70
Minneapolis South 15 0 0 0 0 .000 0.00
Minneapolis Roosevelt 12 0 0 0 0 .000 0.00
Minneapolis Edison 9 0 0 0 0 .000 0.00
Minneapolis Patrick Henry 7 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Minneapolis Edison 1 5 0 6
Minneapolis Patrick Henry 0 1 0 1
Minneapolis Roosevelt 3 1 0 4
Minneapolis South 8 13 0 21
Minneapolis Southwest 14 9 1 24
Minneapolis Washburn 21 15 0 36

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Minneapolis Southwest 7 2 0 0 0 0 0 0 0 0
Minneapolis South 6 0 0 0 0 0 0 0 0 0
Minneapolis Washburn 6 35 34 0 0 0 0 0 0 0
Minneapolis Edison 5 0 0 0 0 0 0 0 0 0
Minneapolis Roosevelt 5 0 0 0 0 0 0 0 0 0
Minneapolis Patrick Henry 3 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Minneapolis Southwest 7 0 9 0 0 1.000 0.00
Minneapolis South 6 0 0 0 0 .000 0.00
Minneapolis Washburn 6 2 9 0 0 .818 0.67
Minneapolis Edison 5 0 0 0 0 .000 0.00
Minneapolis Roosevelt 5 0 0 0 0 .000 0.00
Minneapolis Patrick Henry 3 0 0 0 0 .000 0.00