Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
3 Juan Santana Sanz Fairmont (Boys) 8 0 5 2 12 9 0 0 0 0 0
8 Daniel Brummond Fairmont (Boys) 7 0 1 1 7 9 0 0 0 0 0
17 Mookae Stee Marshall (Boys) 7 0 11 0 0 0 0 0 0 0 0
12 Cole Christopher Fairmont (Boys) 6 0 2 0 7 6 0 0 0 0 0
2 Calvin Guritz Fairmont (Boys) 6 0 2 1 6 6 0 0 0 0 0
7 Kaleb Hoye Fairmont (Boys) 6 0 5 2 13 14 1 0 0 0 1
21 Joshua Bergt Fairmont (Boys) 6 0 3 0 12 10 0 0 0 0 0
9 Amos Broomfield Fairmont (Boys) 5 0 4 3 10 9 0 0 0 0 0
7 Eli Salisbury Marshall (Boys) 5 0 5 3 0 0 0 0 0 0 0
9 Mazin Abdallah Marshall (Boys) 5 0 6 0 0 0 0 0 0 0 0
19 Campbell Krusemark Fairmont (Boys) 4 0 0 0 3 3 0 0 0 0 0
17 Ryan Hennager Fairmont (Boys) 4 0 1 1 1 1 0 0 0 0 0
15 Eric Knuckles Worthington (Boys) 4 0 7 1 0 0 0 0 0 0 0
24 Thomas Klanderud Fairmont (Boys) 3 0 0 0 1 1 0 0 0 0 0
4 Aaron Hendricks Fairmont (Boys) 3 0 0 0 1 1 0 0 0 0 0
18 Rene Morales Jr Fairmont (Boys) 3 0 0 0 4 1 0 0 0 0 0
15 Carter Olson Fairmont (Boys) 3 0 0 0 1 1 1 0 1 0 0
Derick Vivas Mankato Loyola (Boys) 3 0 4 1 0 0 0 0 0 0 0
5 Brycen Lutterman Fairmont (Boys) 3 0 0 0 3 3 0 0 0 0 0
Ramiro Zamora Mankato Loyola (Boys) 3 0 2 1 0 0 0 0 0 0 0
2 Ivan Celedon Marshall (Boys) 3 0 2 1 0 0 0 0 0 0 0
5 Jesus Lozano Worthington (Boys) 3 0 3 0 0 0 0 0 0 0 0
18 Bryan Ramirez Marshall (Boys) 3 0 2 2 0 0 0 0 0 0 0
25 Jackson Francis Fairmont (Boys) 2 0 0 0 1 1 0 0 0 0 0
13 Eli Broomfield Fairmont (Boys) 2 0 0 0 0 0 0 0 0 0 0
12 Hugo Cifuentes Marshall (Boys) 2 0 1 3 0 0 0 0 0 0 0
Anderson Flores Mankato Loyola (Boys) 2 0 2 2 0 0 0 0 0 0 0
Wilber Coca Romero Mankato Loyola (Boys) 2 0 2 2 0 0 0 0 0 0 0
21 Ariel Ramon Ramos Marshall (Boys) 2 0 2 0 0 0 0 0 0 0 0
10 Nicholas Kayser Marshall (Boys) 2 0 0 2 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Tyson Geerdes Fairmont (Boys) 12 330 13 90 0 0 .874 3.15
1 Joshua Rakoczy New Ulm (Boys) 2 0 1 15 0 0 .938 0.00
0 Owen Carlson St. Peter (Boys) 2 0 0 0 0 0 .000 0.00
Jaden Neubauer St. Peter (Boys) 2 0 2 8 0 0 .800 0.00
20 Bryant Armitage Fairmont (Boys) 1 0 0 1 0 0 1.000 0.00
Carlos Villanueva Mankato Loyola (Boys) 1 0 5 15 0 0 .750 0.00
1 Tristan VanDeVere Marshall (Boys) 1 0 1 0 0 0 .000 0.00
22 Ridwan Jeh St. Peter (Boys) 1 0 0 4 0 0 1.000 0.00
0 Andy Garcia Worthington (Boys) 1 0 0 2 0 0 1.000 0.00
99 Ricardo Rodriguez Worthington (Boys) 1 0 2 6 0 0 .750 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
17 Mookae Stee Marshall (Boys) 6 0 9 0 0 0 0 0 0 0 0
8 Daniel Brummond Fairmont (Boys) 6 0 1 1 7 7 0 0 0 0 0
3 Juan Santana Sanz Fairmont (Boys) 5 0 4 0 10 8 0 0 0 0 0
2 Calvin Guritz Fairmont (Boys) 5 0 2 1 5 5 0 0 0 0 0
12 Cole Christopher Fairmont (Boys) 5 0 2 0 5 4 0 0 0 0 0
7 Eli Salisbury Marshall (Boys) 4 0 4 3 0 0 0 0 0 0 0
9 Mazin Abdallah Marshall (Boys) 4 0 5 0 0 0 0 0 0 0 0
7 Kaleb Hoye Fairmont (Boys) 4 0 1 1 7 4 1 0 0 0 1
17 Ryan Hennager Fairmont (Boys) 4 0 1 1 1 1 0 0 0 0 0
19 Campbell Krusemark Fairmont (Boys) 4 0 0 0 3 3 0 0 0 0 0
21 Joshua Bergt Fairmont (Boys) 4 0 1 0 9 7 0 0 0 0 0
15 Eric Knuckles Worthington (Boys) 4 0 7 1 0 0 0 0 0 0 0
24 Thomas Klanderud Fairmont (Boys) 3 0 0 0 1 1 0 0 0 0 0
9 Amos Broomfield Fairmont (Boys) 3 0 3 1 7 7 0 0 0 0 0
15 Carter Olson Fairmont (Boys) 3 0 0 0 1 1 1 0 1 0 0
18 Bryan Ramirez Marshall (Boys) 3 0 2 2 0 0 0 0 0 0 0
5 Brycen Lutterman Fairmont (Boys) 3 0 0 0 3 3 0 0 0 0 0
2 Ivan Celedon Marshall (Boys) 3 0 2 1 0 0 0 0 0 0 0
25 Jackson Francis Fairmont (Boys) 2 0 0 0 1 1 0 0 0 0 0
4 Aaron Hendricks Fairmont (Boys) 2 0 0 0 0 0 0 0 0 0 0
13 Eli Broomfield Fairmont (Boys) 2 0 0 0 0 0 0 0 0 0 0
18 Rene Morales Jr Fairmont (Boys) 2 0 0 0 3 1 0 0 0 0 0
7 Zackeriah Kyoore St. Peter (Boys) 2 0 2 0 0 0 0 0 0 0 0
Derick Vivas Mankato Loyola (Boys) 2 0 2 1 0 0 0 0 0 0 0
Ramiro Zamora Mankato Loyola (Boys) 2 0 1 1 0 0 0 0 0 0 0
10 Jackson Utermarck Fairmont (Boys) 2 0 0 0 1 1 0 0 0 0 0
19 Dalen Gonzalez Worthington (Boys) 2 0 3 0 0 0 0 0 0 0 0
21 Ariel Ramon Ramos Marshall (Boys) 2 0 2 0 0 0 0 0 0 0 0
22 Evan Carlson Fairmont (Boys) 2 0 0 0 0 0 0 0 0 0 0
10 Nicholas Kayser Marshall (Boys) 2 0 0 2 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Tyson Geerdes Fairmont (Boys) 9 170 13 79 0 0 .859 6.12
1 Joshua Rakoczy New Ulm (Boys) 2 0 1 15 0 0 .938 0.00
0 Owen Carlson St. Peter (Boys) 2 0 0 0 0 0 .000 0.00
Jaden Neubauer St. Peter (Boys) 2 0 2 8 0 0 .800 0.00
20 Bryant Armitage Fairmont (Boys) 1 0 0 1 0 0 1.000 0.00
Carlos Villanueva Mankato Loyola (Boys) 1 0 5 15 0 0 .750 0.00
1 Tristan VanDeVere Marshall (Boys) 1 0 1 0 0 0 .000 0.00
22 Ridwan Jeh St. Peter (Boys) 1 0 0 4 0 0 1.000 0.00
0 Andy Garcia Worthington (Boys) 1 0 0 2 0 0 1.000 0.00
99 Ricardo Rodriguez Worthington (Boys) 1 0 2 6 0 0 .750 0.00