Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
Isaiah Clausen Minneapolis Southwest (Boys) 5 0 8 5 0 0 0 0 0 0 0
02 Marcus Rucker Minneapolis Washburn (Boys) 5 0 0 1 0 0 0 0 0 0 0
04 Sam Fritsch Minneapolis Washburn (Boys) 5 0 0 1 0 0 0 0 0 0 0
05 Otis Anderson Minneapolis Washburn (Boys) 5 0 1 1 0 0 0 0 0 0 0
06 Jorge Rey Martinez Minneapolis Washburn (Boys) 5 0 0 0 0 0 0 0 0 0 0
07 Ty Benjaafar Minneapolis Washburn (Boys) 5 0 5 4 0 0 0 0 0 0 0
09 Haytham Aziz Minneapolis Washburn (Boys) 5 0 1 0 0 0 0 0 0 0 0
10 Jameson Charles Minneapolis Washburn (Boys) 5 0 0 5 0 0 0 0 0 0 0
08 Darley Florvil Minneapolis Washburn (Boys) 5 0 5 2 0 0 0 0 0 0 0
12 Nick Katzman Minneapolis Washburn (Boys) 5 0 3 0 0 0 0 0 0 0 0
13 Isaac Lebens Englund Minneapolis Washburn (Boys) 5 0 2 1 0 0 0 0 0 0 0
17 Sam Isaacman Minneapolis Washburn (Boys) 5 0 1 1 0 0 0 0 0 0 0
Abdulahi Abdi Minneapolis Southwest (Boys) 5 0 6 0 0 0 0 0 0 0 0
15 Vilas Stolpman Minneapolis Washburn (Boys) 4 0 0 1 0 0 0 0 0 0 0
11 Joe Biltz Minneapolis Washburn (Boys) 4 0 1 1 0 0 0 0 0 0 0
26 John Robinson Minneapolis Washburn (Boys) 4 0 0 0 0 0 0 0 0 0 0
03 Alex Converse Minneapolis Washburn (Boys) 4 0 0 0 0 0 0 0 0 0 0
01 Brayan Fuentes Minneapolis Washburn (Boys) 3 0 1 1 0 0 0 0 0 0 0
14 Alexander Heath Minneapolis Washburn (Boys) 3 0 2 1 0 0 0 0 0 0 0
Simon Broan Minneapolis Southwest (Boys) 3 0 4 2 0 0 0 0 0 0 0
Ayanleh Ashara Minneapolis Southwest (Boys) 3 0 3 1 0 0 0 0 0 0 0
Demark Gray Minneapolis Southwest (Boys) 3 0 2 1 0 0 0 0 0 0 0
Andrew Ellis Minneapolis Southwest (Boys) 3 0 3 4 0 0 0 0 0 0 0
Charlie Shors Minneapolis Southwest (Boys) 2 0 2 1 0 0 0 0 0 0 0
Gabe Maida Minneapolis Southwest (Boys) 2 0 2 1 0 0 0 0 0 0 0
Charlie Peterson Minneapolis Southwest (Boys) 2 0 1 2 0 0 0 0 0 0 0
19 Aweis Hassan Minneapolis South (Boys) 1 0 1 0 0 0 0 0 0 0 0
Charlie Smith Minneapolis Southwest (Boys) 1 0 1 1 0 0 0 0 0 0 0
Jimmy McGuire Minneapolis Southwest (Boys) 1 0 1 0 0 0 0 0 0 0 0
Charlie Fisher Minneapolis Southwest (Boys) 1 0 1 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
18 Ben Schliemann Minneapolis Washburn (Boys) 5 370 4 10 0 0 .714 0.86
20 Isaac Barnhill Minneapolis Washburn (Boys) 1 40 0 0 0 0 .000 0.00