![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Niko Zbilic | Minnetonka (Boys) | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Noah Chung | Minnetonka (Boys) | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andres Rivas | Minnetonka (Boys) | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Dominski | Minnetonka (Boys) | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Piguillem | Minnetonka (Boys) | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grant Altman | Minnetonka (Boys) | 8 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Olson | Minnetonka (Boys) | 8 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Caleb Skistad | Minnetonka (Boys) | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nate Vogel | Minnetonka (Boys) | 8 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Alejandro Ferrer-Lugo | Minnetonka (Boys) | 8 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mark Smallwood | Minnetonka (Boys) | 8 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hunter Kemnitz | Minnetonka (Boys) | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cullen Doyle | Minnetonka (Boys) | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sergio Rivas | Minnetonka (Boys) | 7 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Garrett Carver | Minnetonka (Boys) | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Niko Scheibal | Minnetonka (Boys) | 7 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Stuart Sain | Wayzata (Boys) | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Eckroth | Edina (Boys) | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Raphael Cattelin | Edina (Boys) | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josh Levy | Minnetonka (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Ogle | Wayzata (Boys) | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oscar Smythe | Edina (Boys) | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aidan McGoogan | Wayzata (Boys) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edsson Garcia | Hopkins (Boys) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jason Greene | Edina (Boys) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Will Swanda | Edina (Boys) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Charlie Kassmir | Wayzata (Boys) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ethan Wagner | Wayzata (Boys) | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noah Soffer | Minnetonka (Boys) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TJ Mahoney | Edina (Boys) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Vereecken | Minnetonka (Boys) | 8 | 660 | 5 | 24 | 0 | 0 | .828 | 0.61 |