Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Columbia Heights 8 15 0 23
Concordia Academy 14 6 0 20
DeLaSalle 24 21 0 45
Fridley 12 13 0 25
Holy Angels 6 50 1 57
St. Agnes 10 16 1 27
St. Croix Lutheran 27 21 0 48
Visitation 19 30 0 49
St. Anthony 17 28 0 45

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Columbia Heights 16 17 12 46 56 34 .500 0 0 0 0 0 0 0 0 0
Concordia Academy 16 23 15 61 0 0 .000 0 0 0 0 0 0 0 0 0
DeLaSalle 16 45 33 123 107 0 .000 0 0 0 0 1 1 0 0 0
Fridley 16 25 15 65 0 0 .000 0 0 0 0 0 0 0 0 0
Holy Angels 16 57 54 168 246 0 .000 0 0 0 0 0 0 0 0 0
St. Croix Lutheran 16 48 45 141 0 0 .000 0 0 0 0 0 0 0 0 0
Visitation 15 42 27 111 0 0 .000 0 0 0 0 0 0 0 0 0
St. Anthony 15 11 0 22 0 0 .000 0 0 0 0 0 0 0 0 0
St. Agnes 14 26 14 66 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Columbia Heights 16 58 232 0 0 0 .800 5.49
Concordia Academy 16 56 304 0 0 0 .844 3.50
DeLaSalle 16 19 59 0 0 0 .756 1.90
Fridley 16 10 71 0 0 0 .877 1.67
Holy Angels 16 14 105 0 0 0 .882 0.80
St. Croix Lutheran 16 18 85 0 0 0 .825 1.12
Visitation 15 7 126 0 0 0 .947 0.47
St. Anthony 15 0 12 0 0 0 1.000 0.00
St. Agnes 14 26 196 1 0 0 .883 1.83

Team Stats

Score by Half

 Team 1 2  Total
Columbia Heights 1 1 2
Concordia Academy 6 1 7
DeLaSalle 15 15 30
Fridley 4 7 11
Holy Angels 3 34 37
St. Agnes 10 8 18
St. Croix Lutheran 14 11 25
Visitation 17 22 39
St. Anthony 11 12 23

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Columbia Heights 8 2 1 5 14 0 .000 0 0 0 0 0 0 0 0 0
Concordia Academy 8 7 2 16 0 0 .000 0 0 0 0 0 0 0 0 0
DeLaSalle 8 30 21 81 58 0 .000 0 0 0 0 0 0 0 0 0
Fridley 8 11 8 30 0 0 .000 0 0 0 0 0 0 0 0 0
Holy Angels 8 37 35 109 151 0 .000 0 0 0 0 0 0 0 0 0
St. Agnes 8 17 8 42 0 0 .000 0 0 0 0 0 0 0 0 0
St. Croix Lutheran 8 25 23 73 0 0 .000 0 0 0 0 0 0 0 0 0
Visitation 8 32 21 85 0 0 .000 0 0 0 0 0 0 0 0 0
St. Anthony 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Columbia Heights 8 40 115 0 0 0 .742 10.85
Concordia Academy 8 33 171 0 0 0 .838 4.12
DeLaSalle 8 4 14 0 0 0 .778 1.00
Fridley 8 7 45 0 0 0 .865 2.33
Holy Angels 8 2 40 0 0 0 .952 0.24
St. Agnes 8 16 98 0 0 0 .860 2.00
St. Croix Lutheran 8 7 33 0 0 0 .825 0.88
Visitation 8 1 53 0 0 0 .981 0.13
St. Anthony 8 0 0 0 0 0 .000 0.00