Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Cretin-Derham Hall 7 17 2 26
East Ridge 13 24 0 37
Forest Lake 3 12 0 15
Mounds View 11 13 1 25
Park of Cottage Grove 2 9 0 11
Roseville 17 23 0 40
Stillwater 15 34 0 49
White Bear Lake 9 17 1 27
Woodbury 11 12 0 23

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Forest Lake 16 14 11 39 128 0 .000 3 0 0 0 0 1 4 0 0
Stillwater 16 49 42 140 0 0 .000 0 0 0 0 0 0 0 0 0
Cretin-Derham Hall 16 13 12 38 0 0 .000 0 0 0 0 0 0 0 0 0
White Bear Lake 16 19 3 41 18 11 .727 4 0 1 0 0 0 0 0 1
Roseville 16 40 24 104 0 0 .000 0 0 0 0 0 0 0 0 0
Mounds View 16 7 2 16 0 0 .000 0 0 0 0 1 0 0 0 0
East Ridge 14 9 3 21 0 3 .000 0 0 0 0 0 0 0 0 0
Park of Cottage Grove 14 11 6 28 0 0 .000 0 0 0 0 0 0 0 0 0
Woodbury 13 15 0 30 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Cretin-Derham Hall 16 16 65 0 0 0 .802 5.33
Mounds View 16 0 8 0 0 0 1.000 0.00
Roseville 16 16 78 0 0 0 .830 0.98
White Bear Lake 16 5 35 0 0 0 .875 1.00
Forest Lake 16 44 139 0 0 0 .760 2.89
Stillwater 16 11 47 0 0 0 .810 0.72
East Ridge 14 4 15 0 0 0 .789 4.00
Park of Cottage Grove 14 27 130 0 0 0 .828 1.89
Woodbury 13 0 0 0 0 0 .000 0.00

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Cretin-Derham Hall 2 9 0 11
East Ridge 7 15 0 22
Forest Lake 2 3 0 5
Mounds View 4 4 1 9
Park of Cottage Grove 2 7 0 9
Roseville 12 7 0 19
Stillwater 8 17 0 25
White Bear Lake 1 5 1 7
Woodbury 7 10 0 17

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Mounds View 8 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Roseville 8 19 13 51 0 0 .000 0 0 0 0 0 0 0 0 0
Park of Cottage Grove 8 9 5 23 0 0 .000 0 0 0 0 0 0 0 0 0
Stillwater 8 25 23 73 0 0 .000 0 0 0 0 0 0 0 0 0
White Bear Lake 8 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Woodbury 8 10 0 20 0 0 .000 0 0 0 0 0 0 0 0 0
East Ridge 8 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
Forest Lake 8 5 3 13 62 0 .000 3 0 0 0 0 0 3 0 0
Cretin-Derham Hall 8 8 8 24 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Stillwater 8 4 16 0 0 0 .800 0.57
Mounds View 8 0 0 0 0 0 .000 0.00
Cretin-Derham Hall 8 9 40 0 0 0 .816 3.00
Roseville 8 5 34 0 0 0 .872 0.62
Park of Cottage Grove 8 19 76 0 0 0 .800 2.38
White Bear Lake 8 0 0 0 0 0 .000 0.00
Woodbury 8 0 0 0 0 0 .000 0.00
East Ridge 8 0 0 0 0 0 .000 0.00
Forest Lake 8 28 79 0 0 0 .738 3.45