Quantcast
skip navigation

Team Stats

Score by Period

 Team 1  Total
Becker 6 6
Big Lake 34 34
Buffalo 30 30
Cambridge-Isanti 23 23
Monticello 45 45
Rogers 37 37
St. Michael-Albertville 47 47

Individual

 Team  GP  G  A  SH  SOG  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  PK  PKG  TC  TS  YC  RC
St. Michael-Albertville 16 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monticello 16 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rogers 16 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 16 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambridge-Isanti 15 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Becker 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Big Lake 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  GAA
Becker 16 6 0 0 0 0 0 0 0 0.00
Big Lake 16 0 0 0 0 0 0 0 0 0.00
Buffalo 16 0 0 0 0 0 0 0 0 0
Cambridge-Isanti 15 0 0 0 0 0 0 0 0 0
Monticello 16 0 0 0 0 0 0 0 0 0
Rogers 16 0 0 0 0 0 0 0 0 0
St. Michael-Albertville 16 0 0 0 0 0 0 0 0 0

Team Stats