![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Alexandria | 0 | 6 | 0 | 6 |
Fergus Falls | 0 | 0 | 0 | 0 |
Rocori | 0 | 0 | 0 | 0 |
Sartell | 2 | 11 | 0 | 13 |
Sauk Rapids-Rice | 0 | 1 | 0 | 1 |
St. Cloud Apollo | 2 | 5 | 2 | 9 |
Little Falls | 0 | 0 | 0 | 0 |
St. Cloud Cathedral | 1 | 0 | 0 | 1 |
St. John's Prep | 0 | 0 | 0 | 0 |
Bemidji | 3 | 4 | 0 | 7 |
Crookston | 0 | 2 | 0 | 2 |
Detroit Lakes | 0 | 0 | 0 | 0 |
East Grand Forks | 3 | 0 | 0 | 3 |
Walker-Hackensack-Akeley | 0 | 0 | 0 | 0 |
Melrose | 0 | 0 | 0 | 0 |
TrekNorth | 0 | 0 | 0 | 0 |
Hillcrest Lutheran | 1 | 1 | 0 | 2 |
Minnewaska | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sartell | 4 | 13 | 6 | 32 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Apollo | 4 | 9 | 7 | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
Alexandria | 3 | 6 | 5 | 17 | 10 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillcrest Lutheran | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fergus Falls | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocori | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Cathedral | 2 | 3 | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 2 | 7 | 4 | 18 | 16 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Falls | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's Prep | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crookston | 1 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lakes | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker-Hackensack-Akeley | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melrose | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TrekNorth | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnewaska | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Sartell | 4 | 3 | 23 | 0 | 0 | 0 | .885 | 0.75 |
St. Cloud Apollo | 4 | 5 | 15 | 0 | 0 | 0 | .750 | 5.00 |
Alexandria | 3 | 5 | 47 | 0 | 0 | 0 | .904 | 2.22 |
Hillcrest Lutheran | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fergus Falls | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rocori | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sauk Rapids-Rice | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Cloud Cathedral | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0.00 |
Bemidji | 2 | 1 | 4 | 0 | 0 | 0 | .800 | 0.80 |
East Grand Forks | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Little Falls | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. John's Prep | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Crookston | 1 | 3 | 11 | 0 | 0 | 0 | .786 | 0.00 |
Detroit Lakes | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Walker-Hackensack-Akeley | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Melrose | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
TrekNorth | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Minnewaska | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Alexandria | 0 | 1 | 1 |
Rocori | 0 | 0 | 0 |
Sartell | 2 | 11 | 13 |
Sauk Rapids-Rice | 0 | 1 | 1 |
St. Cloud Apollo | 0 | 1 | 1 |
Bemidji | 3 | 3 | 6 |
Crookston | 0 | 2 | 2 |
Detroit Lakes | 0 | 0 | 0 |
East Grand Forks | 3 | 0 | 3 |
Hillcrest Lutheran | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sartell | 4 | 13 | 6 | 32 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 1 | 1 | 0 | 2 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocori | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Apollo | 1 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bemidji | 1 | 6 | 3 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crookston | 1 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lakes | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillcrest Lutheran | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Sartell | 4 | 3 | 23 | 0 | 0 | 0 | .885 | 0.75 |
East Grand Forks | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Alexandria | 1 | 4 | 13 | 0 | 0 | 0 | .765 | 4.00 |
Rocori | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Sauk Rapids-Rice | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Cloud Apollo | 1 | 2 | 3 | 0 | 0 | 0 | .600 | 0.00 |
Bemidji | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
Crookston | 1 | 3 | 11 | 0 | 0 | 0 | .786 | 0.00 |
Detroit Lakes | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hillcrest Lutheran | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |