![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alec Adelman | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Austin Sura | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Hammerel | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Turner Kuhn | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JP Schlect | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Kalthoff | Sartell (Boys) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Pedersen | Sartell (Boys) | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Traivis Forst | Sartell (Boys) | 4 | 0 | 4 | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Michaud | Sartell (Boys) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Kiffmeyer | Sartell (Boys) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lukas Spanier | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Parker Beumer | Sartell (Boys) | 4 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abdinajib Yussuf | St. Cloud Apollo (Boys) | 4 | 0 | 1 | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Riley Sanderson | Sartell (Boys) | 4 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dylan Michaud | Sartell (Boys) | 4 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Kuhn | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Call | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Wheeler | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Van Orsdel | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Justin Ohman | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron RIce | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Gunderson | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Harris | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Graham Hegstad | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Schneider | Alexandria (Boys) | 3 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Alec Bollman | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kagan Foster | Alexandria (Boys) | 3 | 0 | 6 | 0 | 12 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Frick | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Grant Zwilling | Alexandria (Boys) | 3 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jon Schneider | Alexandria (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Colin Johnson | Sartell (Boys) | 4 | 320 | 3 | 23 | 0 | 0 | 0 | .885 | 0.75 |
99 | Danny Wieber | St. Cloud Apollo (Boys) | 4 | 80 | 5 | 15 | 0 | 0 | 0 | .750 | 5.00 |
2 | Zach Harstad | Alexandria (Boys) | 3 | 180 | 5 | 47 | 0 | 0 | 0 | .904 | 2.22 |
Cody Hedstrom | Bemidji (Boys) | 2 | 100 | 1 | 4 | 0 | 0 | 0 | .800 | 0.80 | |
1 | Tommy Schmidt | St. Cloud Cathedral (Boys) | 1 | 80 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0.00 |
80 | ELIJAH PHAIAH | Crookston (Boys) | 1 | 0 | 3 | 11 | 0 | 0 | 0 | .786 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Matthew Michaud | Sartell (Boys) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alec Adelman | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Traivis Forst | Sartell (Boys) | 4 | 0 | 4 | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JP Schlect | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Pedersen | Sartell (Boys) | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Riley Sanderson | Sartell (Boys) | 4 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Parker Beumer | Sartell (Boys) | 4 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Austin Sura | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Turner Kuhn | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Hammerel | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Kalthoff | Sartell (Boys) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Kiffmeyer | Sartell (Boys) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lukas Spanier | Sartell (Boys) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dylan Michaud | Sartell (Boys) | 4 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trevor Erickson | Sartell (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Wheeler | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron RIce | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Van Orsdel | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Gunderson | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Justin Ohman | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Graham Hegstad | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Harris | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Schneider | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Kagan Foster | Alexandria (Boys) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Frick | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Zach Harstad | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alec Bollman | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Zwilling | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jon Schneider | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Devin Crowe | Alexandria (Boys) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Colin Johnson | Sartell (Boys) | 4 | 320 | 3 | 23 | 0 | 0 | 0 | .885 | 0.75 |
2 | Zach Harstad | Alexandria (Boys) | 1 | 80 | 4 | 13 | 0 | 0 | 0 | .765 | 4.00 |
99 | Danny Wieber | St. Cloud Apollo (Boys) | 1 | 0 | 2 | 3 | 0 | 0 | 0 | .600 | 0.00 |
Cody Hedstrom | Bemidji (Boys) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | |
80 | ELIJAH PHAIAH | Crookston (Boys) | 1 | 0 | 3 | 11 | 0 | 0 | 0 | .786 | 0.00 |