![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Tetrault | St. Cloud Cathedral (Boys) | 9 | 0 | 10 | 3 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Tanner Schmit | St. Cloud Cathedral (Boys) | 7 | 0 | 6 | 5 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colin Strong | St. Cloud Cathedral (Boys) | 6 | 0 | 2 | 7 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joshua Fleegel | St. Cloud Cathedral (Boys) | 6 | 0 | 3 | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McRay Drong | St. Cloud Cathedral (Boys) | 5 | 0 | 4 | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Erik Gadbois | St. Cloud Cathedral (Boys) | 4 | 0 | 5 | 3 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Riley Loukinen | Little Falls (Boys) | 3 | 0 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Knight | Little Falls (Boys) | 3 | 0 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Will Torborg | St. Cloud Cathedral (Boys) | 3 | 0 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Brew | St. Cloud Cathedral (Boys) | 3 | 0 | 5 | 0 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Cooper Berg | Little Falls (Boys) | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Amundson | St. Cloud Cathedral (Boys) | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javier Navarro | St. John's Prep (Boys) | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar Soto | St. John's Prep (Boys) | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Bugyeom Kim | St. John's Prep (Boys) | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Visker | Little Falls (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon McCall | Little Falls (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Beam | Little Falls (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyatt Lillemoe | Little Falls (Boys) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Samuel Beam | Little Falls (Boys) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Kuklok | Little Falls (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Aaron Dockendorf | St. Cloud Cathedral (Boys) | 1 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Maleska | St. Cloud Cathedral (Boys) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan Ovsky | St. John's Prep (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riah Lee | St. John's Prep (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Kevin Stark-Haws | St. John's Prep (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Jang | St. John's Prep (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Schmidt | St. Cloud Cathedral (Boys) | 5 | 160 | 3 | 21 | 0 | 0 | 0 | .875 | 1.50 |
1 | Tommy Schmidt | St. Cloud Cathedral (Boys) | 5 | 160 | 5 | 16 | 0 | 0 | 0 | .762 | 2.50 |
Michael Hanowski | Little Falls (Boys) | 4 | 160 | 6 | 41 | 0 | 0 | 0 | .872 | 3.00 | |
17 | Joey Stock | St. John's Prep (Boys) | 3 | 160 | 3 | 32 | 0 | 0 | 0 | .914 | 1.50 |
0 | Hunter Mccalla | Becker (Boys) | 2 | 0 | 8 | 22 | 0 | 0 | 0 | .733 | 0.00 |
Samuel Hanson | St. Cloud Cathedral (Boys) | 1 | 80 | 1 | 3 | 0 | 0 | 0 | .750 | 1.00 | |
Jack Thibault | St. Cloud Cathedral (Boys) | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1.000 | 0.00 | |
Xavier Haunlieb | St. John's Prep (Boys) | 1 | 80 | 2 | 9 | 0 | 0 | 0 | .818 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Tetrault | St. Cloud Cathedral (Boys) | 5 | 0 | 4 | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | McRay Drong | St. Cloud Cathedral (Boys) | 3 | 0 | 3 | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joshua Fleegel | St. Cloud Cathedral (Boys) | 3 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tanner Schmit | St. Cloud Cathedral (Boys) | 2 | 0 | 3 | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colin Strong | St. Cloud Cathedral (Boys) | 2 | 0 | 1 | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Brew | St. Cloud Cathedral (Boys) | 2 | 0 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon McCall | Little Falls (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Beam | Little Falls (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyatt Lillemoe | Little Falls (Boys) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Michael Knight | Little Falls (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Kuklok | Little Falls (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Will Torborg | St. Cloud Cathedral (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aaron Dockendorf | St. Cloud Cathedral (Boys) | 1 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Amundson | St. Cloud Cathedral (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan Ovsky | St. John's Prep (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javier Navarro | St. John's Prep (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar Soto | St. John's Prep (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Bugyeom Kim | St. John's Prep (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kevin Stark-Haws | St. John's Prep (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Jang | St. John's Prep (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hanowski | Little Falls (Boys) | 3 | 160 | 6 | 31 | 0 | 0 | 0 | .838 | 3.00 | |
17 | Joey Stock | St. John's Prep (Boys) | 3 | 160 | 3 | 32 | 0 | 0 | 0 | .914 | 1.50 |
0 | Hunter Mccalla | Becker (Boys) | 2 | 0 | 8 | 22 | 0 | 0 | 0 | .733 | 0.00 |
1 | Thomas Schmidt | St. Cloud Cathedral (Boys) | 2 | 160 | 0 | 12 | 0 | 0 | 0 | 1.000 | 0.00 |
1 | Tommy Schmidt | St. Cloud Cathedral (Boys) | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1.000 | 0.00 |
Xavier Haunlieb | St. John's Prep (Boys) | 1 | 80 | 2 | 9 | 0 | 0 | 0 | .818 | 2.00 |