Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Mankato East | Mankato East (Girls) | 10 | 1 | 0 | 30 | 15-3-0 |
Rochester Century | Rochester Century (Girls) | 9 | 2 | 0 | 27 | 11-5-2 |
Rochester Mayo | Rochester Mayo (Girls) | 7 | 2 | 1 | 22 | 7-5-2 |
Mankato West | Mankato West (Girls) | 7 | 3 | 1 | 22 | 13-5-2 |
Winona | Winona (Girls) | 7 | 3 | 1 | 22 | 12-4-2 |
Owatonna | Owatonna (Girls) | 7 | 4 | 0 | 21 | 9-8-0 |
Red Wing | Red Wing (Girls) | 6 | 5 | 0 | 18 | 11-7-0 |
Northfield | Northfield (Girls) | 3 | 6 | 2 | 11 | 3-9-2 |
Rochester John Marshall | Rochester John Marshall (Girls) | 3 | 7 | 1 | 10 | 3-9-1 |
Austin | Austin (Girls) | 2 | 9 | 0 | 6 | 2-13-0 |
Albert Lea | Albert Lea (Girls) | 1 | 10 | 0 | 3 | 2-15-0 |
Faribault | Faribault (Girls) | 0 | 10 | 0 | 0 | 1-14-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Waseca | Waseca (Girls) | 11 | 1 | 0 | 33 | 12-5-0 |
Fairmont | Fairmont (Girls) | 8 | 1 | 2 | 26 | 12-5-2 |
St. Peter | St. Peter (Girls) | 7 | 3 | 2 | 23 | 7-7-3 |
New Ulm | New Ulm (Girls) | 4 | 5 | 2 | 14 | 4-9-2 |
Marshall | Marshall (Girls) | 4 | 6 | 2 | 14 | 5-7-2 |
Worthington | Worthington (Girls) | 2 | 8 | 0 | 6 | 2-13-0 |
Mankato Loyola | Mankato Loyola/LCWM/St. Clair/Madelia (Girls) | 0 | 12 | 0 | 0 | 3-14-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Brainerd | Brainerd (Girls) | 9 | 1 | 0 | 27 | 11-3-2 |
Alexandria | Alexandria (Girls) | 8 | 2 | 1 | 25 | 15-3-1 |
Sartell-St. Stephen | Sartell-St. Stephen (Girls) | 5 | 3 | 2 | 17 | 8-6-2 |
Willmar | Willmar (Girls) | 5 | 2 | 1 | 16 | 8-5-2 |
Sauk Rapids-Rice | Sauk Rapids-Rice (Girls) | 4 | 5 | 2 | 14 | 4-10-2 |
Fergus Falls | Fergus Falls (Girls) | 3 | 3 | 2 | 11 | 7-7-4 |
St. Cloud Tech | St. Cloud Tech (Girls) | 2 | 6 | 2 | 8 | 4-7-3 |
St. Cloud Apollo | St. Cloud Apollo (Girls) | 1 | 6 | 0 | 3 | 1-11-0 |
Rocori | Rocori (Girls) | 0 | 9 | 0 | 0 | 0-14-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Lakes International Language A | Lakes International Language Academy (Girls) | 2 | 1 | 0 | 6 | 10-3-0 |
Twin Cities Academy | Twin Cities Academy (Girls) | 1 | 0 | 0 | 3 | 6-6-0 |
Hmong Academy | Hmong Academy (Girls) | 0 | 0 | 0 | 0 | 0-0-0 |
Hiawatha Collegiate | Hiawatha Collegiate (Girls) | 0 | 2 | 0 | 0 | 0-8-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Little Falls | Little Falls (Girls) | 6 | 1 | 1 | 19 | 14-4-1 |
Zimmerman | Zimmerman (Girls) | 4 | 1 | 0 | 12 | 12-6-0 |
St. Cloud Cathedral | St. Cloud Cathedral (Girls) | 4 | 3 | 0 | 12 | 10-8-1 |
St. John's Prep | St. John's Prep (Girls) | 2 | 4 | 1 | 7 | 9-6-1 |
Melrose | Melrose (Girls) | 0 | 7 | 0 | 0 | 0-11-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Byron | Byron (Girls) | 5 | 0 | 1 | 16 | 13-3-3 |
Kasson-Mantorville | Kasson-Mantorville (Girls) | 5 | 0 | 1 | 16 | 12-5-2 |
Rochester Lourdes | Rochester Lourdes (Girls) | 4 | 2 | 0 | 12 | 14-4-0 |
Pine Island/Zumbrota-Mazeppa | Pine Island/Zumbrota-Mazeppa (Girls) | 3 | 3 | 0 | 9 | 7-10-0 |
Stewartville | Stewartville (Girls) | 3 | 4 | 0 | 9 | 8-8-0 |
Lake City | Lake City (Girls) | 1 | 6 | 0 | 3 | 4-12-1 |
Cannon Falls | Cannon Falls (Girls) | 0 | 6 | 0 | 0 | 2-12-2 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Breck | Breck (Girls) | 5 | 1 | 2 | 17 | 10-5-4 |
St. Paul Academy | St. Paul Academy (Girls) | 5 | 1 | 1 | 16 | 14-2-1 |
Minnehaha Academy | Minnehaha Academy (Girls) | 5 | 2 | 1 | 16 | 16-2-2 |
Blake | Blake (Girls) | 1 | 5 | 0 | 3 | 4-13-1 |
Providence Academy | Providence Academy (Girls) | 0 | 7 | 0 | 0 | 1-14-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Esko | Esko (Girls) | 3 | 0 | 0 | 9 | 9-8-0 |
Hope Academy | Hope Academy (Girls) | 3 | 0 | 0 | 9 | 10-6-0 |
Bemidji | Bemidji (Girls) | 2 | 0 | 1 | 7 | 8-7-2 |
Duluth East | Duluth East (Girls) | 2 | 0 | 1 | 7 | 10-7-1 |
Mayer Lutheran | Mayer Lutheran (Girls) | 2 | 0 | 0 | 6 | 4-11-2 |
Schaeffer Academy | Schaeffer Academy (Girls) | 1 | 2 | 1 | 4 | 1-10-2 |
Tri-City United | Tri-City United (Girls) | 1 | 5 | 1 | 4 | 1-14-1 |
Metro United | Metro United (Girls) | 1 | 0 | 0 | 3 | 2-0-0 |
Triton/K-W/Hayfield | Triton/Kenyon-Wanamingo/Hayfield (Girls) | 1 | 1 | 0 | 3 | 1-8-0 |
Two Harbors | Two Harbors (Girls) | 1 | 2 | 0 | 3 | 2-11-0 |
Hibbing/Chisholm | Hibbing/Chisholm (Girls) | 1 | 2 | 0 | 3 | 2-12-0 |
Lincoln International/HG/CP | Lincoln International/Higher Ground/Career Pathways (Girls) | 0 | 0 | 0 | 0 | 0-4-0 |
Mounds Park Academy | Mounds Park Academy (Girls) | 0 | 0 | 0 | 0 | 11-6-0 |
Chesterton Academy | Chesterton Academy (Girls) | 0 | 1 | 0 | 0 | 0-9-0 |
Moorhead | Moorhead (Girls) | 0 | 2 | 0 | 0 | 2-13-1 |
Mesabi East Area | Mesabi East Area (Girls) | 0 | 3 | 0 | 0 | 1-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Edina | Edina (Girls) | 11 | 0 | 0 | 33 | 20-1-0 |
Hopkins | Hopkins (Girls) | 6 | 4 | 1 | 19 | 12-5-1 |
Minnetonka | Minnetonka (Girls) | 6 | 5 | 0 | 18 | 11-7-1 |
Wayzata | Wayzata (Girls) | 5 | 4 | 2 | 17 | 12-5-2 |
Eden Prairie | Eden Prairie (Girls) | 4 | 6 | 1 | 13 | 9-7-2 |
St. Michael-Albertville | St. Michael-Albertville (Girls) | 3 | 9 | 0 | 9 | 4-12-1 |
Buffalo | Buffalo (Girls) | 0 | 7 | 0 | 0 | 4-12-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Cloquet-Carlton | Cloquet-Carlton (Girls) | 7 | 0 | 0 | 21 | 17-4-0 |
Proctor | Proctor (Girls) | 3 | 4 | 1 | 10 | 10-8-2 |
Grand Rapids | Grand Rapids (Girls) | 3 | 2 | 0 | 9 | 12-4-1 |
Hermantown | Hermantown (Girls) | 2 | 4 | 2 | 8 | 6-9-2 |
Duluth Denfeld | Duluth Denfeld (Girls) | 2 | 3 | 1 | 7 | 5-9-1 |
Duluth Marshall | Duluth Marshall (Girls) | 1 | 5 | 0 | 3 | 5-12-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
East Grand Forks | East Grand Forks (Girls) | 6 | 0 | 0 | 18 | 14-2-0 |
Crookston | Crookston (Girls) | 5 | 3 | 0 | 15 | 6-8-0 |
Detroit Lakes | Detroit Lakes (Girls) | 4 | 2 | 0 | 12 | 8-9-1 |
Walker-Hackensack-Akeley | Walker-Hackensack-Akeley (Girls) | 2 | 4 | 1 | 7 | 6-6-1 |
Hillcrest Lutheran | Hillcrest Lutheran (Girls) | 0 | 4 | 1 | 1 | 1-9-2 |
Pelican Rapids | Pelican Rapids (Girls) | 0 | 4 | 0 | 0 | 0-6-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Hill-Murray | Hill-Murray (Girls) | 6 | 0 | 1 | 19 | 10-2-4 |
Mahtomedi | Mahtomedi (Girls) | 6 | 0 | 1 | 19 | 17-2-1 |
Simley | Simley (Girls) | 3 | 2 | 2 | 11 | 4-7-6 |
Two Rivers | Two Rivers (Girls) | 3 | 4 | 0 | 9 | 8-8-2 |
Hastings | Hastings (Girls) | 2 | 3 | 2 | 8 | 3-12-2 |
South St. Paul | South St. Paul (Girls) | 2 | 3 | 2 | 8 | 5-8-2 |
Tartan | Tartan (Girls) | 2 | 5 | 0 | 6 | 7-9-1 |
North St. Paul | North St. Paul (Girls) | 0 | 7 | 0 | 0 | 1-13-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Benilde-St. Margaret's | Benilde-St. Margaret's (Girls) | 9 | 0 | 0 | 27 | 18-1-1 |
Waconia | Waconia (Girls) | 7 | 2 | 0 | 21 | 11-4-1 |
Orono | Orono (Girls) | 6 | 2 | 1 | 19 | 12-5-1 |
Bloomington Kennedy | Bloomington Kennedy (Girls) | 5 | 4 | 0 | 15 | 11-5-0 |
Chanhassen | Chanhassen (Girls) | 5 | 4 | 0 | 15 | 11-6-1 |
St. Louis Park | St. Louis Park (Girls) | 4 | 5 | 0 | 12 | 8-9-0 |
Bloomington Jefferson | Bloomington Jefferson (Girls) | 3 | 5 | 1 | 10 | 5-10-2 |
Chaska | Chaska (Girls) | 3 | 6 | 0 | 9 | 4-9-1 |
New Prague | New Prague (Girls) | 2 | 7 | 0 | 6 | 6-11-1 |
Robbinsdale Cooper/Armstrong | Robbinsdale Cooper/Armstrong (Girls) | 0 | 9 | 0 | 0 | 1-13-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Minneapolis Washburn | Minneapolis Washburn (Girls) | 4 | 0 | 1 | 13 | 7-8-1 |
Minneapolis Southwest | Minneapolis Southwest (Girls) | 2 | 1 | 1 | 7 | 6-7-3 |
Minneapolis South | Minneapolis South (Girls) | 2 | 2 | 0 | 6 | 5-9-0 |
Minneapolis Roosevelt | Minneapolis Roosevelt (Girls) | 1 | 3 | 0 | 3 | 6-9-0 |
Minneapolis Edison | Minneapolis Edison (Girls) | 0 | 0 | 0 | 0 | 0-0-0 |
Minneapolis PH/E/N | Minneapolis Patrick Henry/Edison/North (Girls) | 0 | 3 | 0 | 0 | 0-5-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Spectrum | Spectrum (Girls) | 6 | 0 | 0 | 18 | 12-4-1 |
Legacy Christian | Legacy Christian (Girls) | 4 | 1 | 1 | 13 | 13-4-1 |
Heritage Christian | Heritage Christian (Girls) | 3 | 2 | 1 | 10 | 5-10-2 |
PACT | PACT (Girls) | 2 | 1 | 3 | 9 | 9-4-3 |
Eagle Ridge Academy | Eagle Ridge Academy (Girls) | 1 | 3 | 2 | 5 | 3-7-3 |
United Christian Academy | United Christian Academy (Girls) | 1 | 4 | 1 | 4 | 4-10-1 |
North Lakes | North Lakes Academy (Girls) | 0 | 6 | 0 | 0 | 1-11-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
St. Francis | St. Francis (Girls) | 7 | 0 | 0 | 21 | 18-1-0 |
Monticello | Monticello (Girls) | 5 | 1 | 1 | 16 | 8-8-1 |
Chisago Lakes | Chisago Lakes (Girls) | 5 | 2 | 0 | 15 | 12-6-0 |
North Branch | North Branch (Girls) | 4 | 3 | 0 | 12 | 13-5-1 |
Becker | Becker (Girls) | 1 | 4 | 2 | 5 | 2-10-4 |
Big Lake | Big Lake (Girls) | 1 | 4 | 2 | 5 | 6-8-3 |
Princeton | Princeton (Girls) | 1 | 5 | 1 | 4 | 6-10-1 |
Cambridge-Isanti | Cambridge-Isanti (Girls) | 0 | 5 | 2 | 2 | 0-10-3 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Centennial | Centennial (Girls) | 12 | 1 | 0 | 36 | 19-2-0 |
Maple Grove | Maple Grove (Girls) | 10 | 1 | 2 | 32 | 13-3-2 |
Andover | Andover (Girls) | 10 | 3 | 0 | 30 | 12-7-0 |
Blaine | Blaine (Girls) | 9 | 4 | 0 | 27 | 12-5-1 |
Champlin Park | Champlin Park (Girls) | 8 | 2 | 3 | 27 | 10-5-3 |
Totino-Grace | Totino-Grace (Girls) | 8 | 3 | 2 | 26 | 11-5-2 |
Rogers | Rogers (Girls) | 8 | 4 | 1 | 25 | 12-5-2 |
Elk River | Elk River (Girls) | 6 | 5 | 2 | 20 | 11-6-3 |
Spring Lake Park | Spring Lake Park (Girls) | 5 | 8 | 0 | 15 | 6-11-0 |
Coon Rapids | Coon Rapids (Girls) | 4 | 9 | 0 | 12 | 5-10-1 |
Anoka | Anoka (Girls) | 3 | 10 | 0 | 9 | 4-12-0 |
Osseo | Osseo (Girls) | 2 | 11 | 0 | 6 | 5-12-0 |
Robbinsdale Armstrong | Robbinsdale Armstrong (Girls) | 1 | 12 | 0 | 3 | 1-15-1 |
Park Center | Park Center (Girls) | 0 | 13 | 0 | 0 | 1-16-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
St. Croix Lutheran | St. Croix Lutheran (Girls) | 8 | 0 | 0 | 24 | 15-2-0 |
St. Croix Prep | St. Croix Prep (Girls) | 7 | 1 | 0 | 21 | 12-4-0 |
Trinity | Trinity (Girls) | 5 | 2 | 1 | 16 | 12-5-1 |
Maranatha/West Lutheran | Maranatha/West Lutheran (Girls) | 5 | 3 | 0 | 15 | 8-7-0 |
Cristo Rey Jesuit | Cristo Rey Jesuit (Girls) | 4 | 4 | 0 | 12 | 9-9-1 |
St. Agnes | St. Agnes (Girls) | 3 | 5 | 0 | 9 | 7-9-0 |
New Life Academy | New Life Academy (Girls) | 2 | 5 | 1 | 7 | 6-9-1 |
Concordia Academy | Concordia Academy (Girls) | 1 | 7 | 0 | 3 | 2-12-0 |
Nova Classical | Nova Classical (Girls) | 0 | 8 | 0 | 0 | 6-12-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Lakeville North | Lakeville North (Girls) | 8 | 1 | 0 | 24 | 15-3-1 |
Rosemount | Rosemount (Girls) | 8 | 1 | 0 | 24 | 19-3-0 |
Shakopee | Shakopee (Girls) | 7 | 2 | 0 | 21 | 10-5-1 |
Eagan | Eagan (Girls) | 5 | 3 | 1 | 16 | 10-6-3 |
Eastview | Eastview (Girls) | 3 | 5 | 1 | 10 | 6-9-3 |
Farmington | Farmington (Girls) | 3 | 5 | 1 | 10 | 10-7-2 |
Prior Lake | Prior Lake (Girls) | 3 | 5 | 1 | 10 | 4-9-2 |
Lakeville South | Lakeville South (Girls) | 3 | 5 | 0 | 9 | 5-8-1 |
Apple Valley | Apple Valley (Girls) | 1 | 7 | 0 | 3 | 4-11-1 |
Burnsville | Burnsville (Girls) | 1 | 8 | 0 | 3 | 4-11-1 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
St. Paul Highland Park | St. Paul Highland Park (Girls) | 6 | 0 | 0 | 18 | 6-7-2 |
St. Paul Central | St. Paul Central (Girls) | 5 | 1 | 0 | 15 | 8-5-1 |
St. Paul Como Park | St. Paul Como Park (Girls) | 4 | 2 | 0 | 12 | 7-9-0 |
St. Paul Washington | St. Paul Washington (Girls) | 3 | 3 | 0 | 9 | 5-9-0 |
St. Paul Humboldt/OWL | St. Paul Humboldt/Open World Learning (Girls) | 2 | 4 | 0 | 6 | 4-12-0 |
St. Paul Johnson | St. Paul Johnson (Girls) | 1 | 5 | 0 | 3 | 1-12-1 |
St. Paul Harding | St. Paul Harding (Girls) | 0 | 6 | 0 | 0 | 2-10-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Stillwater | Stillwater (Girls) | 7 | 0 | 2 | 23 | 16-3-2 |
Mounds View | Mounds View (Girls) | 7 | 1 | 1 | 22 | 15-3-2 |
White Bear Lake | White Bear Lake (Girls) | 7 | 1 | 1 | 22 | 13-5-1 |
East Ridge | East Ridge (Girls) | 5 | 3 | 1 | 16 | 10-6-1 |
Woodbury | Woodbury (Girls) | 5 | 3 | 1 | 16 | 10-5-1 |
Cretin-Derham Hall | Cretin-Derham Hall (Girls) | 4 | 3 | 2 | 14 | 7-7-2 |
Roseville | Roseville (Girls) | 3 | 6 | 0 | 9 | 8-9-0 |
Park of Cottage Grove | Park of Cottage Grove (Girls) | 2 | 7 | 0 | 6 | 6-11-0 |
Forest Lake | Forest Lake (Girls) | 1 | 8 | 0 | 3 | 2-14-1 |
Irondale | Irondale (Girls) | 0 | 9 | 0 | 0 | 0-15-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Winona Cotter | Winona Cotter (Girls) | 9 | 0 | 1 | 28 | 17-2-3 |
Dover-Eyota | Dover-Eyota (Girls) | 8 | 1 | 1 | 25 | 14-4-1 |
St. Charles | St. Charles (Girls) | 5 | 4 | 1 | 16 | 10-6-1 |
Plainview-Elgin-Millville | Plainview-Elgin-Millville (Girls) | 3 | 7 | 0 | 9 | 5-11-0 |
La Crescent-Hokah | La Crescent-Hokah (Girls) | 1 | 7 | 2 | 5 | 4-11-3 |
Caledonia | Caledonia (Girls) | 1 | 8 | 1 | 4 | 4-10-2 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Holy Angels | Academy of Holy Angels (Girls) | 6 | 0 | 0 | 18 | 20-1-1 |
Visitation | Visitation (Girls) | 5 | 1 | 0 | 15 | 11-7-1 |
St. Anthony | St. Anthony (Girls) | 4 | 2 | 0 | 12 | 11-4-1 |
DeLaSalle | DeLaSalle (Girls) | 3 | 3 | 0 | 9 | 6-9-1 |
Richfield | Richfield (Girls) | 3 | 4 | 0 | 9 | 6-9-0 |
Fridley | Fridley (Girls) | 2 | 5 | 0 | 6 | 5-12-0 |
Columbia Heights | Columbia Heights (Girls) | 1 | 6 | 0 | 3 | 3-11-0 |
Brooklyn Center | Brooklyn Center (Girls) | 0 | 3 | 0 | 0 | 1-11-0 |
Team | Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|
Southwest Christian | Southwest Christian (Girls) | 6 | 0 | 1 | 19 | 16-2-1 |
Holy Family | Holy Family (Girls) | 6 | 1 | 0 | 18 | 14-3-3 |
Watertown-Mayer | Watertown-Mayer (Girls) | 4 | 2 | 1 | 13 | 13-4-1 |
Delano | Delano (Girls) | 3 | 1 | 3 | 12 | 11-2-5 |
Jordan | Jordan (Girls) | 2 | 4 | 1 | 7 | 10-7-1 |
Hutchinson/GSL | Hutchinson/GSL (Girls) | 2 | 5 | 0 | 6 | 6-10-1 |
Mound Westonka | Mound Westonka (Girls) | 2 | 5 | 0 | 6 | 8-9-0 |
Glencoe-Silver Lake | Glencoe-Silver Lake (Girls) | 0 | 0 | 0 | 0 | 0-0-0 |
Rockford | Rockford (Girls) | 0 | 7 | 0 | 0 | 2-9-1 |
Awaiting game results.