RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Wayzata (Girls) | 13-0-0 | 1 | ||
2. | Edina (Girls) | 13-0-0 | 2 | ||
3. | Woodbury (Girls) | 9-0-1 | 3 | ||
4. | Blaine (Girls) | 10-1-1 | 5 | ||
5. | Stillwater (Girls) | 9-2-1 | 4 | ||
6. | Centennial (Girls) | 8-1-1 | 7 | ||
7. | Minnetonka (Girls) | 9-3-0 | 6 | ||
8. | White Bear Lake (Girls) | 8-3-2 | 10 | ||
9. | Eagan (Girls) | 9-1-2 | |||
10. | East Ridge (Girls) | 6-3-2 | 8 |
11. Lakeville North (Girls)
*Rosemount and White Bear Lake are tied at No. 10.