RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Southwest Christian (Girls) | 15-0-1 | 1 | ||
2. | Breck (Girls) | 11-3-1 | 3 | ||
3. | Watertown-Mayer (Girls) | 14-0-2 | 2 | ||
4. | St. Charles/Lewiston-Altura (Girls) | 13-2-1 | 5 | ||
5. | Providence Academy (Girls) | 9-6-0 | 4 | ||
6. | St. Cloud Cathedral (Girls) | 11-4-1 | 7 | ||
7. | Esko (Girls) | 9-3-1 | 8 | ||
8. | Dover-Eyota (Girls) | 9-2-4 | 10 | ||
9. | Rochester Lourdes (Girls) | 8-3-4 | 6 | ||
10. | Pine Island/Zumbrota-Mazeppa (Girls) | 10-2-3 |
*Rochester Lourdes and Pine Island/Zumbrota-Mazeppa are tied at No. 9.