Quantcast
skip navigation
Hibbing/Chisholm (Boys)
HIBNG
2 - 1 Final
CROOK
Crookston (Boys)
1 2 T
Hibbing/Chisholm (Boys) 2 0 2
Crookston (Boys) 0 1 1

Scoring Summary

    • NO SCORE

Hibbing/Chisholm (Boys) Individuals

# Name MIN G A SH SOG YC RC
1/53 Drew Forer 0 0 0 0 0 0 0
2 Grant Price 0 0 0 0 0 0 0
4 Finley Cary 0 0 0 0 0 0 0
6 Austin Pierce 0 0 0 0 0 0 0
7 Quentin McClellan 0 0 0 0 0 0 0
8 Zander Cuffe 0 0 0 0 0 0 0
9 Luke Pocquette 0 0 0 0 0 0 0
11 Ashton Angove 0 1 0 0 0 0 0
14 Dallas Hoover 0 0 0 0 0 0 0
15 Jagger Carpenter 0 1 0 0 0 0 0
17 Sam Gabardi 0 0 0 0 0 0 0
19 Peyton Taylor 0 0 2 0 0 0 0
20 Adam Reckmeyer 0 0 0 0 0 0 0
22 Dallas Swart 0 0 0 0 0 0 0
23 Julien Fisher 0 0 0 0 0 0 0
58 Dawson Peterson 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Crookston (Boys) Individuals

No Data Available

Hibbing/Chisholm (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1/53 Drew Forer 0 0 10 0 1.000 0.00
Totals 0 10 0 1.000 0.00

Crookston (Boys) Goalkeepers

No Data Available

Game Details

  • Crookston High School