Quantcast
skip navigation
St. Michael-Albertville (Boys)
STMA
3 - 1 Final
BUFFLO
Buffalo (Boys)
1 2 T
St. Michael-Albertville (Boys) 0 3 3
Buffalo (Boys) 0 1 1

Scoring Summary

    • NO SCORE

St. Michael-Albertville (Boys) Individuals

# Name MIN G A SH SOG YC RC
4 Joseph Rohrer 0 1 0 0 2 0 0
5 Alex Hernandez 0 0 1 1 2 0 0
6 Anthony Arroyo- Nunez 0 0 0 0 0 0 0
7 Tyler Skrip 0 0 0 0 1 0 0
8 Carter Ranweiler 0 0 0 0 1 0 0
9 Nathan Schwarz 0 1 0 0 3 0 0
11 Maverick Kneefe 0 0 0 0 2 0 0
12 Carter Miller 0 0 0 1 0 0 0
13 Jarod Timlin 0 1 1 3 4 0 0
14 Cody Seckerson 0 0 0 0 1 0 0
15 Andrew Butkowski 0 0 0 0 0 0 0
16 Taylan Siens 0 0 0 0 0 0 0
17 Taten Harrison 0 0 0 0 1 0 0
19 Jaxson Bean 0 0 1 1 2 0 0
20 Robert Madore 0 0 0 0 1 0 0
21 Alden Dyer 0 0 0 0 1 0 0
31 Thatcher Lezalla 0 0 0 0 0 0 0
Totals 3 3 6 21 0 0

Buffalo (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Juan Baxa 0 0 0 0 0 0 0
4 Andreas Garcia 0 0 0 0 0 0 0
5 Marcus DeWitte 0 0 0 0 0 0 0
6 Tyler Revolinski 0 0 0 0 0 0 0
8 Elliot Elton 0 0 0 0 0 0 0
9 Sam Studnicka 0 0 0 0 0 0 0
10 Tyler Schrepfer 0 0 0 0 0 0 0
11 Landon Bourgoine 0 0 0 0 0 0 0
13 Kef Tita 0 0 0 0 0 0 0
15 Wyatt Anderson 0 0 0 0 0 0 0
16 Tyler Thompson 0 0 0 0 0 0 0
17 Hunter Scott 0 0 0 0 0 0 0
18 Bode Russell 0 0 0 0 0 0 0
19 Cayce Peterson 0 0 0 0 0 0 0
21 RC Ryan 0 0 0 0 0 0 0
22 Grant Schepers 0 0 0 0 0 0 0
23 Yancy Aguilar 0 1 0 0 0 0 0
25 Max Zook 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

St. Michael-Albertville (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Riley Roberts 80 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Buffalo (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Isaac Brandstrom 80 3 8 0 .727 3.00
Totals 3 8 0 .727 3.00

Game Details

  • Buffalo High School