Quantcast
skip navigation
St. Paul Central (Boys)
CENTRA
2 - 2 Final
WHTBR
White Bear Lake (Boys)
1 2 T
St. Paul Central (Boys) 2 0 2
White Bear Lake (Boys) 0 2 2

Scoring Summary

    • NO SCORE

St. Paul Central (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Jibril Ahmed 20 0 0 0 0 0 0
4 Elias Griggs-Leroux 0 0 0 0 0 0 0
5 Moon Chit 20 0 0 0 0 0 0
6 Chakong Vang (C) 80 0 0 0 0 2 0
7 Sergio Lee 70 1 0 0 0 0 0
8 Lukas Weeding 0 0 0 0 0 0 0
9 Jack Swenson 10 0 0 0 0 0 0
10 Antonio Lee 60 0 0 0 0 0 0
11 Sameer Krishnan (C) 70 0 0 0 0 0 0
13 Wyatt Gonzalez 90 0 0 0 0 0 0
15 Ciaran Hennely 20 0 0 0 0 0 0
16 Tommy Voshell 70 0 0 0 0 0 0
17 Eli Moseman 60 1 0 0 0 0 0
18 Yusuf Ahmed 80 0 0 0 0 1 0
20 Jasiel (Tenito) Kolegas 10 0 0 0 0 0 0
21 Elliot Tuma 0 0 0 0 0 0 0
22 Abdulahi Geedi 70 0 1 0 0 0 0
23 Evan Lindeman 70 0 0 0 0 0 0
24 Charles Wriedt (C) 85 0 1 0 0 2 0
25 Quinn McKinney 10 0 0 0 0 0 0
Totals 2 2 0 0 5 0

White Bear Lake (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Gionni Pescosolido 0 0 0 0 0 0 0
4 Eli Treichel 0 0 0 0 0 0 0
5 Eli Simanek 0 0 0 0 0 0 0
6 Caleb Anderson 0 1 0 0 0 0 0
7 Ryan Dufresne 0 0 0 0 0 0 0
9 Calvin McKinney 0 0 0 0 0 0 0
10 Porter Drost 0 1 0 0 0 0 0
11 Steven Weiden 0 0 0 0 0 0 0
12 Teagan Giese 0 0 0 0 0 0 0
13 Isaac Vang 0 0 0 0 0 0 0
15 Charlie Olsen 0 0 0 0 0 0 0
16 Brian Rodriguez 0 0 0 0 0 0 0
17 Colin Thompson 0 0 0 0 0 0 0
18 Evan Boxrud 0 0 0 0 0 0 0
19 Colby Petersen 0 0 0 0 0 0 0
21 Karolis Kairys 0 0 0 0 0 0 0
22 Augustus Bloomquist 0 0 0 0 0 0 0
23 Benjamin Watson 0 0 0 0 0 0 0
24 Jafet Basturo 0 0 0 0 0 0 0
25 Cooper Peschman 0 0 0 0 0 0 0
36 Ian Cran 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

St. Paul Central (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Drew Moseman (C) 90 2 8 0 .800 1.78
Totals 2 8 0 .800 1.78

White Bear Lake (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Kyle Christensen 90 2 11 0 .846 1.78
Totals 2 11 0 .846 1.78

Game Details

  • White Bear Lake - South Campus