Quantcast
skip navigation
Superior
SUPER
2 - 8 Final
DULEST
Duluth East (Boys)
1 2 T
Superior 2 0 2
Duluth East (Boys) 6 2 8

Scoring Summary

    • NO SCORE

Superior Individuals

# Name MIN G A SH SOG YC RC
2 Andrew Olson 0 0 0 0 0 0 0
3 Ben Staupe 0 0 0 0 0 0 0
4 Jakob Kidd 0 0 1 0 0 0 0
6 Carter Lief 0 0 0 0 0 0 0
7 Diedrick Nikoi 0 0 0 0 0 0 0
8 Jeffrey Olson 0 0 0 0 0 0 0
9 Ethan DeFoe 0 2 0 0 0 0 0
10 Gabriel Remington 0 0 0 0 0 0 0
11 Adrian Sakuray 0 0 0 0 0 0 0
11 Wyatt Tischler 0 0 0 0 0 0 0
13 Tristan Brennan 0 0 0 0 0 0 0
16 Martin Tupper 0 0 0 0 0 0 0
25 Eli Benson 0 0 0 0 0 0 0
27 Keyten DeGraef 0 0 0 0 0 0 0
28 Aaron Johnson 0 0 0 0 0 0 0
32 George Hansen 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Duluth East (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 John Meyer 0 0 0 0 0 0 0
3 Grady Downs 0 0 0 0 0 0 0
4 Luke DesCombaz 0 0 0 0 0 0 0
5 Aiden Olson 0 0 0 0 0 0 0
7 Evan Tomczyk 0 1 0 0 0 0 0
8 Michael Gill 0 1 0 0 0 0 0
9 Amma Okoro 0 1 0 0 0 0 0
10 Jackson DesCombaz 0 1 4 0 0 0 0
11 Kai Hoffman 0 1 1 0 0 0 0
12 Drew Larkin 0 0 0 0 0 0 0
13 Ricardo Gonzalez 0 1 0 0 0 0 0
15 Jacob Krois 0 0 0 0 0 0 0
16 Brenden Knaus 0 0 0 0 0 0 0
17 Zach Peterson 0 1 0 0 0 0 0
18 Oskar Lindaman 0 0 0 0 0 0 0
19 Beckett Sherman 0 0 0 0 0 0 0
24 Callum Greenan 0 0 0 0 0 0 0
27 David Rutka 0 1 0 0 0 0 0
29 Oscar Lundell 0 0 0 0 0 0 0
30 Cyrus Struckman 0 0 0 0 0 0 0
39 Dane Patten 0 0 0 0 0 0 0
40 Ryan Christensen 0 0 0 0 0 0 0
42 Bennett Olson 0 0 0 0 0 0 0
43 Derek Allison 0 0 0 0 0 0 0
47 Wiliam Smith 0 0 1 0 0 0 0
Totals 8 6 0 0 0 0

Superior Goalkeepers

No Data Available

Duluth East (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Elijah Kramer 0 1 1 0 .500 0.00
20 Andrew Goman 0 1 1 0 .500 0.00
Totals 2 2 0 .500 0.00

Game Details

  • Duluth East High School