Quantcast
skip navigation
Kasson-Mantorville (Girls)
G-KASM
0 - 5 Final
G-HILM
Hill-Murray (Girls)
1 2 T
Kasson-Mantorville (Girls) 0 0 0
Hill-Murray (Girls) 2 3 5

Scoring Summary

    • NO SCORE

Kasson-Mantorville (Girls) Individuals

# Name MIN G A SH SOG YC RC
1 Maclyn Smith 0 0 0 0 0 0 0
2 Makenzie Carrier 0 0 0 0 0 0 0
3 Julia Swanson 0 0 0 0 0 0 0
5 Elle Hager 0 0 0 0 0 0 0
6 Alayna Gossard 0 0 0 0 0 0 0
7 Delaney Awe 0 0 0 0 0 0 0
8 Halle Determan 0 0 0 0 0 0 0
9 Laney Bungum 0 0 0 0 0 0 0
10 Kaylee Narveson 0 0 0 0 0 0 0
12 Charlotte Woodrum 0 0 0 0 0 0 0
13 Lauren Flickinger 0 0 0 0 0 0 0
14 Gabriella Meyer 0 0 0 0 0 0 0
15 Moriah Mastin 0 0 0 0 0 0 0
16 Karlee Wynia 0 0 0 0 0 0 0
22 Ella Mathias 0 0 0 0 0 0 0
23 Erin Krahn 0 0 0 0 0 0 0
99/21 Lauren Ingram 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Hill-Murray (Girls) Individuals

# Name MIN G A SH SOG YC RC
4 MOLLY WERNER 0 0 1 0 0 0 0
8 JILLIAN BROWN 0 1 1 0 0 0 0
12 ELLA RUNYON 0 1 0 0 0 0 0
13 Brooke Nast 0 1 2 0 0 0 0
14 CLAIRE LOZANO 0 1 0 0 0 0 0
20 Emily Bixby 0 1 0 0 0 0 0
Totals 5 4 0 0 0 0

Kasson-Mantorville (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
98/18 Elizabeth Johnson 80 5 17 0 .773 5.00
Totals 5 17 0 .773 5.00

Hill-Murray (Girls) Goalkeepers

No Data Available

Game Details

  • Hill Murray School