Quantcast
skip navigation
Hermantown (Girls)
G-HRMN
2 - 1 Final
G-DULM
Duluth Marshall (Girls)
1 2 OT1 OT2 T
Hermantown (Girls) 0 1 0 1 2
Duluth Marshall (Girls) 1 0 0 0 1

Scoring Summary

    • NO SCORE

Hermantown (Girls) Individuals

# Name MIN G A SH SOG YC RC
1 Ella Holmgren 0 0 0 0 0 0 0
2 Nataleh Rapp 0 0 0 0 0 0 0
3 Avery Farrell 0 0 0 0 0 0 0
5 Callie Showalter 0 1 1 0 0 0 0
6 Karlee Gilbertson 0 0 0 0 0 0 0
7 Rylee Gilbertson 0 1 0 0 0 0 0
10 Nora Vogel 0 0 0 0 0 0 0
11 Liv Birkeland 0 0 0 0 0 0 0
12 Emma Nelson 0 0 0 0 0 0 0
13 Natalya Hooey 0 0 0 0 0 0 0
14 Lauren Madill 0 0 0 0 0 0 0
15 Emma Herstad 0 0 0 0 0 0 0
17 Makenna Wiese 0 0 1 0 0 0 0
18 Mya Gunderson 0 0 0 0 0 0 0
20 Kacey Zierden 0 0 0 0 0 0 0
21 Brook Judnick 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Duluth Marshall (Girls) Individuals

# Name MIN G A SH SOG YC RC
2 Aubrey Johnson 0 0 0 0 0 0 0
3 Jossy Saamanen 0 0 0 0 0 0 0
5 Giulia McGiffert 0 0 0 0 0 0 0
6 Nina Thorson 0 1 0 0 0 0 0
7 Neysa Scullard-Bender 0 0 1 0 0 0 0
8 Sophia Voller-Berdan 0 0 0 0 0 0 0
11 Sarah Magnuson 0 0 0 0 0 0 0
12 Evelyn Ojard 0 0 0 0 0 0 0
13 Bianca McGiffert 0 0 0 0 0 0 0
15 Laila Monroe 0 0 0 0 0 0 0
16 Sami Grosnick 0 0 0 0 0 0 0
19 Kiki Dee 0 0 0 0 0 0 0
21 Rae Anderson 0 0 0 0 0 0 0
22 Maddie Maas 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Hermantown (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Kora Duncan 90 1 11 0 .917 0.89
Totals 1 11 0 .917 0.89

Duluth Marshall (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0/4 Fianne Makela 90 2 10 0 .833 1.78
Totals 2 10 0 .833 1.78

Game Details

  • Marshall School, Duluth