Quantcast
skip navigation
Minneapolis Washburn (Boys)
WSHBRN
1 - 1 Final
AHA
Academy of Holy Angels (Boys)
1 2 T
Minneapolis Washburn (Boys) 0 1 1
Academy of Holy Angels (Boys) 0 1 1

Scoring Summary

    • NO SCORE

Minneapolis Washburn (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Nels Mortenson 0 0 0 0 0 0 0
4 Vaughn Hendrix 0 0 0 0 0 0 0
5 Leo Muhumed 0 0 0 0 0 0 0
6 Josh John 0 0 0 0 0 0 0
7 Lewie Bent 0 0 0 0 0 0 0
8 Louis Walthour 0 0 1 0 0 0 0
9 Emmett Brown 0 0 0 0 0 0 0
10 Sam Katan 0 0 0 0 0 0 0
11 Efrain Tellez 0 0 0 0 0 0 0
12 Joe Coffman 0 0 0 0 0 0 0
13 Owen Lebens Englund 0 0 0 0 0 0 0
14 Brooks Peterson 0 1 0 0 0 0 0
15 Ashton Kohel 0 0 0 0 0 0 0
17 Victor Sanchez 0 0 0 0 0 0 0
18 Peter Mortenson 0 0 0 0 0 0 0
30 Ambrose Myer 0 0 0 0 0 0 0
35 Zach Thomson 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Academy of Holy Angels (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Ben Frommelt 0 0 0 0 0 0 0
3 Noah Hermanson 0 0 0 0 0 0 0
4 Brendan Hainey 0 0 0 0 0 0 0
5 Everett Hoeppner 0 0 0 0 0 0 0
10 Aidan Smith 0 0 0 0 0 0 0
16 Rob Ciresi 0 0 0 0 0 0 0
18 Jake Maisel 0 1 0 0 0 0 0
22 Carter Hermanson 0 0 0 0 0 0 0
23 Ryan Welsch 0 0 0 0 0 0 0
24 Tyler Magdziak 0 0 0 0 0 0 0
25 Frederick Lang 0 0 0 0 0 0 0
28 Jackson Hegwood 0 0 1 0 0 0 0
33 Shalim Montes Hernandez 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Minneapolis Washburn (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Micah Lesch 90 1 6 0 .857 0.89
Totals 1 6 0 .857 0.89

Academy of Holy Angels (Boys) Goalkeepers

No Data Available

Game Details

  • Academy of Holy Angels