Quantcast
skip navigation
Fridley (Boys)
FRDLY
1 - 7 Final
HILMUR
Hill-Murray (Boys)
1 2 T
Fridley (Boys) 1 0 1
Hill-Murray (Boys) 4 3 7

Scoring Summary

    • NO SCORE

Fridley (Boys) Individuals

No Data Available

Hill-Murray (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Nolan Moynagh 29 1 0 3 0 0 0
3 Ty Swanson 35 0 1 1 0 0 0
4 Jude Bonin 80 0 1 0 0 0 0
6 Nolan Conners 77 0 0 1 0 0 0
7 Evan Ross 53 0 3 2 0 0 0
9 Thiago Jaime 51 1 0 1 0 0 0
10 Anthony Banderas-Infante 47 1 0 4 0 0 0
11 Vinny Pearcy 42 1 0 2 0 0 0
13 Tony Yocum 29 0 0 3 0 0 0
16 Jack Schoenecker 80 0 1 0 0 0 0
17 JP Yocum 60 1 0 6 0 0 0
18 Shawn Flaherty 24 0 0 0 0 0 0
19 Will Simpson 18 0 0 0 0 0 0
20 Gianni Hurley 48 1 0 6 0 0 0
21 Brendan Bonin 62 1 0 1 0 0 0
23 Ronan O'Connor 41 0 0 3 0 0 0
24 Anthony Endthoff 7 0 0 0 0 0 0
25 Henry Kilcoyne 7 0 0 0 0 0 0
Totals 7 6 33 0 0 0

Fridley (Boys) Goalkeepers

No Data Available

Hill-Murray (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Owen Dinzeo 80 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Game Details

  • Hill-Murray School