Quantcast
skip navigation
DeLaSalle (Boys)
DLASAL
2 - 1 Final
RCHFLD
Richfield (Boys)
1 2 T
DeLaSalle (Boys) 1 1 2
Richfield (Boys) 1 0 1

Scoring Summary

    • 1st Period
    • DLASAL
    • RCHFLD
    • 0:57
    • DeLaSalle (Boys)
    • G. Langford
    • 1
    • 0
    • 34:11
    • Richfield (Boys)
    • B. Elghorab
    • 1
    • 1
    • 2nd Period
    • DLASAL
    • RCHFLD
    • 20:44
    • DeLaSalle (Boys)
    • G. Langford - Assist: W. Wang
    • 2
    • 1

DeLaSalle (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Kenevan Carter 0 0 0 0 0 0 0
4 Keokolo Sena 0 0 0 0 0 0 0
5 Ethan Le Moine 0 0 0 0 0 0 0
6 Wiley Wang 0 0 1 0 0 0 0
7 Stiven Muellner Lindor 0 0 0 0 0 0 0
8 Wyatt Gese 0 0 0 0 0 0 0
9 Truman Atkinson 0 0 0 0 0 0 0
10 Tony Manciu 0 0 0 0 0 0 0
11 Sam Sullivan 0 0 0 0 0 0 0
12 Gus Burrows 0 0 0 0 0 0 0
13 Gus Langford 0 2 0 0 0 0 0
14 John Stuart 0 0 0 0 0 0 0
15 Andre Clifton 0 0 0 0 0 0 0
16 Noah Roberg-Perez 0 0 0 0 0 0 0
18 Christian Moberg 0 0 0 0 0 0 0
19 Marcello Villegas Rosales 0 0 0 0 0 0 0
21 Peter Scholtz 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Richfield (Boys) Individuals

# Name MIN G A SH SOG YC RC
4 Angel Mendez Lopez 0 0 0 0 0 0 0
5 Belal Elghorab 0 1 0 0 0 0 0
6 Osvaldo Avila 0 0 0 0 0 0 0
7 Erick Lopez Martinez 0 0 0 0 0 0 0
8 Bryan Garcia 0 0 0 0 0 0 0
9 Rodrigo Castaneda 0 0 0 0 0 0 0
10 Yulian Rodriguez 0 0 0 0 0 0 0
11 Elijah Bishop 0 0 0 0 0 0 0
12 Luiz Sanchez 0 0 0 0 0 0 0
14 Dane Hanks 0 0 0 0 0 0 0
16 Brady Wolke 0 0 0 0 0 0 0
17 Anthony Villasana 0 0 0 0 0 0 0
18 Christian Sanchez 0 0 0 0 0 0 0
22 Antwane Ruiz 0 0 1 0 0 0 0
Totals 1 1 0 0 0 0

DeLaSalle (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Genaro Marcatoma 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Richfield (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Carlos Luiz Ibarra 80 2 1 0 .333 2.00
Totals 2 1 0 .333 2.00

Game Details

  • Richfield High School